Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu
Changes are coming to this route. Preview Schedule Updates
Changes are coming to this route. Preview Schedule Updates

18 Route 18: National-Greenfield


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 18 East - Weekday - March 2022 Update
111th
&
National
(9548)
National
&
92nd
(4846)
Greenfield
&
S121
(2546)
S92
&
Greenfield
(1625)
Greenfield
&
S70
(7715)
VA Medical Center
(2355)
Layton Blvd.
&
National
(1773)
1st
&
National
(9550)
Water
&
Kilbourn
(739)
  • A - Operates to Industries for The Blind
    4:10 am 4:19 am 4:24 am 4:30 am 4:36 am 4:43 am 4:48 am
5:00 am 5:05 am     5:12 am 5:18 am 5:24 am 5:31 am 5:36 am
    5:40 am 5:49 am 5:54 am 6:00 am 6:06 am 6:13 am 6:18 am
5:57 am 6:02 am     6:09 am 6:15 am 6:21 am 6:28 am 6:33 am
    6:03 am 6:13 am 6:18 am 6:25 am 6:33 am 6:42 am 6:47 am
6:19 am 6:24 am     6:32 am 6:39 am 6:47 am 6:56 am 7:01 am
    6:31 am 6:41 am 6:46 am 6:53 am 7:01 am 7:10 am 7:15 am
6:47 am 6:52 am     7:00 am 7:07 am 7:15 am 7:24 am 7:29 am
    6:59 am 7:09 am 7:14 am 7:21 am 7:29 am 7:38 am 7:43 am
7:15 am 7:20 am     7:28 am 7:35 am 7:43 am 7:52 am 7:57 am
    7:27 am 7:37 am 7:42 am 7:49 am 7:57 am 8:06 am 8:11 am
7:41 am 7:46 am     7:54 am 8:01 am 8:09 am 8:18 am 8:23 am
    7:51 am 8:01 am 8:06 am 8:13 am 8:21 am 8:30 am 8:35 am
8:05 am 8:10 am     8:18 am 8:25 am 8:33 am 8:42 am 8:47 am
    8:15 am 8:25 am 8:30 am 8:37 am 8:45 am 8:54 am 8:59 am
8:30 am 8:35 am     8:43 am 8:50 am 8:58 am 9:07 am 9:12 am
    8:41 am 8:51 am 8:56 am 9:03 am 9:11 am 9:20 am 9:25 am
8:56 am 9:01 am     9:09 am 9:16 am 9:24 am 9:33 am 9:38 am
    9:07 am 9:17 am 9:22 am 9:29 am 9:37 am 9:46 am 9:51 am
9:22 am 9:27 am     9:35 am 9:42 am 9:50 am 9:59 am 10:04 am
    9:33 am 9:43 am 9:48 am 9:55 am 10:03 am 10:12 am 10:17 am
9:48 am 9:53 am     10:01 am 10:08 am 10:16 am 10:25 am 10:30 am
    9:59 am 10:09 am 10:14 am 10:21 am 10:29 am 10:38 am 10:43 am
10:14 am 10:19 am     10:27 am 10:34 am 10:42 am 10:51 am 10:56 am
    10:25 am 10:35 am 10:40 am 10:47 am 10:55 am 11:04 am 11:09 am
10:40 am 10:45 am     10:53 am 11:00 am 11:08 am 11:17 am 11:22 am
    10:51 am 11:01 am 11:06 am 11:13 am 11:21 am 11:30 am 11:35 am
11:06 am 11:11 am     11:19 am 11:26 am 11:34 am 11:43 am 11:48 am
    11:17 am 11:27 am 11:32 am 11:39 am 11:47 am 11:56 am 12:01 pm
11:31 am 11:36 am     11:45 am 11:53 am 12:01 pm 12:09 pm 12:14 pm
    11:42 am 11:53 am 11:59 am 12:07 pm 12:15 pm 12:23 pm 12:28 pm
11:58 am 12:03 pm     12:12 pm 12:20 pm 12:28 pm 12:36 pm 12:41 pm
    12:08 pm 12:19 pm 12:25 pm 12:33 pm 12:41 pm 12:49 pm 12:54 pm
12:24 pm 12:29 pm     12:38 pm 12:46 pm 12:54 pm 1:02 pm 1:07 pm
    12:34 pm 12:45 pm 12:51 pm 12:59 pm 1:07 pm 1:15 pm 1:20 pm
12:51 pm 12:56 pm     1:05 pm 1:13 pm 1:21 pm 1:29 pm 1:34 pm
    1:02 pm 1:13 pm 1:19 pm 1:27 pm 1:35 pm 1:43 pm 1:48 pm
1:19 pm 1:24 pm     1:33 pm 1:41 pm 1:49 pm 1:57 pm 2:02 pm
    1:30 pm 1:41 pm 1:47 pm 1:55 pm 2:03 pm 2:11 pm 2:16 pm
1:47 pm 1:52 pm     2:01 pm 2:09 pm 2:17 pm 2:25 pm 2:30 pm
    1:58 pm 2:09 pm 2:15 pm 2:23 pm 2:31 pm 2:39 pm 2:44 pm
2:15 pm 2:20 pm     2:29 pm 2:37 pm 2:45 pm 2:53 pm 2:58 pm
    2:26 pm 2:37 pm 2:43 pm 2:51 pm 2:59 pm 3:07 pm 3:12 pm
2:43 pm 2:48 pm     2:57 pm 3:05 pm 3:13 pm 3:21 pm 3:26 pm
    2:55 pm 3:06 pm 3:12 pm 3:20 pm 3:28 pm 3:36 pm 3:41 pm
3:11 pm 3:17 pm     3:26 pm 3:34 pm 3:42 pm 3:51 pm 3:57 pm
    3:22 pm 3:34 pm 3:41 pm 3:49 pm 3:57 pm 4:06 pm 4:12 pm
3:41 pm 3:47 pm     3:56 pm 4:04 pm 4:12 pm 4:21 pm 4:27 pm
    3:44 pm A 4:04 pm 4:11 pm 4:19 pm 4:27 pm 4:36 pm 4:42 pm
4:10 pm 4:16 pm     4:25 pm 4:33 pm 4:41 pm 4:50 pm 4:56 pm
    4:19 pm 4:31 pm 4:38 pm 4:46 pm 4:54 pm 5:03 pm 5:09 pm
4:36 pm 4:42 pm     4:51 pm 4:59 pm 5:07 pm 5:16 pm 5:22 pm
    4:46 pm 4:58 pm 5:05 pm 5:13 pm 5:21 pm 5:30 pm 5:36 pm
5:04 pm 5:10 pm     5:19 pm 5:27 pm 5:35 pm 5:44 pm 5:50 pm
    5:15 pm 5:27 pm 5:34 pm 5:42 pm 5:50 pm 5:59 pm 6:05 pm
5:34 pm 5:40 pm     5:49 pm 5:57 pm 6:05 pm 6:14 pm 6:20 pm
    5:45 pm 5:57 pm 6:04 pm 6:12 pm 6:20 pm 6:29 pm 6:35 pm
6:05 pm 6:10 pm     6:18 pm 6:25 pm 6:32 pm 6:40 pm 6:45 pm
    6:13 pm 6:23 pm 6:29 pm 6:36 pm 6:43 pm 6:51 pm 6:56 pm
6:36 pm 6:41 pm     6:49 pm 6:56 pm 7:03 pm 7:11 pm 7:16 pm
    6:53 pm 7:03 pm 7:09 pm 7:16 pm 7:23 pm 7:31 pm 7:36 pm
7:16 pm 7:21 pm     7:29 pm 7:36 pm 7:43 pm 7:51 pm 7:56 pm
    7:33 pm 7:43 pm 7:49 pm 7:56 pm 8:03 pm 8:11 pm 8:16 pm
7:55 pm 8:00 pm     8:08 pm 8:15 pm 8:22 pm 8:30 pm 8:35 pm
    8:11 pm 8:21 pm 8:27 pm 8:34 pm 8:41 pm 8:49 pm 8:54 pm
8:34 pm 8:39 pm     8:47 pm 8:54 pm 9:01 pm 9:09 pm 9:14 pm
    8:51 pm 9:01 pm 9:07 pm 9:14 pm 9:21 pm 9:29 pm 9:34 pm
9:13 pm 9:18 pm     9:26 pm 9:33 pm 9:40 pm 9:48 pm 9:53 pm
    9:29 pm 9:39 pm 9:45 pm 9:52 pm 9:59 pm 10:07 pm 10:12 pm
9:51 pm 9:56 pm     10:04 pm 10:11 pm 10:18 pm 10:26 pm 10:31 pm
    10:13 pm 10:22 pm 10:27 pm 10:32 pm 10:38 pm 10:44 pm 10:49 pm
10:37 pm 10:42 pm     10:49 pm 10:54 pm 11:00 pm 11:06 pm 11:11 pm
    10:57 pm 11:06 pm 11:11 pm 11:16 pm 11:22 pm 11:28 pm 11:33 pm
11:21 pm 11:26 pm     11:33 pm 11:38 pm 11:44 pm 11:50 pm 11:55 pm
    11:41 pm 11:50 pm 11:55 pm 12:00 am 12:06 am 12:12 am 12:17 am
12:05 am 12:10 am     12:17 am 12:22 am 12:28 am 12:34 am 12:39 am
    12:25 am 12:34 am 12:39 am 12:44 am 12:50 am 12:56 am 1:01 am
12:49 am 12:54 am     1:01 am 1:06 am 1:12 am 1:18 am 1:23 am
    1:09 am 1:18 am 1:23 am 1:28 am 1:34 am 1:40 am 1:45 am
1:33 am 1:38 am     1:45 am 1:50 am 1:56 am 2:02 am 2:07 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day