Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

18 Route 18: National-Greenfield


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 18 East - Weekday - September 22 Update
Greenfield
&
S121
(2546)
108th
&
Lapham
(9662)
S92
&
Greenfield
(1625)
Greenfield
&
S70
(7715)
VA Medical Center
(2355)
27th & National
(1773)
1st
&
National
(9550)
Water
&
Kilbourn
(739)
  • A - Operates to Industries for The Blind
4:10 am   4:19 am 4:24 am 4:30 am 4:36 am 4:43 am 4:48 am
5:00 am   5:09 am 5:14 am 5:20 am 5:26 am 5:33 am 5:38 am
  5:42 am 5:49 am 5:54 am 6:00 am 6:06 am 6:13 am 6:18 am
6:00 am   6:10 am 6:15 am 6:22 am 6:29 am 6:37 am 6:43 am
  6:17 am 6:25 am 6:30 am 6:37 am 6:44 am 6:52 am 6:58 am
6:30 am   6:40 am 6:45 am 6:52 am 6:59 am 7:07 am 7:13 am
  6:47 am 6:55 am 7:00 am 7:07 am 7:14 am 7:22 am 7:28 am
7:00 am   7:10 am 7:15 am 7:22 am 7:29 am 7:37 am 7:43 am
  7:16 am 7:24 am 7:29 am 7:36 am 7:43 am 7:51 am 7:57 am
7:28 am   7:38 am 7:43 am 7:50 am 7:57 am 8:05 am 8:11 am
  7:43 am 7:51 am 7:56 am 8:03 am 8:10 am 8:18 am 8:24 am
7:53 am   8:03 am 8:08 am 8:15 am 8:22 am 8:30 am 8:36 am
  8:07 am 8:15 am 8:20 am 8:27 am 8:34 am 8:42 am 8:48 am
8:17 am   8:27 am 8:32 am 8:39 am 8:46 am 8:54 am 9:00 am
  8:31 am 8:39 am 8:44 am 8:51 am 8:58 am 9:06 am 9:12 am
8:42 am   8:52 am 8:57 am 9:04 am 9:11 am 9:19 am 9:25 am
  8:57 am 9:05 am 9:10 am 9:17 am 9:24 am 9:32 am 9:38 am
9:08 am   9:18 am 9:23 am 9:30 am 9:37 am 9:45 am 9:51 am
  9:23 am 9:31 am 9:36 am 9:43 am 9:50 am 9:58 am 10:04 am
9:34 am   9:44 am 9:49 am 9:56 am 10:03 am 10:11 am 10:17 am
  9:49 am 9:57 am 10:02 am 10:09 am 10:16 am 10:24 am 10:30 am
10:00 am   10:10 am 10:15 am 10:22 am 10:29 am 10:37 am 10:43 am
  10:15 am 10:23 am 10:28 am 10:35 am 10:42 am 10:50 am 10:56 am
10:26 am   10:36 am 10:41 am 10:48 am 10:55 am 11:03 am 11:09 am
  10:41 am 10:49 am 10:54 am 11:01 am 11:08 am 11:16 am 11:22 am
10:52 am   11:02 am 11:07 am 11:14 am 11:21 am 11:29 am 11:35 am
  11:08 am 11:16 am 11:21 am 11:28 am 11:35 am 11:43 am 11:49 am
11:20 am   11:30 am 11:35 am 11:42 am 11:49 am 11:57 am 12:03 pm
  11:32 am 11:40 am 11:46 am 11:54 am 12:02 pm 12:11 pm 12:17 pm
11:43 am   11:54 am 12:00 pm 12:08 pm 12:16 pm 12:25 pm 12:31 pm
  11:59 am 12:07 pm 12:13 pm 12:21 pm 12:29 pm 12:38 pm 12:44 pm
12:09 pm   12:20 pm 12:26 pm 12:34 pm 12:42 pm 12:51 pm 12:57 pm
  12:25 pm 12:33 pm 12:39 pm 12:47 pm 12:55 pm 1:04 pm 1:10 pm
12:35 pm   12:46 pm 12:52 pm 1:00 pm 1:08 pm 1:17 pm 1:23 pm
  12:52 pm 1:00 pm 1:06 pm 1:14 pm 1:22 pm 1:31 pm 1:37 pm
1:03 pm   1:14 pm 1:20 pm 1:28 pm 1:36 pm 1:45 pm 1:51 pm
  1:20 pm 1:28 pm 1:34 pm 1:42 pm 1:50 pm 1:59 pm 2:05 pm
1:31 pm   1:42 pm 1:48 pm 1:56 pm 2:04 pm 2:13 pm 2:19 pm
  1:47 pm 1:55 pm 2:01 pm 2:09 pm 2:17 pm 2:26 pm 2:32 pm
1:57 pm   2:08 pm 2:14 pm 2:22 pm 2:30 pm 2:39 pm 2:45 pm
  2:14 pm 2:22 pm 2:28 pm 2:36 pm 2:44 pm 2:53 pm 2:59 pm
2:25 pm   2:36 pm 2:42 pm 2:50 pm 2:58 pm 3:07 pm 3:13 pm
  2:43 pm 2:51 pm 2:57 pm 3:05 pm 3:13 pm 3:22 pm 3:28 pm
2:55 pm   3:06 pm 3:12 pm 3:20 pm 3:28 pm 3:37 pm 3:43 pm
  3:12 pm 3:20 pm 3:27 pm 3:35 pm 3:43 pm 3:52 pm 3:59 pm
3:24 pm   3:35 pm 3:42 pm 3:50 pm 3:58 pm 4:07 pm 4:14 pm
  3:42 pm 3:50 pm 3:57 pm 4:05 pm 4:13 pm 4:22 pm 4:29 pm
3:45 pm A   4:05 pm 4:12 pm 4:20 pm 4:28 pm 4:37 pm 4:44 pm
  4:10 pm 4:18 pm 4:25 pm 4:33 pm 4:41 pm 4:50 pm 4:57 pm
4:20 pm   4:31 pm 4:38 pm 4:46 pm 4:54 pm 5:03 pm 5:10 pm
  4:37 pm 4:45 pm 4:52 pm 5:00 pm 5:08 pm 5:17 pm 5:24 pm
4:47 pm   4:58 pm 5:05 pm 5:13 pm 5:21 pm 5:30 pm 5:37 pm
  5:05 pm 5:13 pm 5:20 pm 5:28 pm 5:36 pm 5:45 pm 5:52 pm
5:17 pm   5:28 pm 5:35 pm 5:43 pm 5:51 pm 6:00 pm 6:07 pm
  5:35 pm 5:43 pm 5:50 pm 5:58 pm 6:06 pm 6:15 pm 6:22 pm
5:47 pm   5:58 pm 6:05 pm 6:13 pm 6:21 pm 6:30 pm 6:37 pm
  6:06 pm 6:13 pm 6:19 pm 6:26 pm 6:33 pm 6:41 pm 6:47 pm
6:14 pm   6:24 pm 6:30 pm 6:37 pm 6:44 pm 6:52 pm 6:58 pm
6:34 pm   6:44 pm 6:50 pm 6:57 pm 7:04 pm 7:12 pm 7:18 pm
6:55 pm   7:05 pm 7:11 pm 7:18 pm 7:25 pm 7:33 pm 7:39 pm
7:16 pm   7:26 pm 7:32 pm 7:39 pm 7:46 pm 7:54 pm 8:00 pm
7:37 pm   7:47 pm 7:53 pm 8:00 pm 8:07 pm 8:15 pm 8:21 pm
7:57 pm   8:07 pm 8:13 pm 8:20 pm 8:27 pm 8:35 pm 8:41 pm
8:17 pm   8:27 pm 8:33 pm 8:40 pm 8:47 pm 8:55 pm 9:01 pm
8:37 pm   8:47 pm 8:53 pm 9:00 pm 9:07 pm 9:15 pm 9:21 pm
8:57 pm   9:07 pm 9:13 pm 9:20 pm 9:27 pm 9:35 pm 9:41 pm
9:17 pm   9:27 pm 9:33 pm 9:40 pm 9:47 pm 9:55 pm 10:01 pm
9:37 pm   9:47 pm 9:53 pm 10:00 pm 10:07 pm 10:15 pm 10:21 pm
9:57 pm   10:07 pm 10:13 pm 10:20 pm 10:27 pm 10:35 pm 10:41 pm
10:20 pm   10:29 pm 10:34 pm 10:40 pm 10:46 pm 10:53 pm 10:58 pm
10:38 pm   10:47 pm 10:52 pm 10:58 pm 11:04 pm 11:11 pm 11:16 pm
11:08 pm   11:17 pm 11:22 pm 11:28 pm 11:34 pm 11:41 pm 11:46 pm
11:38 pm   11:47 pm 11:52 pm 11:58 pm 12:04 am 12:11 am 12:16 am
12:09 am   12:18 am 12:23 am 12:29 am 12:35 am 12:42 am 12:47 am
12:39 am   12:48 am 12:53 am 12:59 am 1:05 am 1:12 am 1:17 am
1:09 am   1:18 am 1:23 am 1:29 am 1:35 am 1:42 am 1:47 am
1:40 am   1:49 am 1:54 am 2:00 am 2:06 am 2:13 am 2:18 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day