Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu
Changes are coming to this route. Preview Schedule Updates
Changes are coming to this route. Preview Schedule Updates

53 Route 53: Lincoln Avenue


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 53 East - Weekday - 05/03/2022 Update
Lincoln
&
S112
(5256)
76th
&
Lincoln
(5270)
35th
&
Lincoln
(5287)
Lincoln
&
S13
(5298)
Howell
&
Lincoln
(1517)
Bay Street
(432)
  • A - Operates only when school is in session. Leaves from 98th & Lincoln 3 minutes before time shown.
4:59 5:07 5:16 5:23 5:28 5:30
5:19 5:27 5:36 5:43 5:48 5:50
5:39 5:47 5:56 6:03 6:08 6:10
5:59 6:07 6:16 6:23 6:28 6:30
6:18 6:26 6:35 6:42 6:47 6:49
6:38 6:46 6:55 7:02 7:07 7:09
6:57 7:05 7:14 7:21 7:26 7:28
7:17 7:25 7:34 7:41 7:46 7:48
7:37 7:45 7:54 8:01 8:06 8:08
7:57 8:05 8:14 8:21 8:26 8:28
8:15 8:24 8:34 8:41 8:47 8:49
8:35 8:44 8:54 9:01 9:07 9:09
8:55 9:04 9:14 9:21 9:27 9:29
9:15 9:24 9:34 9:41 9:47 9:49
9:36 9:45 9:55 10:02 10:08 10:10
9:56 10:05 10:15 10:22 10:28 10:30
10:16 10:25 10:35 10:42 10:48 10:50
10:36 10:45 10:55 11:02 11:08 11:10
10:57 11:06 11:16 11:23 11:29 11:31
11:17 11:26 11:36 11:43 11:49 11:51
11:37 11:46 11:56 12:03 12:09 12:11
11:57 12:06 12:16 12:23 12:29 12:31
12:18 12:27 12:37 12:44 12:50 12:52
12:39 12:48 12:58 1:05 1:11 1:13
1:00 1:09 1:19 1:26 1:32 1:34
1:21 1:30 1:40 1:47 1:53 1:55
1:42 1:51 2:01 2:08 2:14 2:16
2:02 2:11 2:22 2:30 2:36 2:38
2:23 2:32 2:43 2:51 2:57 2:59
2:44 2:53 3:04 3:12 3:18 3:20
..... 3:12A 3:23 3:31 3:37 3:39
3:05 3:14 3:25 3:33 3:39 3:41
3:27 3:36 3:47 3:55 4:01 4:03
3:49 3:58 4:09 4:17 4:23 4:25
4:11 4:20 4:31 4:39 4:45 4:47
4:33 4:42 4:53 5:01 5:07 5:09
4:55 5:04 5:15 5:23 5:29 5:31
5:17 5:26 5:37 5:45 5:51 5:53
5:39 5:48 5:59 6:07 6:13 6:15
6:01 6:10 6:21 6:29 6:35 6:37
6:23 6:32 6:43 6:51 6:57 6:59
6:49 6:58 7:09 7:17 7:23 7:25
7:19 7:28 7:39 7:47 7:53 7:55
7:49 7:58 8:09 8:17 8:23 8:25
8:19 8:28 8:39 8:47 8:53 8:55
8:49 8:58 9:09 9:17 9:23 9:25
9:22 9:30 9:39 9:46 9:51 9:53
9:53 10:01 10:10 10:17 10:22 10:24
10:31 10:39 10:48 10:55 11:00 11:02
11:09 11:17 11:26 11:33 11:38 11:40
11:48 11:56 12:05 12:12 12:17 12:19

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day