Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

53 Route 53: Lincoln Avenue


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 53 East - Weekday - September 22 Update
Lincoln
&
S112
(5256)
76th
&
Lincoln
(5270)
35th
&
Lincoln
(5287)
Lincoln
&
S13
(5298)
Howell
&
Lincoln
(1517)
Bay Street
(432)
  • A - Operates only when school is in session. Leaves from 98th & Lincoln 3 minutes before time shown.
4:58 am 5:08 am 5:17 am 5:24 am 5:29 am 5:31 am
5:20 am 5:30 am 5:39 am 5:46 am 5:51 am 5:53 am
5:40 am 5:50 am 5:59 am 6:06 am 6:11 am 6:13 am
6:00 am 6:10 am 6:19 am 6:26 am 6:31 am 6:33 am
6:20 am 6:30 am 6:39 am 6:46 am 6:51 am 6:53 am
6:41 am 6:51 am 7:00 am 7:07 am 7:12 am 7:14 am
7:02 am 7:12 am 7:21 am 7:28 am 7:33 am 7:35 am
7:23 am 7:33 am 7:42 am 7:49 am 7:54 am 7:56 am
7:44 am 7:54 am 8:03 am 8:10 am 8:15 am 8:17 am
8:03 am 8:14 am 8:24 am 8:31 am 8:37 am 8:39 am
8:24 am 8:35 am 8:45 am 8:52 am 8:58 am 9:00 am
8:45 am 8:56 am 9:06 am 9:13 am 9:19 am 9:21 am
9:06 am 9:17 am 9:27 am 9:34 am 9:40 am 9:42 am
9:28 am 9:39 am 9:49 am 9:56 am 10:02 am 10:04 am
9:49 am 10:00 am 10:10 am 10:17 am 10:23 am 10:25 am
10:10 am 10:21 am 10:31 am 10:38 am 10:44 am 10:46 am
10:31 am 10:42 am 10:52 am 10:59 am 11:05 am 11:07 am
10:53 am 11:04 am 11:14 am 11:21 am 11:27 am 11:29 am
11:14 am 11:25 am 11:35 am 11:42 am 11:48 am 11:50 am
11:35 am 11:46 am 11:56 am 12:03 pm 12:09 pm 12:11 pm
11:56 am 12:07 pm 12:17 pm 12:24 pm 12:30 pm 12:32 pm
12:18 pm 12:29 pm 12:39 pm 12:46 pm 12:52 pm 12:54 pm
12:39 pm 12:50 pm 1:00 pm 1:07 pm 1:13 pm 1:15 pm
1:01 pm 1:12 pm 1:22 pm 1:29 pm 1:35 pm 1:37 pm
1:23 pm 1:34 pm 1:44 pm 1:51 pm 1:57 pm 1:59 pm
1:45 pm 1:56 pm 2:06 pm 2:13 pm 2:19 pm 2:21 pm
2:06 pm 2:17 pm 2:28 pm 2:36 pm 2:42 pm 2:44 pm
2:28 pm 2:39 pm 2:50 pm 2:58 pm 3:04 pm 3:06 pm
2:50 pm 3:01 pm 3:12 pm 3:20 pm 3:26 pm 3:28 pm
  3:12 pm A 3:23 pm 3:31 pm 3:37 pm 3:39 pm
3:12 pm 3:23 pm 3:34 pm 3:42 pm 3:48 pm 3:50 pm
3:35 pm 3:46 pm 3:57 pm 4:05 pm 4:11 pm 4:13 pm
3:58 pm 4:09 pm 4:20 pm 4:28 pm 4:34 pm 4:36 pm
4:21 pm 4:32 pm 4:43 pm 4:51 pm 4:57 pm 4:59 pm
4:43 pm 4:54 pm 5:05 pm 5:13 pm 5:19 pm 5:21 pm
5:05 pm 5:16 pm 5:27 pm 5:35 pm 5:41 pm 5:43 pm
5:28 pm 5:39 pm 5:50 pm 5:58 pm 6:04 pm 6:06 pm
5:51 pm 6:02 pm 6:13 pm 6:21 pm 6:27 pm 6:29 pm
6:15 pm 6:26 pm 6:37 pm 6:45 pm 6:51 pm 6:53 pm
6:48 pm 6:59 pm 7:10 pm 7:18 pm 7:24 pm 7:26 pm
7:21 pm 7:32 pm 7:43 pm 7:51 pm 7:57 pm 7:59 pm
7:51 pm 8:02 pm 8:13 pm 8:21 pm 8:27 pm 8:29 pm
8:21 pm 8:32 pm 8:43 pm 8:51 pm 8:57 pm 8:59 pm
8:50 pm 9:01 pm 9:12 pm 9:20 pm 9:26 pm 9:28 pm
9:22 pm 9:32 pm 9:41 pm 9:48 pm 9:53 pm 9:55 pm
9:51 pm 10:01 pm 10:10 pm 10:17 pm 10:22 pm 10:24 pm
10:30 pm 10:40 pm 10:49 pm 10:56 pm 11:01 pm 11:03 pm
11:10 pm 11:20 pm 11:29 pm 11:36 pm 11:41 pm 11:43 pm
11:50 pm 12:00 am 12:09 am 12:16 am 12:21 am 12:23 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day