Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu
Changes are coming to this route. Preview Schedule Updates
Changes are coming to this route. Preview Schedule Updates

88 Route 88: Brown Deer Road


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 88 East - Weekday - December 2021 Update
124th
&
Bradley
(7572)
107th
&
Heather
(7580)
91st
&
Brown Deer
(7584)
Brown Deer
&
Servite
(9540)
N60th
&
Brown Deer
(4913)
Deerbrook
&
Deerwood
(9541)
5:09 am 5:17 am 5:21 am 5:24 am 5:27 am 5:31 am
5:28 am 5:36 am 5:40 am 5:43 am 5:46 am 5:50 am
5:47 am 5:55 am 5:59 am 6:02 am 6:05 am 6:09 am
6:03 am 6:12 am 6:17 am 6:20 am 6:24 am 6:29 am
6:23 am 6:32 am 6:37 am 6:40 am 6:44 am 6:49 am
6:42 am 6:51 am 6:56 am 6:59 am 7:03 am 7:08 am
7:02 am 7:11 am 7:16 am 7:19 am 7:23 am 7:28 am
7:22 am 7:31 am 7:36 am 7:39 am 7:43 am 7:48 am
7:41 am 7:50 am 7:55 am 7:58 am 8:02 am 8:07 am
8:01 am 8:10 am 8:15 am 8:18 am 8:22 am 8:27 am
8:21 am 8:30 am 8:35 am 8:38 am 8:42 am 8:47 am
8:40 am 8:49 am 8:54 am 8:57 am 9:01 am 9:06 am
9:00 am 9:09 am 9:14 am 9:17 am 9:21 am 9:26 am
9:20 am 9:29 am 9:34 am 9:37 am 9:41 am 9:46 am
9:39 am 9:48 am 9:53 am 9:56 am 10:00 am 10:05 am
9:59 am 10:08 am 10:13 am 10:16 am 10:20 am 10:25 am
10:19 am 10:29 am 10:34 am 10:37 am 10:41 am 10:47 am
10:41 am 10:51 am 10:56 am 10:59 am 11:03 am 11:09 am
11:02 am 11:12 am 11:17 am 11:20 am 11:24 am 11:30 am
11:23 am 11:33 am 11:38 am 11:41 am 11:45 am 11:51 am
11:44 am 11:54 am 11:59 am 12:02 pm 12:06 pm 12:12 pm
12:05 pm 12:15 pm 12:20 pm 12:23 pm 12:27 pm 12:33 pm
12:26 pm 12:36 pm 12:41 pm 12:44 pm 12:48 pm 12:54 pm
12:47 pm 12:57 pm 1:02 pm 1:05 pm 1:09 pm 1:15 pm
1:08 pm 1:18 pm 1:23 pm 1:26 pm 1:30 pm 1:36 pm
1:29 pm 1:39 pm 1:44 pm 1:47 pm 1:51 pm 1:57 pm
1:50 pm 2:00 pm 2:05 pm 2:08 pm 2:12 pm 2:18 pm
2:11 pm 2:21 pm 2:26 pm 2:29 pm 2:33 pm 2:39 pm
2:32 pm 2:42 pm 2:47 pm 2:50 pm 2:54 pm 3:00 pm
2:53 pm 3:03 pm 3:08 pm 3:11 pm 3:15 pm 3:21 pm
3:14 pm 3:24 pm 3:29 pm 3:32 pm 3:36 pm 3:42 pm
3:35 pm 3:45 pm 3:50 pm 3:53 pm 3:57 pm 4:03 pm
3:56 pm 4:06 pm 4:11 pm 4:14 pm 4:18 pm 4:24 pm
4:17 pm 4:27 pm 4:32 pm 4:35 pm 4:39 pm 4:45 pm
4:38 pm 4:48 pm 4:53 pm 4:56 pm 5:00 pm 5:06 pm
5:00 pm 5:10 pm 5:15 pm 5:18 pm 5:22 pm 5:28 pm
5:31 pm 5:41 pm 5:46 pm 5:49 pm 5:53 pm 5:59 pm
6:03 pm 6:12 pm 6:16 pm 6:19 pm 6:22 pm 6:26 pm
6:30 pm 6:39 pm 6:43 pm 6:46 pm 6:49 pm 6:53 pm
6:57 pm 7:06 pm 7:10 pm 7:13 pm 7:16 pm 7:20 pm
7:24 pm 7:33 pm 7:37 pm 7:40 pm 7:43 pm 7:47 pm
7:51 pm 8:00 pm 8:04 pm 8:07 pm 8:10 pm 8:14 pm
8:18 pm 8:27 pm 8:31 pm 8:34 pm 8:37 pm 8:41 pm
8:45 pm 8:54 pm 8:58 pm 9:01 pm 9:04 pm 9:08 pm
9:12 pm 9:21 pm 9:25 pm 9:28 pm 9:31 pm 9:35 pm
9:39 pm 9:48 pm 9:52 pm 9:55 pm 9:58 pm 10:02 pm
10:06 pm 10:15 pm 10:19 pm 10:22 pm 10:25 pm 10:29 pm
10:33 pm 10:42 pm 10:46 pm 10:49 pm 10:52 pm 10:56 pm
11:00 pm 11:09 pm 11:13 pm 11:16 pm 11:19 pm 11:23 pm
11:27 pm 11:36 pm 11:40 pm 11:43 pm 11:46 pm 11:50 pm
11:54 pm 12:03 am 12:07 am 12:10 am 12:13 am 12:17 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day