Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

88 Route 88: Brown Deer Road


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 88 East - Weekday - September 22 Update
124th
&
Bradley
(7572)
107th
&
Heather
(7580)
91st
&
Brown Deer
(7584)
Brown Deer
&
Servite
(9540)
N60th
&
Brown Deer
(4913)
Green Bay
&
Schroeder
(1064)
5:02 am 5:11 am 5:15 am 5:18 am 5:21 am 5:26 am
5:19 am 5:28 am 5:32 am 5:35 am 5:38 am 5:43 am
5:36 am 5:45 am 5:49 am 5:52 am 5:55 am 6:00 am
5:57 am 6:06 am 6:10 am 6:13 am 6:16 am 6:21 am
6:14 am 6:24 am 6:29 am 6:32 am 6:36 am 6:42 am
6:35 am 6:45 am 6:50 am 6:53 am 6:57 am 7:03 am
6:56 am 7:06 am 7:11 am 7:14 am 7:18 am 7:24 am
7:17 am 7:27 am 7:32 am 7:35 am 7:39 am 7:45 am
7:38 am 7:48 am 7:53 am 7:56 am 8:00 am 8:06 am
7:59 am 8:09 am 8:14 am 8:17 am 8:21 am 8:27 am
8:20 am 8:30 am 8:35 am 8:38 am 8:42 am 8:48 am
8:41 am 8:51 am 8:56 am 8:59 am 9:03 am 9:09 am
9:02 am 9:12 am 9:17 am 9:20 am 9:24 am 9:30 am
9:23 am 9:33 am 9:38 am 9:41 am 9:45 am 9:51 am
9:44 am 9:54 am 9:59 am 10:02 am 10:06 am 10:12 am
10:05 am 10:15 am 10:20 am 10:23 am 10:27 am 10:34 am
10:26 am 10:36 am 10:41 am 10:44 am 10:48 am 10:55 am
10:47 am 10:57 am 11:02 am 11:05 am 11:09 am 11:16 am
11:09 am 11:19 am 11:24 am 11:27 am 11:31 am 11:38 am
11:30 am 11:40 am 11:45 am 11:48 am 11:52 am 11:59 am
11:51 am 12:01 pm 12:06 pm 12:09 pm 12:13 pm 12:20 pm
12:13 pm 12:23 pm 12:28 pm 12:31 pm 12:35 pm 12:42 pm
12:34 pm 12:44 pm 12:49 pm 12:52 pm 12:56 pm 1:03 pm
12:55 pm 1:05 pm 1:10 pm 1:13 pm 1:17 pm 1:24 pm
1:17 pm 1:27 pm 1:32 pm 1:35 pm 1:39 pm 1:46 pm
1:38 pm 1:48 pm 1:53 pm 1:56 pm 2:00 pm 2:07 pm
1:59 pm 2:09 pm 2:14 pm 2:17 pm 2:21 pm 2:28 pm
2:21 pm 2:31 pm 2:36 pm 2:39 pm 2:43 pm 2:50 pm
2:42 pm 2:52 pm 2:57 pm 3:00 pm 3:04 pm 3:11 pm
3:03 pm 3:13 pm 3:18 pm 3:21 pm 3:25 pm 3:32 pm
3:25 pm 3:35 pm 3:40 pm 3:43 pm 3:47 pm 3:54 pm
3:46 pm 3:56 pm 4:01 pm 4:04 pm 4:08 pm 4:15 pm
4:07 pm 4:17 pm 4:22 pm 4:25 pm 4:29 pm 4:36 pm
4:29 pm 4:39 pm 4:44 pm 4:47 pm 4:51 pm 4:58 pm
4:50 pm 5:00 pm 5:05 pm 5:08 pm 5:12 pm 5:19 pm
5:12 pm 5:22 pm 5:27 pm 5:30 pm 5:34 pm 5:41 pm
5:44 pm 5:54 pm 5:59 pm 6:02 pm 6:06 pm 6:13 pm
6:16 pm 6:25 pm 6:29 pm 6:31 pm 6:35 pm 6:41 pm
6:44 pm 6:53 pm 6:57 pm 6:59 pm 7:03 pm 7:09 pm
7:12 pm 7:21 pm 7:25 pm 7:27 pm 7:31 pm 7:37 pm
7:40 pm 7:49 pm 7:53 pm 7:55 pm 7:59 pm 8:05 pm
8:08 pm 8:17 pm 8:21 pm 8:23 pm 8:27 pm 8:33 pm
8:36 pm 8:45 pm 8:49 pm 8:51 pm 8:55 pm 9:01 pm
9:04 pm 9:13 pm 9:17 pm 9:19 pm 9:23 pm 9:29 pm
9:32 pm 9:41 pm 9:45 pm 9:47 pm 9:51 pm 9:57 pm
10:00 pm 10:09 pm 10:13 pm 10:15 pm 10:19 pm 10:25 pm
10:28 pm 10:37 pm 10:41 pm 10:43 pm 10:47 pm 10:53 pm
10:56 pm 11:05 pm 11:09 pm 11:11 pm 11:15 pm 11:21 pm
11:24 pm 11:33 pm 11:37 pm 11:39 pm 11:43 pm 11:49 pm
11:52 pm 12:01 am 12:05 am 12:07 am 12:11 am 12:17 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day