Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu
Changes are coming to this route. Preview Schedule Updates
Changes are coming to this route. Preview Schedule Updates

80 Route 80: 6th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 80 North - Weekday
Centennial
&
Target
(2679)
Drexel Town Square
&
Meijer
(2719)
Milw. Area Technical College
(7174)
Airport
(7168)
6th
&
Layton
(5435)
6th
&
Mitchell
(7211)
6th
&
Wisconsin
(7062)
N7
&
Center
(358)
Greenbay
&
Capitol
(362)
Hampton
&
Greenbay
(364)
Baker
&
Camden
(2034)
  • A - *** Board Northbound Rt. 80 at Bus Stop ID 7174 ***
  • B - *** Board Northbound Rt. 80 at Bus Stop ID 3630 ***
              4:42 am 4:47 am 4:51 am 4:55 am
              4:56 am 5:01 am 5:05 am 5:09 am
      4:43 am 4:50 am 5:03 am 5:11 am 5:20 am 5:25 am 5:29 am 5:33 am
      5:06 am 5:13 am 5:27 am 5:36 am 5:46 am 5:53 am 5:58 am 6:03 am
      5:30 am 5:37 am 5:51 am 6:00 am 6:10 am 6:17 am 6:22 am 6:27 am
      5:53 am 6:00 am 6:14 am 6:23 am 6:33 am 6:40 am 6:45 am 6:50 am
      6:10 am 6:17 am 6:31 am 6:40 am 6:50 am 6:57 am 7:02 am 7:07 am
      6:34 am 6:41 am 6:55 am 7:04 am 7:14 am 7:21 am 7:26 am 7:31 am
      6:50 am 6:57 am 7:11 am 7:20 am 7:30 am 7:37 am 7:42 am 7:47 am
    6:59 am A 7:05 am 7:12 am 7:26 am 7:35 am 7:45 am 7:52 am 7:57 am 8:02 am
6:54 am 7:00 am 7:12 am B 7:20 am 7:27 am 7:41 am 7:50 am 8:00 am 8:07 am 8:12 am 8:17 am
    7:28 am A 7:35 am 7:42 am 7:56 am 8:05 am 8:15 am 8:21 am 8:25 am 8:30 am
    7:43 am A 7:50 am 7:57 am 8:11 am 8:20 am 8:30 am 8:36 am 8:40 am 8:45 am
    7:58 am A 8:05 am 8:12 am 8:26 am 8:35 am 8:45 am 8:51 am 8:55 am 9:00 am
7:53 am 8:00 am 8:12 am B 8:20 am 8:27 am 8:41 am 8:50 am 9:00 am 9:06 am 9:10 am 9:15 am
    8:28 am A 8:35 am 8:42 am 8:56 am 9:05 am 9:15 am 9:21 am 9:25 am 9:30 am
    8:43 am A 8:50 am 8:57 am 9:11 am 9:20 am 9:30 am 9:36 am 9:40 am 9:45 am
    8:57 am A 9:04 am 9:11 am 9:25 am 9:34 am 9:44 am 9:50 am 9:54 am 9:59 am
8:51 am 8:58 am 9:10 am B 9:18 am 9:25 am 9:39 am 9:48 am 9:58 am 10:04 am 10:08 am 10:13 am
    9:25 am A 9:32 am 9:39 am 9:53 am 10:02 am 10:12 am 10:18 am 10:22 am 10:27 am
    9:39 am A 9:46 am 9:53 am 10:07 am 10:16 am 10:26 am 10:32 am 10:36 am 10:41 am
    9:53 am A 10:00 am 10:07 am 10:21 am 10:30 am 10:40 am 10:46 am 10:50 am 10:55 am
9:48 am 9:55 am 10:07 am B 10:15 am 10:22 am 10:36 am 10:45 am 10:55 am 11:01 am 11:05 am 11:10 am
    10:23 am A 10:30 am 10:37 am 10:51 am 11:00 am 11:10 am 11:16 am 11:20 am 11:25 am
    10:38 am A 10:45 am 10:52 am 11:06 am 11:15 am 11:25 am 11:31 am 11:35 am 11:40 am
    10:53 am A 11:00 am 11:07 am 11:21 am 11:30 am 11:40 am 11:46 am 11:50 am 11:55 am
10:48 am 10:55 am 11:07 am B 11:15 am 11:22 am 11:36 am 11:45 am 11:55 am 12:01 pm 12:05 pm 12:10 pm
    11:23 am A 11:30 am 11:37 am 11:51 am 12:00 pm 12:10 pm 12:16 pm 12:20 pm 12:25 pm
    11:37 am A 11:44 am 11:51 am 12:05 pm 12:14 pm 12:24 pm 12:30 pm 12:34 pm 12:39 pm
    11:51 am A 11:58 am 12:05 pm 12:19 pm 12:28 pm 12:38 pm 12:44 pm 12:48 pm 12:53 pm
11:45 am 11:52 am 12:04 pm B 12:12 pm 12:19 pm 12:33 pm 12:42 pm 12:52 pm 12:58 pm 1:02 pm 1:07 pm
    12:18 pm A 12:26 pm 12:34 pm 12:48 pm 12:57 pm 1:08 pm 1:15 pm 1:20 pm 1:25 pm
      12:41 pm 12:49 pm 1:03 pm 1:12 pm 1:23 pm 1:30 pm 1:35 pm 1:40 pm
    12:48 pm A 12:56 pm 1:04 pm 1:18 pm 1:27 pm 1:38 pm 1:45 pm 1:50 pm 1:55 pm
12:44 pm 12:51 pm 1:03 pm B 1:11 pm 1:19 pm 1:33 pm 1:42 pm 1:53 pm 2:00 pm 2:05 pm 2:10 pm
    1:18 pm A 1:26 pm 1:34 pm 1:48 pm 1:57 pm 2:08 pm 2:15 pm 2:20 pm 2:25 pm
    1:34 pm A 1:42 pm 1:50 pm 2:04 pm 2:13 pm 2:24 pm 2:31 pm 2:36 pm 2:41 pm
    1:49 pm A 1:57 pm 2:05 pm 2:19 pm 2:28 pm 2:39 pm 2:46 pm 2:51 pm 2:56 pm
1:45 pm 1:52 pm 2:04 pm B 2:12 pm 2:20 pm 2:34 pm 2:43 pm 2:54 pm 3:01 pm 3:06 pm 3:11 pm
    2:19 pm A 2:27 pm 2:35 pm 2:49 pm 2:58 pm 3:09 pm 3:16 pm 3:21 pm 3:26 pm
    2:34 pm A 2:42 pm 2:50 pm 3:04 pm 3:13 pm 3:24 pm 3:31 pm 3:36 pm 3:41 pm
    2:49 pm A 2:57 pm 3:05 pm 3:19 pm 3:28 pm 3:39 pm 3:46 pm 3:51 pm 3:56 pm
2:45 pm 2:52 pm 3:04 pm B 3:12 pm 3:20 pm 3:34 pm 3:43 pm 3:54 pm 4:01 pm 4:06 pm 4:11 pm
    3:19 pm A 3:27 pm 3:35 pm 3:49 pm 3:58 pm 4:09 pm 4:16 pm 4:21 pm 4:26 pm
    3:34 pm A 3:42 pm 3:50 pm 4:04 pm 4:13 pm 4:24 pm 4:31 pm 4:36 pm 4:41 pm
    3:49 pm A 3:57 pm 4:05 pm 4:19 pm 4:28 pm 4:39 pm 4:46 pm 4:51 pm 4:56 pm
3:45 pm 3:52 pm 4:04 pm B 4:12 pm 4:20 pm 4:34 pm 4:43 pm 4:54 pm 5:01 pm 5:06 pm 5:11 pm
    4:19 pm A 4:27 pm 4:35 pm 4:49 pm 4:58 pm 5:08 pm 5:14 pm 5:18 pm 5:23 pm
    4:35 pm A 4:43 pm 4:51 pm 5:05 pm 5:14 pm 5:24 pm 5:30 pm 5:34 pm 5:39 pm
    4:51 pm A 4:59 pm 5:07 pm 5:21 pm 5:30 pm 5:40 pm 5:46 pm 5:50 pm 5:55 pm
4:51 pm 4:58 pm 5:10 pm B 5:18 pm 5:26 pm 5:40 pm 5:49 pm 5:59 pm 6:05 pm 6:09 pm 6:14 pm
    5:35 pm A 5:43 pm 5:51 pm 6:05 pm 6:14 pm 6:24 pm 6:30 pm 6:34 pm 6:39 pm
    5:56 pm A 6:04 pm 6:12 pm 6:26 pm 6:35 pm 6:45 pm 6:51 pm 6:55 pm 7:00 pm
5:58 pm 6:05 pm 6:17 pm B 6:25 pm 6:33 pm 6:47 pm 6:56 pm 7:06 pm 7:12 pm 7:16 pm 7:21 pm
    6:38 pm A 6:46 pm 6:54 pm 7:08 pm 7:17 pm 7:27 pm 7:33 pm 7:37 pm 7:42 pm
6:41 pm 6:48 pm 7:00 pm B 7:08 pm 7:16 pm 7:30 pm 7:39 pm 7:49 pm 7:55 pm 7:59 pm 8:04 pm
    7:24 pm A 7:32 pm 7:39 pm 7:52 pm 8:01 pm 8:11 pm 8:17 pm 8:21 pm 8:25 pm
    7:47 pm A 7:55 pm 8:02 pm 8:15 pm 8:24 pm 8:34 pm 8:40 pm 8:44 pm 8:48 pm
7:54 pm 8:00 pm 8:11 pm B 8:18 pm 8:25 pm 8:38 pm 8:47 pm 8:57 pm 9:03 pm 9:07 pm 9:11 pm
    8:35 pm 8:42 pm 8:49 pm 9:02 pm 9:11 pm 9:21 pm 9:27 pm 9:31 pm 9:35 pm
8:43 pm 8:49 pm 9:00 pm B 9:07 pm 9:14 pm 9:27 pm 9:36 pm 9:46 pm 9:52 pm 9:56 pm 10:00 pm
    9:25 pm A 9:32 pm 9:39 pm 9:52 pm 10:01 pm 10:11 pm 10:17 pm 10:21 pm 10:25 pm
9:33 pm 9:39 pm 9:50 pm B 9:57 pm 10:04 pm 10:17 pm 10:26 pm 10:36 pm 10:42 pm 10:46 pm 10:50 pm
      10:22 pm 10:29 pm 10:42 pm 10:51 pm 11:01 pm 11:07 pm 11:11 pm 11:15 pm
10:24 pm 10:30 pm 10:41 pm B 10:48 pm 10:55 pm 11:08 pm 11:17 pm 11:27 pm 11:33 pm 11:37 pm 11:41 pm
      11:13 pm 11:20 pm 11:33 pm 11:42 pm 11:52 pm 11:58 pm 12:02 am 12:06 am
11:15 pm 11:21 pm 11:32 pm B 11:39 pm 11:46 pm 11:59 pm 12:08 am 12:18 am 12:24 am 12:28 am 12:32 am
      12:22 am 12:29 am 12:42 am 12:51 am 1:01 am 1:07 am 1:11 am 1:15 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day