Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

80 Route 80: 6th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 80 North - Weekday - September 22 Update
Milw. Area Technical College
(7174)
Airport
(7168)
6th
&
Layton
(5435)
6th
&
Mitchell
(7211)
6th
&
Wisconsin
(7062)
N7
&
Center
(358)
Greenbay
&
Capitol
(362)
Hampton
&
Greenbay
(364)
Greenbay
&
Green Tree
(9672)
Teutonia
&
Good Hope
(7708)
          4:42 am 4:47 am 4:50 am 4:59 am 5:04 am
          5:02 am 5:09 am 5:12 am 5:22 am 5:28 am
  4:43 am 4:50 am 5:03 am 5:11 am 5:20 am 5:25 am 5:28 am 5:37 am 5:42 am
  5:05 am 5:13 am 5:27 am 5:36 am 5:46 am 5:53 am 5:56 am 6:06 am 6:12 am
  5:30 am 5:38 am 5:52 am 6:01 am 6:11 am 6:18 am 6:21 am 6:31 am 6:37 am
5:52 am 5:59 am 6:07 am 6:21 am 6:30 am 6:40 am 6:47 am 6:50 am 7:00 am 7:06 am
  6:17 am 6:25 am 6:39 am 6:48 am 6:58 am 7:05 am 7:08 am 7:18 am 7:24 am
6:25 am 6:32 am 6:40 am 6:54 am 7:03 am 7:13 am 7:20 am 7:23 am 7:33 am 7:39 am
6:40 am 6:47 am 6:55 am 7:09 am 7:18 am 7:28 am 7:35 am 7:38 am 7:48 am 7:54 am
6:55 am 7:02 am 7:10 am 7:24 am 7:33 am 7:43 am 7:50 am 7:53 am 8:03 am 8:09 am
7:10 am 7:17 am 7:25 am 7:39 am 7:48 am 7:59 am 8:06 am 8:10 am 8:20 am 8:26 am
7:25 am 7:32 am 7:40 am 7:54 am 8:03 am 8:14 am 8:21 am 8:25 am 8:35 am 8:41 am
7:40 am 7:47 am 7:55 am 8:09 am 8:18 am 8:29 am 8:36 am 8:40 am 8:50 am 8:56 am
7:55 am 8:02 am 8:10 am 8:24 am 8:33 am 8:44 am 8:51 am 8:55 am 9:05 am 9:11 am
8:10 am 8:17 am 8:25 am 8:39 am 8:48 am 8:59 am 9:06 am 9:10 am 9:20 am 9:26 am
8:26 am 8:33 am 8:41 am 8:55 am 9:04 am 9:15 am 9:22 am 9:26 am 9:36 am 9:42 am
8:42 am 8:49 am 8:57 am 9:11 am 9:20 am 9:31 am 9:38 am 9:42 am 9:52 am 9:58 am
8:58 am 9:05 am 9:13 am 9:27 am 9:36 am 9:47 am 9:54 am 9:58 am 10:08 am 10:14 am
9:13 am 9:20 am 9:28 am 9:42 am 9:51 am 10:02 am 10:09 am 10:13 am 10:23 am 10:29 am
9:28 am 9:35 am 9:43 am 9:57 am 10:06 am 10:17 am 10:24 am 10:28 am 10:38 am 10:44 am
9:44 am 9:51 am 9:59 am 10:13 am 10:22 am 10:33 am 10:40 am 10:44 am 10:54 am 11:00 am
10:00 am 10:07 am 10:15 am 10:29 am 10:38 am 10:49 am 10:56 am 11:00 am 11:10 am 11:16 am
10:15 am 10:22 am 10:30 am 10:44 am 10:53 am 11:04 am 11:11 am 11:15 am 11:25 am 11:31 am
10:30 am 10:37 am 10:45 am 10:59 am 11:08 am 11:19 am 11:26 am 11:30 am 11:40 am 11:46 am
10:44 am 10:51 am 10:59 am 11:13 am 11:22 am 11:33 am 11:40 am 11:44 am 11:54 am 12:00 pm
10:58 am 11:05 am 11:13 am 11:27 am 11:36 am 11:47 am 11:54 am 11:58 am 12:08 pm 12:14 pm
11:12 am 11:19 am 11:27 am 11:41 am 11:50 am 12:01 pm 12:08 pm 12:12 pm 12:22 pm 12:28 pm
11:26 am 11:33 am 11:41 am 11:55 am 12:04 pm 12:15 pm 12:22 pm 12:26 pm 12:36 pm 12:42 pm
11:40 am 11:47 am 11:55 am 12:09 pm 12:18 pm 12:29 pm 12:36 pm 12:40 pm 12:50 pm 12:56 pm
11:54 am 12:01 pm 12:09 pm 12:23 pm 12:32 pm 12:43 pm 12:50 pm 12:54 pm 1:04 pm 1:10 pm
12:08 pm 12:15 pm 12:23 pm 12:37 pm 12:46 pm 12:57 pm 1:04 pm 1:08 pm 1:18 pm 1:24 pm
12:22 pm 12:29 pm 12:37 pm 12:51 pm 1:00 pm 1:11 pm 1:18 pm 1:22 pm 1:32 pm 1:38 pm
12:36 pm 12:43 pm 12:51 pm 1:05 pm 1:14 pm 1:25 pm 1:32 pm 1:36 pm 1:46 pm 1:52 pm
12:50 pm 12:57 pm 1:05 pm 1:19 pm 1:28 pm 1:39 pm 1:46 pm 1:50 pm 2:00 pm 2:06 pm
1:05 pm 1:12 pm 1:20 pm 1:34 pm 1:43 pm 1:54 pm 2:01 pm 2:05 pm 2:15 pm 2:21 pm
1:20 pm 1:27 pm 1:35 pm 1:49 pm 1:58 pm 2:09 pm 2:16 pm 2:20 pm 2:30 pm 2:36 pm
1:34 pm 1:41 pm 1:49 pm 2:03 pm 2:12 pm 2:23 pm 2:30 pm 2:34 pm 2:44 pm 2:50 pm
1:48 pm 1:55 pm 2:03 pm 2:17 pm 2:26 pm 2:37 pm 2:44 pm 2:48 pm 2:58 pm 3:04 pm
2:02 pm 2:09 pm 2:17 pm 2:31 pm 2:40 pm 2:51 pm 2:58 pm 3:02 pm 3:12 pm 3:18 pm
2:16 pm 2:23 pm 2:31 pm 2:45 pm 2:54 pm 3:05 pm 3:12 pm 3:16 pm 3:26 pm 3:32 pm
2:30 pm 2:37 pm 2:45 pm 2:59 pm 3:08 pm 3:19 pm 3:26 pm 3:30 pm 3:40 pm 3:46 pm
2:44 pm 2:51 pm 2:59 pm 3:13 pm 3:22 pm 3:33 pm 3:40 pm 3:44 pm 3:54 pm 4:00 pm
2:58 pm 3:05 pm 3:13 pm 3:27 pm 3:36 pm 3:47 pm 3:54 pm 3:58 pm 4:08 pm 4:14 pm
3:12 pm 3:19 pm 3:27 pm 3:41 pm 3:50 pm 4:01 pm 4:08 pm 4:12 pm 4:22 pm 4:28 pm
3:26 pm 3:33 pm 3:41 pm 3:55 pm 4:04 pm 4:15 pm 4:22 pm 4:26 pm 4:36 pm 4:42 pm
3:40 pm 3:47 pm 3:55 pm 4:09 pm 4:18 pm 4:29 pm 4:36 pm 4:40 pm 4:50 pm 4:56 pm
3:55 pm 4:02 pm 4:10 pm 4:24 pm 4:33 pm 4:44 pm 4:51 pm 4:55 pm 5:05 pm 5:11 pm
4:11 pm 4:18 pm 4:25 pm 4:39 pm 4:48 pm 4:58 pm 5:05 pm 5:09 pm 5:19 pm 5:25 pm
4:26 pm 4:33 pm 4:40 pm 4:54 pm 5:03 pm 5:13 pm 5:20 pm 5:24 pm 5:34 pm 5:40 pm
4:41 pm 4:48 pm 4:55 pm 5:09 pm 5:18 pm 5:28 pm 5:35 pm 5:39 pm 5:49 pm 5:55 pm
4:56 pm 5:03 pm 5:10 pm 5:24 pm 5:33 pm 5:43 pm 5:50 pm 5:54 pm 6:04 pm 6:10 pm
5:11 pm 5:18 pm 5:25 pm 5:39 pm 5:48 pm 5:58 pm 6:05 pm 6:09 pm 6:19 pm 6:25 pm
5:27 pm 5:34 pm 5:41 pm 5:55 pm 6:04 pm 6:14 pm 6:21 pm 6:25 pm 6:35 pm 6:41 pm
5:49 pm 5:56 pm 6:03 pm 6:17 pm 6:26 pm 6:36 pm 6:43 pm 6:47 pm 6:57 pm 7:03 pm
6:11 pm 6:18 pm 6:25 pm 6:39 pm 6:48 pm 6:58 pm 7:05 pm 7:09 pm 7:19 pm 7:25 pm
6:33 pm 6:40 pm 6:47 pm 7:01 pm 7:10 pm 7:20 pm 7:27 pm 7:31 pm 7:41 pm 7:47 pm
6:56 pm 7:03 pm 7:10 pm 7:24 pm 7:33 pm 7:43 pm 7:50 pm 7:54 pm 8:04 pm 8:10 pm
7:21 pm 7:28 pm 7:35 pm 7:48 pm 7:56 pm 8:05 pm 8:11 pm 8:14 pm 8:23 pm 8:28 pm
7:44 pm 7:51 pm 7:58 pm 8:11 pm 8:19 pm 8:28 pm 8:34 pm 8:37 pm 8:46 pm 8:51 pm
8:07 pm 8:14 pm 8:21 pm 8:34 pm 8:42 pm 8:51 pm 8:57 pm 9:00 pm 9:09 pm 9:14 pm
8:31 pm 8:38 pm 8:45 pm 8:58 pm 9:06 pm 9:15 pm 9:21 pm 9:24 pm 9:33 pm 9:38 pm
8:58 pm 9:05 pm 9:12 pm 9:25 pm 9:33 pm 9:42 pm 9:48 pm 9:51 pm 10:00 pm 10:05 pm
9:25 pm 9:32 pm 9:39 pm 9:52 pm 10:00 pm 10:09 pm 10:15 pm 10:18 pm 10:27 pm 10:32 pm
9:53 pm 10:00 pm 10:07 pm 10:20 pm 10:28 pm 10:37 pm 10:43 pm 10:46 pm 10:55 pm 11:00 pm
10:21 pm 10:28 pm 10:35 pm 10:48 pm 10:56 pm 11:05 pm 11:11 pm 11:14 pm 11:23 pm 11:28 pm
10:49 pm 10:56 pm 11:03 pm 11:16 pm 11:24 pm 11:33 pm 11:39 pm 11:42 pm 11:51 pm 11:56 pm
11:32 pm 11:39 pm 11:46 pm 11:59 pm 12:07 am 12:16 am 12:22 am 12:25 am 12:34 am 12:39 am
  12:22 am 12:29 am 12:42 am 12:50 am 12:59 am 1:05 am 1:08 am 1:17 am 1:22 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day