Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

66 Route 66: Burleigh Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 66 East - Weekday - September 22 Update
Mayfair
(4111)
106th
&
Burleigh
(5853)
76th
&
Burleigh
(5868)
Sherman
&
Burleigh
(5882)
35th
&
Burleigh
(5886)
Burleigh
&
King
(5903)
Locust
&
Humboldt
(5910)
Kenwood
&
Stowell
(2536)
  • A - Operates Mon. Tues. Thur. Fri. when Wauwatosa \ Whitman school is in session (not Wednesday)
  • B - Leaves from 113th & Locust 9 minutes before time shown.
  • E - Operates Wednesdays when Wauwatosa \ Whitman school is in session
        4:48 am 4:56 am 4:59 am  
        5:09 am 5:19 am 5:24 am  
5:12 am 5:15 am 5:21 am 5:28 am 5:31 am 5:41 am 5:46 am  
5:34 am 5:37 am 5:43 am 5:50 am 5:53 am 6:03 am 6:08 am  
5:56 am 5:59 am 6:05 am 6:12 am 6:15 am 6:25 am 6:30 am 6:41 am
6:13 am 6:16 am 6:22 am 6:29 am 6:32 am 6:42 am 6:47 am 6:58 am
6:30 am 6:33 am 6:39 am 6:46 am 6:49 am 6:59 am 7:04 am 7:15 am
6:47 am 6:50 am 6:56 am 7:03 am 7:06 am 7:16 am 7:21 am 7:32 am
7:05 am 7:08 am 7:14 am 7:21 am 7:24 am 7:34 am 7:39 am 7:50 am
7:23 am 7:26 am 7:32 am 7:39 am 7:42 am 7:52 am 7:57 am 8:08 am
7:41 am 7:44 am 7:50 am 7:57 am 8:00 am 8:10 am 8:15 am 8:26 am
7:58 am 8:01 am 8:07 am 8:14 am 8:17 am 8:27 am 8:32 am 8:43 am
8:15 am 8:18 am 8:24 am 8:31 am 8:34 am 8:44 am 8:49 am 9:00 am
8:32 am 8:35 am 8:41 am 8:48 am 8:51 am 9:01 am 9:06 am 9:17 am
8:50 am 8:53 am 8:59 am 9:06 am 9:09 am 9:19 am 9:24 am 9:35 am
9:08 am 9:11 am 9:17 am 9:24 am 9:27 am 9:37 am 9:42 am 9:53 am
9:26 am 9:29 am 9:35 am 9:42 am 9:45 am 9:55 am 10:00 am 10:11 am
9:43 am 9:46 am 9:52 am 9:59 am 10:02 am 10:12 am 10:17 am 10:28 am
10:00 am 10:03 am 10:09 am 10:17 am 10:20 am 10:31 am 10:36 am 10:47 am
10:17 am 10:20 am 10:26 am 10:34 am 10:37 am 10:48 am 10:53 am 11:04 am
10:35 am 10:38 am 10:44 am 10:52 am 10:55 am 11:06 am 11:11 am 11:22 am
10:54 am 10:57 am 11:03 am 11:11 am 11:14 am 11:25 am 11:30 am 11:41 am
11:13 am 11:16 am 11:22 am 11:30 am 11:33 am 11:44 am 11:49 am 12:00 pm
11:32 am 11:35 am 11:41 am 11:49 am 11:52 am 12:03 pm 12:08 pm 12:19 pm
11:51 am 11:54 am 12:00 pm 12:08 pm 12:11 pm 12:22 pm 12:27 pm 12:38 pm
12:11 pm 12:14 pm 12:20 pm 12:28 pm 12:31 pm 12:42 pm 12:47 pm 12:58 pm
12:30 pm 12:33 pm 12:39 pm 12:47 pm 12:50 pm 1:01 pm 1:06 pm 1:17 pm
12:49 pm 12:52 pm 12:58 pm 1:06 pm 1:09 pm 1:20 pm 1:25 pm 1:36 pm
1:08 pm 1:11 pm 1:17 pm 1:25 pm 1:28 pm 1:39 pm 1:44 pm 1:55 pm
1:27 pm 1:30 pm 1:36 pm 1:44 pm 1:47 pm 1:58 pm 2:03 pm 2:14 pm
1:47 pm 1:50 pm 1:56 pm 2:04 pm 2:07 pm 2:18 pm 2:23 pm 2:34 pm
2:05 pm 2:09 pm 2:16 pm 2:24 pm 2:27 pm 2:38 pm 2:43 pm 2:54 pm
2:24 pm 2:28 pm 2:35 pm 2:43 pm 2:46 pm 2:57 pm 3:02 pm 3:13 pm
2:43 pm 2:47 pm 2:54 pm 3:02 pm 3:05 pm 3:16 pm 3:21 pm 3:32 pm
2:59 pm E 3:02 pm 3:08 pm B 3:16 pm 3:19 pm 3:30 pm 3:35 pm 3:46 pm
3:02 pm 3:06 pm 3:13 pm 3:21 pm 3:24 pm 3:35 pm 3:40 pm 3:51 pm
3:21 pm 3:25 pm 3:32 pm 3:40 pm 3:43 pm 3:54 pm 3:59 pm 4:10 pm
3:41 pm 3:45 pm 3:52 pm 4:00 pm 4:03 pm 4:14 pm 4:19 pm 4:30 pm
3:59 pm A 4:02 pm 4:08 pm B 4:16 pm 4:19 pm 4:30 pm 4:35 pm 4:46 pm
4:01 pm 4:05 pm 4:12 pm 4:20 pm 4:23 pm 4:34 pm 4:39 pm 4:50 pm
4:21 pm 4:25 pm 4:32 pm 4:40 pm 4:43 pm 4:54 pm 4:59 pm 5:10 pm
4:41 pm 4:45 pm 4:52 pm 5:00 pm 5:03 pm 5:14 pm 5:19 pm 5:30 pm
5:01 pm 5:05 pm 5:12 pm 5:20 pm 5:23 pm 5:34 pm 5:39 pm 5:50 pm
5:29 pm 5:33 pm 5:40 pm 5:48 pm 5:51 pm 6:02 pm 6:07 pm 6:18 pm
5:57 pm 6:01 pm 6:08 pm 6:16 pm 6:19 pm 6:30 pm 6:35 pm 6:46 pm
6:27 pm 6:30 pm 6:36 pm 6:44 pm 6:47 pm 6:57 pm 7:01 pm 7:12 pm
6:54 pm 6:57 pm 7:03 pm 7:11 pm 7:14 pm 7:24 pm 7:28 pm 7:39 pm
7:22 pm 7:25 pm 7:31 pm 7:39 pm 7:42 pm 7:52 pm 7:56 pm 8:07 pm
7:50 pm 7:53 pm 7:59 pm 8:07 pm 8:10 pm 8:20 pm 8:24 pm 8:35 pm
8:17 pm 8:20 pm 8:26 pm 8:34 pm 8:37 pm 8:47 pm 8:51 pm 9:02 pm
8:44 pm 8:47 pm 8:53 pm 9:01 pm 9:04 pm 9:14 pm 9:18 pm 9:29 pm
9:19 pm 9:22 pm 9:28 pm 9:36 pm 9:39 pm 9:49 pm 9:53 pm 10:04 pm
9:54 pm 9:57 pm 10:03 pm 10:11 pm 10:14 pm 10:24 pm 10:28 pm 10:39 pm
10:29 pm 10:32 pm 10:38 pm 10:46 pm 10:49 pm 10:59 pm 11:03 pm 11:14 pm
11:04 pm 11:07 pm 11:13 pm 11:21 pm 11:24 pm 11:34 pm 11:38 pm 11:49 pm
11:39 pm 11:42 pm 11:48 pm 11:56 pm 11:59 pm 12:09 am 12:13 am 12:24 am
12:14 am 12:17 am 12:23 am 12:31 am 12:34 am 12:44 am 12:48 am  
12:49 am 12:52 am 12:58 am 1:06 am 1:09 am 1:19 am 1:23 am  

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day