Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu
Changes are coming to this route. Preview Schedule Updates
Changes are coming to this route. Preview Schedule Updates

51 Route 51: Oklahoma Avenue


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 51 East - Weekday - 05/03/2022 Update
Oklahoma
&
S123
(5109)
Oklahoma
&
S76
(240)
27th
&
Oklahoma
(246)
Oklahoma
&
Howell
(5152)
New York
&
Oklahoma
(5323)
..... 4:53 5:01 5:08 5:11
5:08 5:17 5:27 5:35 5:39
5:33 5:42 5:52 6:00 6:04
5:58 6:07 6:17 6:25 6:29
6:16 6:25 6:35 6:43 6:47
6:30 6:39 6:49 6:57 7:01
6:44 6:53 7:03 7:11 7:15
6:58 7:07 7:17 7:25 7:29
7:10 7:19 7:29 7:37 7:41
7:22 7:31 7:41 7:49 7:53
7:35 7:44 7:54 8:02 8:06
7:47 7:56 8:06 8:14 8:18
8:00 8:09 8:19 8:27 8:31
8:13 8:22 8:32 8:40 8:44
8:25 8:34 8:44 8:52 8:56
8:37 8:46 8:56 9:04 9:08
8:50 8:59 9:09 9:17 9:21
9:02 9:11 9:21 9:29 9:33
9:15 9:24 9:34 9:42 9:46
9:28 9:37 9:47 9:55 9:59
9:40 9:49 9:59 10:07 10:11
9:52 10:01 10:11 10:19 10:23
10:05 10:14 10:24 10:32 10:36
10:17 10:26 10:36 10:44 10:48
10:30 10:39 10:49 10:57 11:01
10:43 10:52 11:02 11:10 11:14
10:55 11:04 11:14 11:22 11:26
11:07 11:16 11:27 11:37 11:42
11:20 11:29 11:40 11:50 11:55
11:34 11:43 11:54 12:04 12:09
11:48 11:57 12:08 12:18 12:23
12:01 12:10 12:21 12:31 12:36
12:15 12:24 12:35 12:45 12:50
12:29 12:38 12:49 12:59 1:04
12:42 12:51 1:02 1:12 1:17
12:56 1:05 1:16 1:26 1:31
1:10 1:19 1:30 1:40 1:45
1:23 1:32 1:43 1:53 1:58
1:37 1:46 1:57 2:07 2:12
1:51 2:00 2:11 2:21 2:26
2:04 2:13 2:24 2:34 2:39
2:18 2:27 2:38 2:48 2:53
2:32 2:41 2:52 3:02 3:07
2:45 2:54 3:05 3:15 3:20
2:59 3:08 3:19 3:29 3:34
3:13 3:22 3:33 3:43 3:48
3:26 3:35 3:46 3:56 4:01
3:40 3:49 4:00 4:10 4:15
3:54 4:03 4:14 4:24 4:29
4:07 4:16 4:27 4:37 4:42
4:21 4:30 4:41 4:51 4:56
4:35 4:44 4:55 5:05 5:10
4:49 4:58 5:09 5:19 5:24
5:03 5:12 5:22 5:30 5:34
5:18 5:27 5:37 5:45 5:49
5:33 5:42 5:52 6:00 6:04
5:47 5:56 6:06 6:14 6:18
6:02 6:11 6:21 6:29 6:33
6:17 6:26 6:36 6:44 6:48
6:32 6:41 6:51 6:59 7:03
6:47 6:56 7:06 7:14 7:18
7:02 7:11 7:21 7:29 7:33
7:18 7:27 7:37 7:45 7:49
7:39 7:48 7:58 8:06 8:10
8:01 8:10 8:20 8:28 8:32
8:23 8:32 8:42 8:50 8:54
8:46 8:55 9:05 9:13 9:17
9:11 9:19 9:28 9:35 9:38
9:45 9:53 10:02 10:09 10:12
10:19 10:27 10:36 10:43 10:46
10:53 11:01 11:10 11:17 11:20
11:27 11:35 11:44 11:51 11:54
12:01 12:09 12:18 12:25 12:28
12:35 12:43 12:52 12:59 1:02

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day