Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

51 Route 51: Oklahoma Avenue


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 51 East - Weekday - September 22 Update
Oklahoma
&
S123
(5109)
Oklahoma
&
S76
(240)
27th
&
Oklahoma
(246)
Oklahoma
&
Howell
(5152)
New York
&
Oklahoma
(5323)
  4:53 am 5:03 am 5:11 am 5:15 am
5:08 am 5:18 am 5:29 am 5:38 am 5:42 am
5:34 am 5:44 am 5:55 am 6:04 am 6:08 am
6:00 am 6:10 am 6:21 am 6:30 am 6:34 am
6:17 am 6:27 am 6:38 am 6:47 am 6:51 am
6:32 am 6:42 am 6:53 am 7:02 am 7:06 am
6:47 am 6:57 am 7:08 am 7:17 am 7:21 am
7:02 am 7:12 am 7:23 am 7:32 am 7:36 am
7:16 am 7:26 am 7:37 am 7:46 am 7:50 am
7:29 am 7:39 am 7:50 am 7:59 am 8:03 am
7:42 am 7:52 am 8:03 am 8:12 am 8:16 am
7:55 am 8:05 am 8:16 am 8:25 am 8:29 am
8:09 am 8:19 am 8:30 am 8:39 am 8:43 am
8:23 am 8:33 am 8:44 am 8:53 am 8:57 am
8:37 am 8:47 am 8:58 am 9:07 am 9:11 am
8:50 am 9:00 am 9:11 am 9:20 am 9:24 am
9:03 am 9:13 am 9:24 am 9:33 am 9:37 am
9:16 am 9:26 am 9:37 am 9:46 am 9:50 am
9:30 am 9:40 am 9:51 am 10:00 am 10:04 am
9:44 am 9:54 am 10:05 am 10:14 am 10:18 am
9:58 am 10:08 am 10:19 am 10:28 am 10:32 am
10:12 am 10:22 am 10:33 am 10:42 am 10:46 am
10:26 am 10:36 am 10:47 am 10:56 am 11:00 am
10:39 am 10:49 am 11:00 am 11:09 am 11:13 am
10:52 am 11:02 am 11:13 am 11:22 am 11:26 am
11:06 am 11:16 am 11:27 am 11:37 am 11:42 am
11:20 am 11:30 am 11:41 am 11:51 am 11:56 am
11:34 am 11:44 am 11:55 am 12:05 pm 12:10 pm
11:48 am 11:58 am 12:09 pm 12:19 pm 12:24 pm
12:02 pm 12:12 pm 12:23 pm 12:33 pm 12:38 pm
12:16 pm 12:26 pm 12:37 pm 12:47 pm 12:52 pm
12:30 pm 12:40 pm 12:51 pm 1:01 pm 1:06 pm
12:44 pm 12:54 pm 1:05 pm 1:15 pm 1:20 pm
12:58 pm 1:08 pm 1:19 pm 1:29 pm 1:34 pm
1:12 pm 1:22 pm 1:33 pm 1:43 pm 1:48 pm
1:26 pm 1:36 pm 1:47 pm 1:57 pm 2:02 pm
1:40 pm 1:50 pm 2:01 pm 2:11 pm 2:16 pm
1:54 pm 2:04 pm 2:15 pm 2:25 pm 2:30 pm
2:08 pm 2:18 pm 2:29 pm 2:39 pm 2:44 pm
2:22 pm 2:32 pm 2:43 pm 2:53 pm 2:58 pm
2:36 pm 2:46 pm 2:57 pm 3:07 pm 3:12 pm
2:50 pm 3:00 pm 3:11 pm 3:21 pm 3:26 pm
3:04 pm 3:14 pm 3:25 pm 3:35 pm 3:40 pm
3:18 pm 3:28 pm 3:39 pm 3:49 pm 3:54 pm
3:32 pm 3:42 pm 3:53 pm 4:03 pm 4:08 pm
3:46 pm 3:56 pm 4:07 pm 4:17 pm 4:22 pm
4:00 pm 4:10 pm 4:21 pm 4:31 pm 4:36 pm
4:14 pm 4:24 pm 4:35 pm 4:45 pm 4:50 pm
4:28 pm 4:38 pm 4:49 pm 4:59 pm 5:04 pm
4:42 pm 4:52 pm 5:03 pm 5:13 pm 5:18 pm
4:56 pm 5:06 pm 5:17 pm 5:27 pm 5:32 pm
5:10 pm 5:20 pm 5:31 pm 5:40 pm 5:44 pm
5:24 pm 5:34 pm 5:45 pm 5:54 pm 5:58 pm
5:38 pm 5:48 pm 5:59 pm 6:08 pm 6:12 pm
5:52 pm 6:02 pm 6:13 pm 6:22 pm 6:26 pm
6:06 pm 6:16 pm 6:27 pm 6:36 pm 6:40 pm
6:21 pm 6:31 pm 6:42 pm 6:51 pm 6:55 pm
6:37 pm 6:47 pm 6:58 pm 7:07 pm 7:11 pm
6:53 pm 7:03 pm 7:14 pm 7:23 pm 7:27 pm
7:15 pm 7:25 pm 7:36 pm 7:45 pm 7:49 pm
7:37 pm 7:47 pm 7:58 pm 8:07 pm 8:11 pm
8:00 pm 8:10 pm 8:21 pm 8:30 pm 8:34 pm
8:23 pm 8:33 pm 8:44 pm 8:53 pm 8:57 pm
8:49 pm 8:59 pm 9:10 pm 9:19 pm 9:23 pm
9:29 pm 9:38 pm 9:48 pm 9:56 pm 10:00 pm
10:06 pm 10:15 pm 10:25 pm 10:33 pm 10:37 pm
10:43 pm 10:52 pm 11:02 pm 11:10 pm 11:14 pm
11:20 pm 11:29 pm 11:39 pm 11:47 pm 11:51 pm
11:57 pm 12:06 am 12:16 am 12:24 am 12:28 am
12:34 am 12:43 am 12:53 am 1:01 am 1:05 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day