Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu
Changes are coming to this route. Preview Schedule Updates
Changes are coming to this route. Preview Schedule Updates

21 Route 21: North Avenue


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 21 East - Weekday - 05/03/2022 Update
Mayfair
(7723)
76th
&
North
(2186)
Sherman
&
North
(2203)
North
&
Fond du Lac
(2216)
MLK
&
North
(2227)
Prospect
&
North
(3644)
North @ Water Tower
(3672)
  • A - Operates Mon. Tues. Thur. Fri. when Wauwatosa \ Whitman school is in session (not Wednesday) Leaves from Center & 111th 17 minutes before time shown.
  • B - Arrives at 35th & North 4 minutes after time shown.
  • E - Operates Wednesdays when Wauwatosa \ Whitman school is in session Leaves from Center & 111th 17 minutes before time shown.
  • l - Leaves from 104th & North 6 minutes before time shown.
..... 4:20l 4:27 4:32 4:37 4:45 4:46
..... 4:54l 5:01 5:06 5:11 5:19 5:20
..... 5:14l 5:23 5:29 5:35 5:45 5:46
..... 5:36l 5:45 5:51 5:57 6:07 6:08
5:47 5:56 6:05 6:11 6:17 6:27 6:28
..... 6:12l 6:21 6:27 6:33 6:43 6:44
6:18 6:27 6:36 6:42 6:48 6:58 6:59
6:32 6:41 6:50 6:56 7:02 7:12 7:13
6:45 6:54 7:03 7:09 7:15 7:25 7:26
6:58 7:07 7:16 7:22 7:28 7:38 7:39
7:12 7:21 7:30 7:36 7:42 7:52 7:53
7:26 7:35 7:44 7:50 7:56 8:06 8:07
7:40 7:49 7:58 8:04 8:10 8:20 8:21
7:55 8:04 8:13 8:19 8:25 8:35 8:36
8:09 8:18 8:27 8:33 8:39 8:49 8:50
8:23 8:32 8:41 8:47 8:53 9:03 9:04
8:37 8:46 8:55 9:01 9:07 9:17 9:18
8:51 9:00 9:09 9:15 9:21 9:31 9:32
9:06 9:15 9:24 9:30 9:36 9:46 9:47
9:21 9:30 9:39 9:45 9:51 10:01 10:02
9:36 9:45 9:54 10:00 10:06 10:16 10:17
9:51 10:00 10:09 10:15 10:21 10:31 10:32
10:03 10:13 10:23 10:30 10:37 10:47 10:48
10:17 10:27 10:37 10:44 10:51 11:01 11:02
10:32 10:42 10:52 10:59 11:06 11:16 11:17
10:47 10:57 11:07 11:14 11:21 11:31 11:32
11:02 11:12 11:22 11:29 11:36 11:46 11:47
11:17 11:27 11:37 11:44 11:51 12:01 12:02
11:32 11:42 11:52 11:59 12:06 12:16 12:17
11:47 11:57 12:07 12:14 12:21 12:31 12:32
12:01 12:11 12:21 12:28 12:35 12:45 12:46
12:16 12:26 12:36 12:43 12:50 1:00 1:01
12:31 12:41 12:51 12:58 1:05 1:15 1:16
12:46 12:56 1:06 1:13 1:20 1:30 1:31
1:01 1:11 1:21 1:28 1:35 1:45 1:46
1:17 1:27 1:37 1:44 1:51 2:01 2:02
1:32 1:42 1:52 1:59 2:06 2:16 2:17
1:46 1:56 2:06 2:13 2:20 2:30 2:31
2:01 2:11 2:21 2:28 2:35 2:45 2:46
2:16 2:26 2:36 2:43 2:50 3:00 3:01
2:30 2:40 2:50 2:57 3:04 3:14 3:15
..... 2:47E 2:59B ..... ..... ..... .....
2:43 2:53 3:03 3:10 3:17 3:27 3:28
2:55 3:05 3:15 3:22 3:29 3:39 3:40
3:07 3:17 3:27 3:34 3:41 3:51 3:52
3:20 3:30 3:40 3:47 3:54 4:04 4:05
3:33 3:43 3:53 4:00 4:07 4:17 4:18
..... 3:47A 3:59B ..... ..... ..... .....
3:46 3:56 4:06 4:13 4:20 4:30 4:31
4:00 4:10 4:20 4:27 4:34 4:44 4:45
4:14 4:24 4:34 4:41 4:48 4:58 4:59
4:27 4:37 4:47 4:54 5:01 5:11 5:12
4:39 4:49 4:59 5:06 5:13 5:23 5:24
4:51 5:01 5:11 5:18 5:25 5:35 5:36
5:05 5:14 5:23 5:29 5:35 5:44 5:45
5:16 5:25 5:34 5:40 5:46 5:55 5:56
5:28 5:37 5:46 5:52 5:58 6:07 6:08
5:44 5:53 6:02 6:08 6:14 6:23 6:24
6:00 6:09 6:18 6:24 6:30 6:39 6:40
6:16 6:25 6:34 6:40 6:46 6:55 6:56
6:32 6:41 6:50 6:56 7:02 7:11 7:12
6:48 6:57 7:06 7:12 7:18 7:27 7:28
7:04 7:13 7:22 7:28 7:34 7:43 7:44
7:20 7:29 7:38 7:44 7:50 7:59 8:00
7:37 7:46 7:55 8:01 8:07 8:16 8:17
7:57 8:06 8:15 8:21 8:27 8:36 8:37
8:17 8:26 8:35 8:41 8:47 8:56 8:57
8:41 8:50 8:59 9:05 9:11 9:20 9:21
9:09 9:18 9:27 9:33 9:39 9:48 9:49
9:43 9:50 9:57 10:02 10:07 10:15 10:16
10:11 10:18 10:25 10:30 10:35 10:43 10:44
10:39 10:46 10:53 10:58 11:03 11:11 11:12
11:07 11:14 11:21 11:26 11:31 11:39 11:40
11:34 11:41 11:48 11:53 11:58 12:06 12:07
12:02 12:09 12:16 12:21 12:26 12:34 12:35
12:30 12:37 12:44B ..... ..... ..... .....
12:57 1:04 1:11 1:16 1:21 1:29 1:30

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day