Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

21 Route 21: North Avenue


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 21 East - Weekday - September 22 Update
Mayfair
(7723)
76th
&
North
(2186)
Sherman
&
North
(2203)
North
&
Fond du Lac
(2216)
MLK
&
North
(2227)
Prospect
&
North
(3644)
North @ Water Tower
(3672)
Kenwood
&
Stowell
(2536)*
  • A - Operates Mon. Tues. Thur. Fri. when Wauwatosa \ Whitman school is in session (not Wednesday). Leaves from Center & 111th 17 minutes before time shown.
  • B - Arrives at 35th & North 4 minutes after time shown.
  • E - Operates Wednesdays when Wauwatosa \ Whitman school is in session. Leaves from Center & 111th 17 minutes before time shown.
  • l - Leaves from 104th & North 6 minutes before time shown.
  • * - This stop is only served when school is in session.
  4:21 am l 4:28 am 4:33 am 4:38 am 4:43 am 4:44 am  
  4:51 am l 4:58 am 5:03 am 5:08 am 5:13 am 5:14 am  
  5:12 am l 5:21 am 5:27 am 5:33 am 5:40 am 5:41 am  
  5:36 am l 5:45 am 5:51 am 5:57 am 6:04 am 6:05 am  
5:40 am 5:49 am 5:58 am 6:04 am 6:10 am 6:17 am   6:22 am
  6:02 am l 6:11 am 6:17 am 6:23 am 6:30 am   6:35 am
6:07 am 6:16 am 6:25 am 6:31 am 6:37 am 6:44 am   6:49 am
6:21 am 6:30 am 6:39 am 6:45 am 6:51 am 6:58 am   7:03 am
6:35 am 6:44 am 6:53 am 6:59 am 7:05 am 7:12 am   7:17 am
6:49 am 6:58 am 7:07 am 7:13 am 7:19 am 7:26 am   7:31 am
7:02 am 7:11 am 7:20 am 7:26 am 7:32 am 7:39 am   7:44 am
7:15 am 7:24 am 7:33 am 7:39 am 7:45 am 7:52 am   7:57 am
7:28 am 7:37 am 7:46 am 7:52 am 7:58 am 8:05 am   8:10 am
7:40 am 7:49 am 7:58 am 8:04 am 8:10 am 8:17 am   8:22 am
7:52 am 8:01 am 8:10 am 8:16 am 8:22 am 8:29 am   8:34 am
8:04 am 8:13 am 8:22 am 8:28 am 8:34 am 8:41 am   8:46 am
8:17 am 8:26 am 8:35 am 8:41 am 8:47 am 8:54 am   8:59 am
8:30 am 8:39 am 8:48 am 8:54 am 9:00 am 9:07 am   9:12 am
8:43 am 8:52 am 9:01 am 9:07 am 9:13 am 9:20 am   9:25 am
8:56 am 9:05 am 9:14 am 9:20 am 9:26 am 9:33 am   9:38 am
9:09 am 9:18 am 9:27 am 9:33 am 9:39 am 9:46 am   9:51 am
9:22 am 9:31 am 9:40 am 9:46 am 9:52 am 9:59 am   10:04 am
9:36 am 9:45 am 9:54 am 10:00 am 10:06 am 10:13 am   10:18 am
9:50 am 9:59 am 10:08 am 10:14 am 10:20 am 10:27 am   10:32 am
10:01 am 10:11 am 10:21 am 10:28 am 10:35 am 10:42 am   10:47 am
10:14 am 10:24 am 10:34 am 10:41 am 10:48 am 10:55 am   11:00 am
10:27 am 10:37 am 10:47 am 10:54 am 11:01 am 11:08 am   11:13 am
10:40 am 10:50 am 11:00 am 11:07 am 11:14 am 11:21 am   11:26 am
10:53 am 11:03 am 11:13 am 11:20 am 11:27 am 11:34 am   11:39 am
11:07 am 11:17 am 11:27 am 11:34 am 11:41 am 11:48 am   11:53 am
11:21 am 11:31 am 11:41 am 11:48 am 11:55 am 12:02 pm   12:07 pm
11:35 am 11:45 am 11:55 am 12:02 pm 12:09 pm 12:16 pm   12:21 pm
11:49 am 11:59 am 12:09 pm 12:16 pm 12:23 pm 12:30 pm   12:35 pm
12:02 pm 12:12 pm 12:22 pm 12:29 pm 12:36 pm 12:43 pm   12:48 pm
12:15 pm 12:25 pm 12:35 pm 12:42 pm 12:49 pm 12:56 pm   1:01 pm
12:28 pm 12:38 pm 12:48 pm 12:55 pm 1:02 pm 1:09 pm   1:14 pm
12:41 pm 12:51 pm 1:01 pm 1:08 pm 1:15 pm 1:22 pm   1:27 pm
12:55 pm 1:05 pm 1:15 pm 1:22 pm 1:29 pm 1:36 pm   1:41 pm
1:09 pm 1:19 pm 1:29 pm 1:36 pm 1:43 pm 1:50 pm   1:55 pm
1:23 pm 1:33 pm 1:43 pm 1:50 pm 1:57 pm 2:04 pm   2:09 pm
1:37 pm 1:47 pm 1:57 pm 2:04 pm 2:11 pm 2:18 pm   2:23 pm
1:50 pm 2:00 pm 2:10 pm 2:17 pm 2:24 pm 2:31 pm   2:36 pm
2:03 pm 2:13 pm 2:23 pm 2:30 pm 2:37 pm 2:44 pm   2:49 pm
2:16 pm 2:26 pm 2:36 pm 2:43 pm 2:50 pm 2:57 pm   3:02 pm
2:29 pm 2:39 pm 2:49 pm 2:56 pm 3:03 pm 3:10 pm   3:15 pm
  2:47 pm E 2:59 pm B          
2:43 pm 2:53 pm 3:03 pm 3:10 pm 3:17 pm 3:24 pm   3:29 pm
2:57 pm 3:07 pm 3:17 pm 3:24 pm 3:31 pm 3:38 pm   3:43 pm
3:11 pm 3:21 pm 3:31 pm 3:38 pm 3:45 pm 3:52 pm   3:57 pm
3:25 pm 3:35 pm 3:45 pm 3:52 pm 3:59 pm 4:06 pm   4:11 pm
  3:47 pm A 3:59 pm B          
3:38 pm 3:48 pm 3:58 pm 4:05 pm 4:12 pm 4:19 pm   4:24 pm
3:51 pm 4:01 pm 4:11 pm 4:18 pm 4:25 pm 4:32 pm   4:37 pm
4:04 pm 4:14 pm 4:24 pm 4:31 pm 4:38 pm 4:45 pm   4:50 pm
4:17 pm 4:27 pm 4:37 pm 4:44 pm 4:51 pm 4:58 pm   5:03 pm
4:31 pm 4:41 pm 4:51 pm 4:58 pm 5:05 pm 5:12 pm   5:17 pm
4:45 pm 4:55 pm 5:05 pm 5:12 pm 5:19 pm 5:26 pm   5:31 pm
5:01 pm 5:10 pm 5:19 pm 5:25 pm 5:31 pm 5:37 pm   5:42 pm
5:14 pm 5:23 pm 5:32 pm 5:38 pm 5:44 pm 5:50 pm   5:55 pm
5:27 pm 5:36 pm 5:45 pm 5:51 pm 5:57 pm 6:03 pm   6:08 pm
5:40 pm 5:49 pm 5:58 pm 6:04 pm 6:10 pm 6:16 pm   6:21 pm
5:53 pm 6:02 pm 6:11 pm 6:17 pm 6:23 pm 6:29 pm   6:34 pm
6:06 pm 6:15 pm 6:24 pm 6:30 pm 6:36 pm 6:42 pm   6:47 pm
6:19 pm 6:28 pm 6:37 pm 6:43 pm 6:49 pm 6:55 pm   7:00 pm
6:32 pm 6:41 pm 6:50 pm 6:56 pm 7:02 pm 7:08 pm   7:13 pm
6:45 pm 6:54 pm 7:03 pm 7:09 pm 7:15 pm 7:21 pm   7:26 pm
7:05 pm 7:14 pm 7:23 pm 7:29 pm 7:35 pm 7:41 pm   7:46 pm
7:25 pm 7:34 pm 7:43 pm 7:49 pm 7:55 pm 8:01 pm   8:06 pm
7:45 pm 7:54 pm 8:03 pm 8:09 pm 8:15 pm 8:21 pm   8:26 pm
8:08 pm 8:17 pm 8:26 pm 8:32 pm 8:38 pm 8:44 pm   8:49 pm
8:31 pm 8:40 pm 8:49 pm 8:55 pm 9:01 pm 9:07 pm   9:12 pm
8:54 pm 9:03 pm 9:12 pm 9:18 pm 9:24 pm 9:30 pm   9:35 pm
9:19 pm 9:28 pm 9:37 pm 9:43 pm 9:49 pm 9:55 pm   10:00 pm
9:49 pm 9:56 pm 10:03 pm 10:08 pm 10:13 pm 10:18 pm 10:19 pm  
10:14 pm 10:21 pm 10:28 pm 10:33 pm 10:38 pm 10:43 pm 10:44 pm  
10:40 pm 10:47 pm 10:54 pm 10:59 pm 11:04 pm 11:09 pm 11:10 pm  
11:06 pm 11:13 pm 11:20 pm 11:25 pm 11:30 pm 11:35 pm 11:36 pm  
11:33 pm 11:40 pm 11:47 pm 11:52 pm 11:57 pm 12:02 am 12:03 am  
12:00 am 12:07 am 12:14 am 12:19 am 12:24 am 12:29 am 12:30 am  
12:27 am 12:34 am 12:46 am B          
12:54 am 1:01 am 1:08 am 1:13 am 1:18 am 1:23 am 1:24 am  

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day