Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu

GreenLine GreenLine: Bayshore - Airport


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route GRE North - Weekday - March 2021 Update
Airport
(7168)
Howell
&
Layton
(7270)
Oklahoma
&
Howell
(709)
Howell
&
Lincoln
(717)
KK
&
Mitchell
(722)
1st
&
National
(727)
Water
&
Wisconsin
(736)
Oakland
&
North
(1333)
Oakland
&
Capitol
(1347)
Hampton
&
Wildwood
(1359)
Bayshore
(7754)
3:28 am 3:32 am 3:38 am 3:42 am 3:45 am 3:48 am 3:53 am 4:05 am 4:11 am 4:16 am 4:25 am
3:50 am 3:54 am 4:00 am 4:04 am 4:07 am 4:10 am 4:15 am 4:27 am 4:33 am 4:38 am 4:47 am
4:12 am 4:16 am 4:22 am 4:26 am 4:29 am 4:32 am 4:37 am 4:49 am 4:55 am 5:00 am 5:09 am
4:34 am 4:38 am 4:44 am 4:48 am 4:51 am 4:54 am 4:59 am 5:11 am 5:17 am 5:22 am 5:31 am
4:56 am 5:00 am 5:06 am 5:10 am 5:13 am 5:16 am 5:21 am 5:33 am 5:39 am 5:44 am 5:53 am
5:15 am 5:20 am 5:27 am 5:31 am 5:34 am 5:37 am 5:43 am 5:56 am 6:05 am 6:11 am 6:21 am
5:36 am 5:41 am 5:48 am 5:52 am 5:55 am 5:58 am 6:04 am 6:17 am 6:26 am 6:32 am 6:42 am
5:50 am 5:55 am 6:02 am 6:06 am 6:09 am 6:12 am 6:18 am 6:31 am 6:40 am 6:46 am 6:56 am
6:03 am 6:08 am 6:15 am 6:19 am 6:22 am 6:25 am 6:31 am 6:44 am 6:53 am 6:59 am 7:09 am
6:16 am 6:21 am 6:28 am 6:32 am 6:35 am 6:38 am 6:44 am 6:57 am 7:06 am 7:12 am 7:22 am
6:29 am 6:34 am 6:41 am 6:45 am 6:48 am 6:51 am 6:57 am 7:10 am 7:19 am 7:25 am 7:35 am
6:42 am 6:47 am 6:54 am 6:58 am 7:01 am 7:04 am 7:10 am 7:23 am 7:32 am 7:38 am 7:48 am
6:55 am 7:00 am 7:07 am 7:11 am 7:14 am 7:17 am 7:23 am 7:36 am 7:45 am 7:51 am 8:01 am
7:09 am 7:14 am 7:21 am 7:25 am 7:28 am 7:31 am 7:37 am 7:50 am 7:59 am 8:05 am 8:15 am
7:23 am 7:28 am 7:35 am 7:39 am 7:42 am 7:45 am 7:51 am 8:04 am 8:13 am 8:19 am 8:29 am
7:37 am 7:42 am 7:49 am 7:53 am 7:56 am 7:59 am 8:05 am 8:18 am 8:27 am 8:33 am 8:43 am
7:51 am 7:56 am 8:03 am 8:07 am 8:10 am 8:13 am 8:19 am 8:32 am 8:41 am 8:47 am 8:57 am
8:06 am 8:11 am 8:18 am 8:22 am 8:25 am 8:28 am 8:34 am 8:47 am 8:56 am 9:02 am 9:12 am
8:20 am 8:25 am 8:32 am 8:36 am 8:39 am 8:42 am 8:48 am 9:01 am 9:10 am 9:16 am 9:26 am
8:33 am 8:38 am 8:45 am 8:49 am 8:52 am 8:55 am 9:01 am 9:14 am 9:23 am 9:29 am 9:39 am
8:46 am 8:51 am 8:58 am 9:02 am 9:05 am 9:08 am 9:14 am 9:27 am 9:36 am 9:42 am 9:52 am
8:59 am 9:04 am 9:11 am 9:15 am 9:18 am 9:21 am 9:27 am 9:40 am 9:49 am 9:55 am 10:05 am
9:12 am 9:17 am 9:24 am 9:28 am 9:31 am 9:34 am 9:40 am 9:53 am 10:02 am 10:08 am 10:18 am
9:26 am 9:31 am 9:38 am 9:42 am 9:45 am 9:48 am 9:54 am 10:07 am 10:16 am 10:22 am 10:32 am
9:40 am 9:45 am 9:52 am 9:56 am 9:59 am 10:02 am 10:08 am 10:21 am 10:30 am 10:36 am 10:46 am
9:54 am 9:59 am 10:06 am 10:10 am 10:13 am 10:16 am 10:22 am 10:35 am 10:44 am 10:50 am 11:00 am
10:08 am 10:13 am 10:20 am 10:24 am 10:28 am 10:31 am 10:36 am 10:50 am 11:00 am 11:06 am 11:16 am
10:22 am 10:27 am 10:34 am 10:38 am 10:42 am 10:45 am 10:50 am 11:04 am 11:14 am 11:20 am 11:30 am
10:36 am 10:41 am 10:48 am 10:52 am 10:56 am 10:59 am 11:04 am 11:18 am 11:28 am 11:34 am 11:44 am
10:50 am 10:55 am 11:02 am 11:06 am 11:10 am 11:13 am 11:18 am 11:32 am 11:42 am 11:48 am 11:58 am
11:05 am 11:10 am 11:17 am 11:21 am 11:25 am 11:28 am 11:33 am 11:47 am 11:57 am 12:03 pm 12:13 pm
11:20 am 11:25 am 11:32 am 11:36 am 11:40 am 11:43 am 11:48 am 12:02 pm 12:12 pm 12:18 pm 12:28 pm
11:35 am 11:40 am 11:47 am 11:51 am 11:55 am 11:58 am 12:03 pm 12:17 pm 12:27 pm 12:33 pm 12:43 pm
11:50 am 11:55 am 12:02 pm 12:06 pm 12:10 pm 12:13 pm 12:18 pm 12:32 pm 12:42 pm 12:48 pm 12:58 pm
12:02 pm 12:07 pm 12:14 pm 12:18 pm 12:22 pm 12:25 pm 12:32 pm 12:47 pm 12:57 pm 1:03 pm 1:13 pm
12:16 pm 12:21 pm 12:28 pm 12:32 pm 12:36 pm 12:39 pm 12:46 pm 1:01 pm 1:11 pm 1:17 pm 1:27 pm
12:30 pm 12:35 pm 12:42 pm 12:46 pm 12:50 pm 12:53 pm 1:00 pm 1:15 pm 1:25 pm 1:31 pm 1:41 pm
12:44 pm 12:49 pm 12:56 pm 1:00 pm 1:04 pm 1:07 pm 1:14 pm 1:29 pm 1:39 pm 1:45 pm 1:55 pm
12:58 pm 1:03 pm 1:10 pm 1:14 pm 1:18 pm 1:21 pm 1:28 pm 1:43 pm 1:53 pm 1:59 pm 2:09 pm
1:12 pm 1:17 pm 1:24 pm 1:28 pm 1:32 pm 1:35 pm 1:42 pm 1:57 pm 2:07 pm 2:13 pm 2:23 pm
1:27 pm 1:32 pm 1:39 pm 1:43 pm 1:47 pm 1:50 pm 1:57 pm 2:12 pm 2:22 pm 2:28 pm 2:38 pm
1:42 pm 1:47 pm 1:54 pm 1:58 pm 2:02 pm 2:05 pm 2:12 pm 2:27 pm 2:37 pm 2:43 pm 2:53 pm
1:57 pm 2:02 pm 2:09 pm 2:13 pm 2:17 pm 2:20 pm 2:27 pm 2:42 pm 2:52 pm 2:58 pm 3:08 pm
2:12 pm 2:17 pm 2:24 pm 2:28 pm 2:32 pm 2:35 pm 2:42 pm 2:57 pm 3:07 pm 3:13 pm 3:23 pm
2:27 pm 2:32 pm 2:39 pm 2:43 pm 2:47 pm 2:50 pm 2:57 pm 3:12 pm 3:22 pm 3:28 pm 3:38 pm
2:42 pm 2:47 pm 2:54 pm 2:58 pm 3:02 pm 3:05 pm 3:12 pm 3:27 pm 3:37 pm 3:43 pm 3:53 pm
2:56 pm 3:01 pm 3:08 pm 3:12 pm 3:16 pm 3:19 pm 3:26 pm 3:41 pm 3:51 pm 3:57 pm 4:07 pm
3:10 pm 3:15 pm 3:22 pm 3:26 pm 3:30 pm 3:33 pm 3:40 pm 3:55 pm 4:05 pm 4:11 pm 4:21 pm
3:25 pm 3:30 pm 3:37 pm 3:41 pm 3:45 pm 3:48 pm 3:55 pm 4:10 pm 4:20 pm 4:26 pm 4:36 pm
3:40 pm 3:45 pm 3:52 pm 3:56 pm 4:00 pm 4:03 pm 4:10 pm 4:25 pm 4:35 pm 4:41 pm 4:51 pm
3:55 pm 4:00 pm 4:07 pm 4:11 pm 4:15 pm 4:18 pm 4:25 pm 4:40 pm 4:50 pm 4:56 pm 5:06 pm
4:10 pm 4:15 pm 4:22 pm 4:26 pm 4:30 pm 4:33 pm 4:40 pm 4:55 pm 5:05 pm 5:11 pm 5:21 pm
4:25 pm 4:30 pm 4:37 pm 4:41 pm 4:45 pm 4:48 pm 4:55 pm 5:10 pm 5:20 pm 5:26 pm 5:36 pm
4:40 pm 4:45 pm 4:52 pm 4:56 pm 5:00 pm 5:03 pm 5:10 pm 5:25 pm 5:35 pm 5:41 pm 5:51 pm
4:55 pm 5:00 pm 5:07 pm 5:11 pm 5:15 pm 5:18 pm 5:25 pm 5:40 pm 5:50 pm 5:56 pm 6:06 pm
5:10 pm 5:15 pm 5:22 pm 5:26 pm 5:30 pm 5:33 pm 5:40 pm 5:55 pm 6:05 pm 6:11 pm 6:21 pm
5:25 pm 5:30 pm 5:37 pm 5:41 pm 5:45 pm 5:48 pm 5:55 pm 6:10 pm 6:20 pm 6:26 pm 6:36 pm
5:40 pm 5:45 pm 5:52 pm 5:56 pm 6:00 pm 6:03 pm 6:10 pm 6:25 pm 6:35 pm 6:41 pm 6:51 pm
6:03 pm 6:08 pm 6:14 pm 6:18 pm 6:21 pm 6:24 pm 6:29 pm 6:43 pm 6:53 pm 6:59 pm 7:09 pm
6:22 pm 6:27 pm 6:33 pm 6:37 pm 6:40 pm 6:43 pm 6:48 pm 7:02 pm 7:12 pm 7:18 pm 7:28 pm
6:41 pm 6:46 pm 6:52 pm 6:56 pm 6:59 pm 7:02 pm 7:07 pm 7:21 pm 7:31 pm 7:37 pm 7:47 pm
7:00 pm 7:05 pm 7:11 pm 7:15 pm 7:18 pm 7:21 pm 7:26 pm 7:40 pm 7:50 pm 7:56 pm 8:06 pm
7:19 pm 7:24 pm 7:30 pm 7:34 pm 7:37 pm 7:40 pm 7:45 pm 7:59 pm 8:09 pm 8:15 pm 8:25 pm
7:43 pm 7:48 pm 7:54 pm 7:58 pm 8:01 pm 8:04 pm 8:09 pm 8:23 pm 8:33 pm 8:39 pm 8:49 pm
8:09 pm 8:14 pm 8:20 pm 8:24 pm 8:27 pm 8:30 pm 8:35 pm 8:49 pm 8:59 pm 9:05 pm 9:15 pm
8:35 pm 8:40 pm 8:46 pm 8:50 pm 8:53 pm 8:56 pm 9:01 pm 9:15 pm 9:25 pm 9:31 pm 9:41 pm
9:03 pm 9:07 pm 9:13 pm 9:17 pm 9:20 pm 9:23 pm 9:28 pm 9:41 pm 9:47 pm 9:52 pm 10:01 pm
9:30 pm 9:34 pm 9:40 pm 9:44 pm 9:47 pm 9:50 pm 9:55 pm 10:08 pm 10:14 pm 10:19 pm 10:28 pm
9:57 pm 10:01 pm 10:07 pm 10:11 pm 10:14 pm 10:17 pm 10:22 pm 10:35 pm 10:41 pm 10:46 pm 10:55 pm
10:25 pm 10:29 pm 10:35 pm 10:39 pm 10:42 pm 10:45 pm 10:50 pm 11:03 pm 11:09 pm 11:14 pm 11:23 pm
10:52 pm 10:56 pm 11:02 pm 11:06 pm 11:09 pm 11:12 pm 11:17 pm 11:30 pm 11:36 pm 11:41 pm 11:50 pm
11:18 pm 11:22 pm 11:28 pm 11:32 pm 11:35 pm 11:38 pm 11:43 pm 11:56 pm 12:02 am 12:07 am 12:16 am
11:43 pm 11:47 pm 11:53 pm 11:57 pm 12:00 am 12:03 am 12:08 am 12:21 am 12:27 am 12:32 am 12:41 am
12:08 am 12:12 am 12:18 am 12:22 am 12:25 am 12:28 am 12:33 am 12:46 am 12:52 am 12:57 am 1:06 am
12:34 am 12:38 am 12:44 am 12:48 am 12:51 am 12:54 am 12:59 am 1:12 am 1:18 am 1:23 am 1:32 am
1:01 am 1:05 am 1:11 am 1:15 am 1:18 am 1:21 am 1:26 am 1:39 am 1:45 am 1:50 am  
1:27 am 1:31 am 1:37 am 1:41 am 1:44 am 1:47 am 1:52 am 2:05 am 2:11 am 2:16 am  
1:52 am 1:56 am 2:02 am 2:06 am 2:09 am 2:12 am 2:17 am 2:30 am 2:36 am    
2:17 am 2:21 am 2:27 am 2:31 am 2:34 am 2:37 am 2:42 am 2:55 am 3:01 am    

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day