Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu

GoldLine GoldLine: Wisconsin Ave - UWM


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route GOL East - Weekday - December 2021 Update
Brookfield Sq.
(540)
Bluemound
&
N124
(553)
92nd
&
Wisconsin
(2507)
87th
&
Coffey
(2799)
Wisconsin
&
Hawley
(585)
35th
&
Wisconsin
(8422)
Wisconsin
&
N12
(891)
Wisconsin
&
Cass
(7805)
Prospect
&
North
(4368)
Kenwood
&
Maryland
(265)
  4:17 am 4:23 am 4:28 am 4:37 am 4:42 am 4:49 am 4:57 am 5:04 am 5:10 am
  4:39 am 4:45 am 4:50 am 4:59 am 5:04 am 5:11 am 5:19 am 5:26 am 5:32 am
  5:00 am 5:06 am 5:11 am 5:20 am 5:25 am 5:32 am 5:40 am 5:47 am 5:53 am
  5:22 am 5:28 am 5:33 am 5:42 am 5:47 am 5:54 am 6:02 am 6:09 am 6:15 am
5:36 am 5:44 am 5:50 am 5:55 am 6:04 am 6:09 am 6:16 am 6:24 am 6:31 am 6:37 am
5:51 am 5:59 am 6:05 am 6:10 am 6:19 am 6:24 am 6:31 am 6:39 am 6:46 am 6:52 am
6:06 am 6:14 am 6:20 am 6:25 am 6:34 am 6:39 am 6:46 am 6:55 am 7:03 am 7:09 am
6:21 am 6:29 am 6:35 am 6:40 am 6:49 am 6:54 am 7:01 am 7:10 am 7:18 am 7:24 am
6:36 am 6:44 am 6:50 am 6:55 am 7:04 am 7:09 am 7:16 am 7:25 am 7:33 am 7:39 am
6:47 am 6:56 am 7:04 am 7:09 am 7:18 am 7:23 am 7:31 am 7:41 am 7:49 am 7:56 am
7:02 am 7:11 am 7:19 am 7:24 am 7:33 am 7:38 am 7:46 am 7:56 am 8:04 am 8:11 am
7:18 am 7:27 am 7:35 am 7:40 am 7:49 am 7:54 am 8:02 am 8:12 am 8:20 am 8:27 am
7:33 am 7:42 am 7:50 am 7:55 am 8:04 am 8:09 am 8:17 am 8:27 am 8:35 am 8:42 am
7:48 am 7:57 am 8:05 am 8:10 am 8:19 am 8:24 am 8:32 am 8:43 am 8:51 am 8:58 am
8:03 am 8:12 am 8:20 am 8:25 am 8:34 am 8:39 am 8:47 am 8:58 am 9:06 am 9:13 am
8:18 am 8:27 am 8:35 am 8:40 am 8:49 am 8:54 am 9:02 am 9:13 am 9:21 am 9:28 am
8:34 am 8:43 am 8:51 am 8:56 am 9:05 am 9:10 am 9:18 am 9:29 am 9:37 am 9:44 am
8:50 am 8:59 am 9:07 am 9:12 am 9:21 am 9:26 am 9:34 am 9:45 am 9:53 am 10:00 am
9:06 am 9:15 am 9:23 am 9:28 am 9:37 am 9:42 am 9:50 am 10:01 am 10:09 am 10:16 am
9:22 am 9:31 am 9:39 am 9:44 am 9:53 am 9:58 am 10:06 am 10:17 am 10:25 am 10:32 am
9:37 am 9:46 am 9:54 am 9:59 am 10:08 am 10:13 am 10:21 am 10:32 am 10:40 am 10:47 am
9:53 am 10:02 am 10:10 am 10:15 am 10:24 am 10:29 am 10:37 am 10:48 am 10:56 am 11:03 am
10:08 am 10:17 am 10:25 am 10:30 am 10:39 am 10:44 am 10:52 am 11:03 am 11:11 am 11:18 am
10:24 am 10:33 am 10:41 am 10:46 am 10:55 am 11:00 am 11:08 am 11:19 am 11:27 am 11:34 am
10:39 am 10:48 am 10:56 am 11:01 am 11:10 am 11:15 am 11:23 am 11:34 am 11:42 am 11:49 am
10:55 am 11:04 am 11:12 am 11:17 am 11:26 am 11:31 am 11:39 am 11:50 am 11:58 am 12:05 pm
11:11 am 11:20 am 11:28 am 11:33 am 11:42 am 11:47 am 11:55 am 12:06 pm 12:14 pm 12:21 pm
11:26 am 11:35 am 11:43 am 11:48 am 11:57 am 12:02 pm 12:10 pm 12:21 pm 12:29 pm 12:36 pm
11:42 am 11:51 am 11:59 am 12:04 pm 12:13 pm 12:18 pm 12:26 pm 12:37 pm 12:45 pm 12:52 pm
11:58 am 12:07 pm 12:15 pm 12:20 pm 12:29 pm 12:34 pm 12:42 pm 12:53 pm 1:01 pm 1:08 pm
12:14 pm 12:23 pm 12:31 pm 12:36 pm 12:45 pm 12:50 pm 12:58 pm 1:09 pm 1:17 pm 1:24 pm
12:30 pm 12:39 pm 12:47 pm 12:52 pm 1:01 pm 1:06 pm 1:14 pm 1:25 pm 1:33 pm 1:40 pm
12:46 pm 12:55 pm 1:03 pm 1:08 pm 1:17 pm 1:22 pm 1:30 pm 1:41 pm 1:49 pm 1:56 pm
1:02 pm 1:11 pm 1:19 pm 1:24 pm 1:33 pm 1:38 pm 1:46 pm 1:57 pm 2:05 pm 2:12 pm
1:18 pm 1:27 pm 1:35 pm 1:40 pm 1:49 pm 1:54 pm 2:02 pm 2:13 pm 2:21 pm 2:28 pm
1:31 pm 1:41 pm 1:50 pm 1:55 pm 2:05 pm 2:10 pm 2:18 pm 2:29 pm 2:37 pm 2:44 pm
1:47 pm 1:57 pm 2:06 pm 2:11 pm 2:21 pm 2:26 pm 2:34 pm 2:45 pm 2:53 pm 3:00 pm
2:03 pm 2:13 pm 2:22 pm 2:27 pm 2:37 pm 2:42 pm 2:50 pm 3:01 pm 3:09 pm 3:16 pm
2:19 pm 2:29 pm 2:38 pm 2:43 pm 2:53 pm 2:58 pm 3:06 pm 3:17 pm 3:25 pm 3:32 pm
2:35 pm 2:45 pm 2:54 pm 2:59 pm 3:09 pm 3:14 pm 3:22 pm 3:33 pm 3:41 pm 3:48 pm
2:52 pm 3:02 pm 3:11 pm 3:16 pm 3:26 pm 3:31 pm 3:39 pm 3:50 pm 3:58 pm 4:05 pm
3:08 pm 3:18 pm 3:27 pm 3:32 pm 3:42 pm 3:47 pm 3:55 pm 4:06 pm 4:14 pm 4:21 pm
3:24 pm 3:34 pm 3:43 pm 3:48 pm 3:58 pm 4:03 pm 4:11 pm 4:22 pm 4:30 pm 4:37 pm
3:40 pm 3:50 pm 3:59 pm 4:04 pm 4:14 pm 4:19 pm 4:27 pm 4:38 pm 4:46 pm 4:53 pm
3:56 pm 4:06 pm 4:15 pm 4:20 pm 4:30 pm 4:35 pm 4:43 pm 4:54 pm 5:02 pm 5:09 pm
4:13 pm 4:23 pm 4:32 pm 4:37 pm 4:47 pm 4:52 pm 5:00 pm 5:11 pm 5:19 pm 5:26 pm
4:30 pm 4:40 pm 4:49 pm 4:54 pm 5:04 pm 5:09 pm 5:17 pm 5:28 pm 5:36 pm 5:43 pm
4:47 pm 4:57 pm 5:06 pm 5:11 pm 5:21 pm 5:26 pm 5:34 pm 5:45 pm 5:53 pm 6:00 pm
5:04 pm 5:14 pm 5:23 pm 5:28 pm 5:37 pm 5:42 pm 5:50 pm 6:01 pm 6:10 pm 6:17 pm
5:20 pm 5:30 pm 5:39 pm 5:44 pm 5:53 pm 5:58 pm 6:06 pm 6:17 pm 6:26 pm 6:33 pm
5:36 pm 5:46 pm 5:55 pm 6:00 pm 6:09 pm 6:14 pm 6:22 pm 6:33 pm 6:42 pm 6:49 pm
5:52 pm 6:02 pm 6:11 pm 6:16 pm 6:25 pm 6:30 pm 6:38 pm 6:49 pm 6:58 pm 7:05 pm
6:08 pm 6:18 pm 6:27 pm 6:32 pm 6:41 pm 6:46 pm 6:54 pm 7:05 pm 7:14 pm 7:21 pm
6:24 pm 6:34 pm 6:43 pm 6:48 pm 6:57 pm 7:02 pm 7:10 pm 7:21 pm 7:30 pm 7:37 pm
6:44 pm 6:53 pm 7:00 pm 7:04 pm 7:13 pm 7:18 pm 7:25 pm 7:34 pm 7:42 pm 7:48 pm
6:59 pm 7:08 pm 7:15 pm 7:19 pm 7:28 pm 7:33 pm 7:40 pm 7:49 pm 7:57 pm 8:03 pm
7:14 pm 7:23 pm 7:30 pm 7:34 pm 7:43 pm 7:48 pm 7:55 pm 8:04 pm 8:12 pm 8:18 pm
7:44 pm 7:53 pm 8:00 pm 8:04 pm 8:13 pm 8:18 pm 8:25 pm 8:34 pm 8:42 pm 8:48 pm
8:15 pm 8:24 pm 8:31 pm 8:35 pm 8:44 pm 8:49 pm 8:56 pm 9:05 pm 9:13 pm 9:19 pm
8:46 pm 8:55 pm 9:02 pm 9:06 pm 9:15 pm 9:20 pm 9:27 pm 9:36 pm 9:44 pm 9:50 pm
9:17 pm 9:26 pm 9:33 pm 9:37 pm 9:46 pm 9:51 pm 9:58 pm 10:07 pm 10:15 pm 10:21 pm
9:48 pm 9:57 pm 10:04 pm 10:08 pm 10:17 pm 10:22 pm 10:29 pm 10:38 pm 10:46 pm 10:52 pm
10:19 pm 10:28 pm 10:35 pm 10:39 pm 10:48 pm 10:53 pm 11:00 pm 11:09 pm 11:17 pm 11:23 pm
10:52 pm 11:01 pm 11:07 pm 11:11 pm 11:19 pm 11:24 pm 11:31 pm 11:40 pm 11:47 pm 11:53 pm
11:23 pm 11:32 pm 11:38 pm 11:42 pm 11:50 pm 11:55 pm 12:02 am 12:11 am 12:18 am 12:24 am
11:54 pm 12:03 am 12:09 am 12:13 am 12:21 am 12:26 am 12:33 am 12:42 am 12:49 am 12:55 am
  12:34 am 12:40 am 12:44 am 12:52 am 12:57 am 1:04 am 1:13 am 1:20 am 1:26 am
  1:05 am 1:11 am 1:15 am 1:23 am 1:28 am 1:35 am 1:44 am 1:51 am 1:57 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day