Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu

15 Route 15: Holton - Kinnickinnic


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 15 North - Weekday - August 21 Update
Chicago
&
Drexel
(1507)
College
&
Packard
(1271)
Plankinton
&
Packard
(1286)
KK
&
Oklahoma
(1301)
Lincoln
&
KK
(1315)
KK
&
Mitchell
(722)
1st
&
National
(727)
Water
&
Wisconsin
(736)
Holton
&
North Ave
(1243)
Richards
&
Capitol
(8068)
3:24 am 3:33 am 3:41 am 3:47 am 3:51 am 3:55 am 3:58 am 4:04 am 4:12 am 4:18 am
4:06 am 4:15 am 4:23 am 4:29 am 4:33 am 4:37 am 4:40 am 4:46 am 4:54 am 5:00 am
4:48 am 4:57 am 5:05 am 5:11 am 5:15 am 5:19 am 5:22 am 5:28 am 5:36 am 5:42 am
5:26 am 5:36 am 5:44 am 5:51 am 5:57 am 6:01 am 6:04 am 6:10 am 6:19 am 6:27 am
5:57 am 6:07 am 6:15 am 6:22 am 6:28 am 6:32 am 6:35 am 6:41 am 6:50 am 6:58 am
6:25 am 6:35 am 6:43 am 6:50 am 6:56 am 7:00 am 7:03 am 7:09 am 7:18 am 7:26 am
6:46 am 6:56 am 7:04 am 7:11 am 7:17 am 7:21 am 7:24 am 7:30 am 7:39 am 7:47 am
6:58 am 7:08 am 7:16 am 7:23 am 7:29 am 7:33 am 7:36 am 7:42 am 7:51 am 7:59 am
7:14 am 7:24 am 7:32 am 7:39 am 7:45 am 7:49 am 7:52 am 7:58 am 8:07 am 8:15 am
7:29 am 7:39 am 7:47 am 7:54 am 8:00 am 8:04 am 8:07 am 8:13 am 8:22 am 8:30 am
7:44 am 7:54 am 8:02 am 8:09 am 8:15 am 8:19 am 8:22 am 8:28 am 8:37 am 8:45 am
7:59 am 8:09 am 8:17 am 8:24 am 8:30 am 8:34 am 8:37 am 8:43 am 8:52 am 9:00 am
8:15 am 8:25 am 8:33 am 8:40 am 8:46 am 8:50 am 8:53 am 8:59 am 9:08 am 9:16 am
8:31 am 8:41 am 8:49 am 8:56 am 9:02 am 9:06 am 9:09 am 9:15 am 9:24 am 9:32 am
8:47 am 8:57 am 9:05 am 9:12 am 9:18 am 9:22 am 9:25 am 9:31 am 9:40 am 9:48 am
9:03 am 9:13 am 9:21 am 9:28 am 9:34 am 9:38 am 9:41 am 9:47 am 9:56 am 10:04 am
9:18 am 9:28 am 9:36 am 9:43 am 9:49 am 9:53 am 9:56 am 10:02 am 10:11 am 10:19 am
9:33 am 9:43 am 9:51 am 9:58 am 10:04 am 10:08 am 10:11 am 10:17 am 10:26 am 10:34 am
9:48 am 9:58 am 10:06 am 10:13 am 10:19 am 10:23 am 10:26 am 10:32 am 10:41 am 10:49 am
10:03 am 10:14 am 10:22 am 10:29 am 10:34 am 10:38 am 10:41 am 10:47 am 10:56 am 11:04 am
10:18 am 10:29 am 10:37 am 10:44 am 10:49 am 10:53 am 10:56 am 11:02 am 11:11 am 11:19 am
10:34 am 10:45 am 10:53 am 11:00 am 11:05 am 11:09 am 11:12 am 11:18 am 11:27 am 11:35 am
10:50 am 11:01 am 11:09 am 11:16 am 11:21 am 11:25 am 11:28 am 11:34 am 11:43 am 11:51 am
11:06 am 11:17 am 11:25 am 11:32 am 11:37 am 11:41 am 11:44 am 11:50 am 11:59 am 12:07 pm
11:22 am 11:33 am 11:41 am 11:48 am 11:53 am 11:57 am 12:00 pm 12:06 pm 12:15 pm 12:23 pm
11:38 am 11:49 am 11:57 am 12:04 pm 12:09 pm 12:13 pm 12:16 pm 12:22 pm 12:31 pm 12:39 pm
11:54 am 12:05 pm 12:13 pm 12:20 pm 12:25 pm 12:29 pm 12:32 pm 12:38 pm 12:47 pm 12:55 pm
12:07 pm 12:18 pm 12:26 pm 12:33 pm 12:39 pm 12:43 pm 12:46 pm 12:53 pm 1:02 pm 1:10 pm
12:22 pm 12:33 pm 12:41 pm 12:48 pm 12:54 pm 12:58 pm 1:01 pm 1:08 pm 1:17 pm 1:25 pm
12:37 pm 12:48 pm 12:56 pm 1:03 pm 1:09 pm 1:13 pm 1:16 pm 1:23 pm 1:32 pm 1:40 pm
12:51 pm 1:02 pm 1:10 pm 1:17 pm 1:23 pm 1:27 pm 1:30 pm 1:37 pm 1:46 pm 1:54 pm
1:05 pm 1:16 pm 1:24 pm 1:31 pm 1:37 pm 1:41 pm 1:44 pm 1:51 pm 2:00 pm 2:08 pm
1:20 pm 1:31 pm 1:39 pm 1:46 pm 1:52 pm 1:56 pm 1:59 pm 2:06 pm 2:15 pm 2:23 pm
1:34 pm 1:45 pm 1:53 pm 2:00 pm 2:06 pm 2:10 pm 2:13 pm 2:20 pm 2:29 pm 2:37 pm
1:48 pm 1:59 pm 2:07 pm 2:14 pm 2:20 pm 2:24 pm 2:27 pm 2:34 pm 2:43 pm 2:51 pm
2:02 pm 2:13 pm 2:21 pm 2:28 pm 2:34 pm 2:38 pm 2:41 pm 2:48 pm 2:57 pm 3:05 pm
2:16 pm 2:27 pm 2:35 pm 2:42 pm 2:48 pm 2:52 pm 2:55 pm 3:02 pm 3:11 pm 3:19 pm
2:31 pm 2:42 pm 2:50 pm 2:57 pm 3:03 pm 3:07 pm 3:10 pm 3:17 pm 3:26 pm 3:34 pm
2:46 pm 2:57 pm 3:05 pm 3:12 pm 3:18 pm 3:22 pm 3:25 pm 3:32 pm 3:41 pm 3:49 pm
3:01 pm 3:12 pm 3:20 pm 3:27 pm 3:33 pm 3:37 pm 3:40 pm 3:47 pm 3:56 pm 4:04 pm
3:15 pm 3:26 pm 3:34 pm 3:41 pm 3:47 pm 3:51 pm 3:54 pm 4:01 pm 4:10 pm 4:18 pm
3:29 pm 3:40 pm 3:48 pm 3:55 pm 4:01 pm 4:05 pm 4:08 pm 4:15 pm 4:24 pm 4:32 pm
3:44 pm 3:55 pm 4:03 pm 4:10 pm 4:16 pm 4:20 pm 4:23 pm 4:30 pm 4:39 pm 4:47 pm
3:58 pm 4:09 pm 4:17 pm 4:24 pm 4:30 pm 4:34 pm 4:37 pm 4:44 pm 4:53 pm 5:01 pm
4:12 pm 4:23 pm 4:31 pm 4:38 pm 4:44 pm 4:48 pm 4:51 pm 4:58 pm 5:07 pm 5:15 pm
4:26 pm 4:37 pm 4:45 pm 4:52 pm 4:58 pm 5:02 pm 5:05 pm 5:12 pm 5:21 pm 5:29 pm
4:40 pm 4:51 pm 4:59 pm 5:06 pm 5:12 pm 5:16 pm 5:19 pm 5:26 pm 5:35 pm 5:43 pm
4:55 pm 5:06 pm 5:14 pm 5:21 pm 5:27 pm 5:31 pm 5:34 pm 5:41 pm 5:50 pm 5:58 pm
5:10 pm 5:21 pm 5:29 pm 5:36 pm 5:42 pm 5:46 pm 5:49 pm 5:56 pm 6:05 pm 6:13 pm
5:25 pm 5:36 pm 5:44 pm 5:51 pm 5:57 pm 6:01 pm 6:04 pm 6:11 pm 6:20 pm 6:28 pm
5:40 pm 5:51 pm 5:59 pm 6:06 pm 6:12 pm 6:16 pm 6:19 pm 6:26 pm 6:35 pm 6:43 pm
5:55 pm 6:06 pm 6:14 pm 6:21 pm 6:27 pm 6:31 pm 6:34 pm 6:41 pm 6:50 pm 6:58 pm
6:14 pm 6:24 pm 6:31 pm 6:38 pm 6:44 pm 6:48 pm 6:51 pm 6:57 pm 7:06 pm 7:14 pm
6:31 pm 6:41 pm 6:48 pm 6:55 pm 7:01 pm 7:05 pm 7:08 pm 7:14 pm 7:23 pm 7:31 pm
6:48 pm 6:58 pm 7:05 pm 7:12 pm 7:18 pm 7:22 pm 7:25 pm 7:31 pm 7:40 pm 7:48 pm
7:05 pm 7:15 pm 7:22 pm 7:29 pm 7:35 pm 7:39 pm 7:42 pm 7:48 pm 7:57 pm 8:05 pm
7:26 pm 7:36 pm 7:43 pm 7:50 pm 7:56 pm 8:00 pm 8:03 pm 8:09 pm 8:18 pm 8:26 pm
7:48 pm 7:58 pm 8:05 pm 8:12 pm 8:18 pm 8:22 pm 8:25 pm 8:31 pm 8:40 pm 8:48 pm
8:10 pm 8:20 pm 8:27 pm 8:34 pm 8:40 pm 8:44 pm 8:47 pm 8:53 pm 9:02 pm 9:10 pm
8:33 pm 8:43 pm 8:50 pm 8:57 pm 9:03 pm 9:07 pm 9:10 pm 9:16 pm 9:25 pm 9:33 pm
8:56 pm 9:06 pm 9:13 pm 9:20 pm 9:26 pm 9:30 pm 9:33 pm 9:39 pm 9:48 pm 9:56 pm
9:21 pm 9:30 pm 9:37 pm 9:44 pm 9:50 pm 9:54 pm 9:57 pm 10:03 pm 10:12 pm 10:19 pm
9:46 pm 9:55 pm 10:02 pm 10:09 pm 10:15 pm 10:19 pm 10:22 pm 10:28 pm 10:37 pm 10:44 pm
10:12 pm 10:21 pm 10:28 pm 10:35 pm 10:41 pm 10:45 pm 10:48 pm 10:54 pm 11:03 pm 11:10 pm
10:43 pm 10:52 pm 10:59 pm 11:06 pm 11:12 pm 11:16 pm 11:19 pm 11:25 pm 11:34 pm 11:41 pm
11:15 pm 11:24 pm 11:31 pm 11:38 pm 11:44 pm 11:48 pm 11:51 pm 11:57 pm 12:06 am 12:13 am
11:47 pm 11:56 pm 12:03 am 12:10 am 12:16 am 12:20 am 12:23 am 12:29 am 12:38 am 12:45 am
12:19 am 12:28 am 12:35 am 12:42 am 12:48 am 12:52 am 12:55 am 1:01 am 1:10 am 1:17 am
12:50 am 12:59 am 1:06 am 1:13 am 1:19 am 1:23 am 1:26 am 1:32 am 1:41 am 1:48 am
1:22 am 1:31 am 1:38 am 1:45 am 1:51 am 1:55 am        

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day