Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu

14 Route 14: Humboldt - Forest Home


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 14 North - Weekday - March 2022 Update
74th
&
Holmes
(1162)
Southridge
(9112)
Forest Home
&
S43
(5128)
16th
&
Mitchell
(2151)
Wisconsin
&
N12
(891)
Water
&
Wisconsin
(64)
Humboldt
&
North
(4474)
Humboldt
&
Capitol
(4488)
Bayshore
(7754)
  • A - Trip does not service Southridge Mall.
    4:09 am 4:18 am 4:27 am 4:32 am 4:42 am 4:52 am 5:01 am
4:18 am A   4:33 am 4:42 am 4:51 am 4:56 am 5:06 am 5:16 am 5:25 am
4:42 am A   4:57 am 5:06 am 5:15 am 5:20 am 5:30 am 5:40 am 5:49 am
5:04 am A   5:19 am 5:29 am 5:40 am 5:46 am 5:57 am 6:08 am 6:20 am
5:27 am 5:29 am 5:43 am 5:53 am 6:04 am 6:10 am 6:21 am 6:32 am 6:44 am
5:47 am 5:49 am 6:03 am 6:13 am 6:24 am 6:30 am 6:41 am 6:52 am 7:04 am
6:07 am 6:09 am 6:23 am 6:33 am 6:44 am 6:50 am 7:01 am 7:12 am 7:24 am
6:26 am 6:28 am 6:42 am 6:52 am 7:03 am 7:09 am 7:20 am 7:31 am 7:43 am
6:45 am 6:47 am 7:01 am 7:11 am 7:22 am 7:28 am 7:39 am 7:50 am 8:02 am
7:05 am 7:07 am 7:21 am 7:31 am 7:42 am 7:48 am 7:59 am 8:10 am 8:22 am
7:24 am 7:26 am 7:40 am 7:50 am 8:01 am 8:07 am 8:18 am 8:29 am 8:41 am
7:43 am 7:45 am 7:59 am 8:09 am 8:20 am 8:26 am 8:37 am 8:48 am 9:00 am
8:02 am 8:04 am 8:18 am 8:28 am 8:39 am 8:45 am 8:56 am 9:07 am 9:19 am
8:21 am 8:23 am 8:37 am 8:47 am 8:58 am 9:04 am 9:15 am 9:26 am 9:38 am
8:40 am 8:42 am 8:56 am 9:06 am 9:17 am 9:23 am 9:34 am 9:45 am 9:57 am
8:59 am 9:01 am 9:15 am 9:25 am 9:36 am 9:42 am 9:53 am 10:04 am 10:16 am
9:18 am 9:20 am 9:34 am 9:44 am 9:55 am 10:01 am 10:12 am 10:23 am 10:35 am
9:38 am 9:40 am 9:54 am 10:04 am 10:15 am 10:21 am 10:32 am 10:43 am 10:55 am
9:59 am 10:01 am 10:15 am 10:25 am 10:36 am 10:42 am 10:53 am 11:04 am 11:16 am
10:17 am 10:20 am 10:35 am 10:46 am 10:59 am 11:07 am 11:20 am 11:32 am 11:44 am
10:40 am 10:43 am 10:58 am 11:09 am 11:22 am 11:30 am 11:43 am 11:55 am 12:07 pm
11:04 am 11:07 am 11:22 am 11:33 am 11:46 am 11:54 am 12:07 pm 12:19 pm 12:31 pm
11:28 am 11:31 am 11:46 am 11:57 am 12:10 pm 12:18 pm 12:31 pm 12:43 pm 12:55 pm
11:52 am 11:55 am 12:10 pm 12:21 pm 12:34 pm 12:42 pm 12:55 pm 1:07 pm 1:19 pm
12:16 pm 12:19 pm 12:34 pm 12:45 pm 12:58 pm 1:06 pm 1:19 pm 1:31 pm 1:43 pm
12:40 pm 12:43 pm 12:58 pm 1:09 pm 1:22 pm 1:30 pm 1:43 pm 1:55 pm 2:07 pm
1:03 pm 1:06 pm 1:21 pm 1:32 pm 1:45 pm 1:53 pm 2:06 pm 2:18 pm 2:30 pm
1:26 pm 1:29 pm 1:44 pm 1:55 pm 2:08 pm 2:16 pm 2:29 pm 2:41 pm 2:53 pm
1:49 pm 1:52 pm 2:07 pm 2:18 pm 2:31 pm 2:39 pm 2:52 pm 3:04 pm 3:16 pm
2:12 pm 2:15 pm 2:30 pm 2:41 pm 2:54 pm 3:02 pm 3:15 pm 3:27 pm 3:39 pm
2:35 pm 2:38 pm 2:53 pm 3:04 pm 3:17 pm 3:25 pm 3:38 pm 3:50 pm 4:02 pm
2:56 pm 2:59 pm 3:14 pm 3:25 pm 3:38 pm 3:46 pm 3:59 pm 4:11 pm 4:23 pm
3:17 pm 3:20 pm 3:35 pm 3:46 pm 3:59 pm 4:07 pm 4:20 pm 4:32 pm 4:44 pm
3:38 pm 3:41 pm 3:56 pm 4:07 pm 4:20 pm 4:28 pm 4:41 pm 4:53 pm 5:05 pm
3:59 pm 4:02 pm 4:17 pm 4:28 pm 4:41 pm 4:49 pm 5:02 pm 5:14 pm 5:26 pm
4:20 pm 4:23 pm 4:38 pm 4:49 pm 5:02 pm 5:10 pm 5:23 pm 5:35 pm 5:47 pm
4:41 pm 4:44 pm 4:59 pm 5:10 pm 5:23 pm 5:31 pm 5:44 pm 5:56 pm 6:08 pm
5:07 pm 5:09 pm 5:23 pm 5:33 pm 5:44 pm 5:51 pm 6:03 pm 6:14 pm 6:25 pm
5:28 pm 5:30 pm 5:44 pm 5:54 pm 6:05 pm 6:12 pm 6:24 pm 6:35 pm 6:46 pm
5:54 pm 5:56 pm 6:10 pm 6:20 pm 6:31 pm 6:38 pm 6:50 pm 7:01 pm 7:12 pm
6:25 pm 6:27 pm 6:41 pm 6:51 pm 7:02 pm 7:09 pm 7:21 pm 7:32 pm 7:43 pm
6:56 pm 6:58 pm 7:12 pm 7:22 pm 7:33 pm 7:40 pm 7:52 pm 8:03 pm 8:14 pm
7:28 pm 7:30 pm 7:44 pm 7:54 pm 8:05 pm 8:12 pm 8:24 pm 8:35 pm 8:46 pm
7:59 pm 8:01 pm 8:15 pm 8:25 pm 8:36 pm 8:43 pm 8:55 pm 9:06 pm 9:17 pm
8:30 pm 8:32 pm 8:46 pm 8:56 pm 9:07 pm 9:14 pm 9:26 pm 9:37 pm 9:48 pm
9:08 pm 9:10 pm 9:22 pm 9:31 pm 9:41 pm 9:47 pm 9:58 pm 10:08 pm 10:17 pm
9:43 pm 9:45 pm 9:57 pm 10:06 pm 10:16 pm 10:22 pm 10:33 pm 10:43 pm 10:52 pm
10:17 pm 10:19 pm 10:31 pm 10:40 pm 10:50 pm 10:56 pm 11:07 pm 11:17 pm 11:26 pm
10:48 pm 10:50 pm 11:02 pm 11:11 pm 11:21 pm 11:27 pm 11:38 pm 11:48 pm 11:57 pm
11:19 pm 11:21 pm 11:33 pm 11:42 pm 11:52 pm 11:58 pm 12:09 am 12:19 am 12:28 am
11:51 pm 11:53 pm 12:05 am 12:14 am 12:24 am 12:30 am 12:41 am 12:51 am  
12:24 am 12:26 am 12:38 am 12:47 am 12:57 am 1:03 am 1:14 am 1:24 am  

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day