Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu

RedLine RedLine: Capitol Drive


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route RED East - Weekday - 05/03/2022 Update
127th
&
Pick N Save
(6122)
Capitol
&
N100
(2479)
76th
&
Capitol
(6015)
60th
&
Capitol
(6023)
Fond du Lac
&
Capitol
(6030)
N27
&
Capitol
(3051)
Atkinson
&
19th Place
(6044)
Richards
&
Capitol
(1027)
Humboldt
&
Capitol
(6055)
Oakland
&
Capitol
(3002)
Kenwood
&
Prospect
(3657)
  • E - Leaves from 35th & Capitol 3 minutes before time shown.
  • l - Arrives at 35th & Capitol 4 minutes after time shown.
..... ..... ..... ..... ..... 4:15E 4:18 4:23 4:25 4:28 4:33
..... ..... ..... ..... ..... 4:32E 4:35 4:40 4:42 4:45 4:50
4:40 4:47 4:52 4:56 4:59 5:06 5:09 5:14 5:16 5:19 5:24
..... ..... ..... ..... ..... 4:49E 4:52 4:57 4:59 5:02 5:07
4:57 5:04 5:09 5:13 5:16 5:23 5:26 5:31 5:33 5:36 5:41
5:15 5:22 5:27 5:31 5:34 5:41 5:44 5:49 5:51 5:54 5:59
5:33 5:40 5:45 5:49 5:52 5:59 6:02 6:07 6:09 6:12 6:17
5:51 5:58 6:03 6:07 6:10 6:17 6:20 6:25 6:27 6:30 6:35
6:09 6:16 6:21 6:25 6:28 6:35 6:38 6:43 6:45 6:48 6:53
6:24 6:31 6:37 6:42 6:45 6:53 6:56 7:03 7:05 7:09 7:14
6:37 6:44 6:50 6:55 6:58 7:06 7:09 7:16 7:18 7:22 7:27
6:48 6:55 7:01 7:06 7:09 7:17 7:20 7:27 7:29 7:33 7:38
6:59 7:06 7:12 7:17 7:20 7:28 7:31 7:38 7:40 7:44 7:49
7:10 7:17 7:23 7:28 7:31 7:39 7:42 7:49 7:51 7:55 8:00
7:20 7:27 7:33 7:38 7:41 7:49 7:52 7:59 8:01 8:05 8:10
7:30 7:37 7:43 7:48 7:51 7:59 8:02 8:09 8:11 8:15 8:20
7:40 7:47 7:53 7:58 8:01 8:09 8:12 8:19 8:21 8:25 8:30
7:50 7:57 8:03 8:08 8:11 8:19 8:22 8:29 8:31 8:35 8:40
8:00 8:08 8:14 8:19 8:22 8:30 8:33 8:40 8:42 8:46 8:52
8:10 8:18 8:24 8:29 8:32 8:40 8:43 8:50 8:52 8:56 9:02
8:20 8:28 8:34 8:39 8:42 8:50 8:53 9:00 9:02 9:06 9:12
8:31 8:39 8:45 8:50 8:53 9:01 9:04 9:11 9:13 9:17 9:23
8:42 8:50 8:56 9:01 9:04 9:12 9:15 9:22 9:24 9:28 9:34
8:55 9:03 9:09 9:14 9:17 9:25 9:28 9:35 9:37 9:41 9:47
9:09 9:17 9:23 9:28 9:31 9:39 9:42 9:49 9:51 9:55 10:01
9:23 9:31 9:37 9:42 9:45 9:53 9:56 10:03 10:05 10:09 10:15
9:37 9:45 9:51 9:56 9:59 10:07 10:10 10:17 10:19 10:23 10:29
9:50 9:58 10:04 10:09 10:12 10:20 10:23 10:30 10:32 10:36 10:42
10:03 10:11 10:17 10:22 10:25 10:33 10:36 10:43 10:45 10:49 10:55
10:17 10:25 10:31 10:36 10:39 10:47 10:50 10:57 10:59 11:03 11:09
10:31 10:39 10:45 10:50 10:53 11:01 11:04 11:11 11:13 11:17 11:23
10:44 10:52 10:58 11:03 11:06 11:14 11:17 11:24 11:26 11:30 11:36
10:57 11:05 11:11 11:16 11:19 11:27 11:30 11:37 11:39 11:43 11:49
11:10 11:18 11:24 11:29 11:32 11:40 11:43 11:50 11:52 11:56 12:02
11:23 11:31 11:37 11:42 11:45 11:53 11:56 12:03 12:05 12:09 12:15
11:36 11:44 11:50 11:55 11:58 12:06 12:09 12:16 12:18 12:22 12:28
11:49 11:57 12:03 12:08 12:11 12:19 12:22 12:29 12:31 12:35 12:41
12:02 12:10 12:16 12:21 12:24 12:32 12:35 12:42 12:44 12:48 12:54
12:16 12:24 12:30 12:35 12:38 12:46 12:49 12:56 12:58 1:02 1:08
12:30 12:38 12:44 12:49 12:52 1:00 1:03 1:10 1:12 1:16 1:22
12:43 12:51 12:57 1:02 1:05 1:13 1:16 1:23 1:25 1:29 1:35
12:56 1:04 1:10 1:15 1:18 1:26 1:29 1:36 1:38 1:42 1:48
1:09 1:17 1:23 1:28 1:31 1:39 1:42 1:49 1:51 1:55 2:01
1:22 1:30 1:36 1:41 1:44 1:52 1:55 2:02 2:04 2:08 2:14
1:35 1:43 1:49 1:54 1:57 2:05 2:08 2:15 2:17 2:21 2:27
1:49 1:57 2:03 2:08 2:11 2:19 2:22 2:29 2:31 2:35 2:41
2:03 2:11 2:17 2:22 2:25 2:33 2:36 2:43 2:45 2:49 2:55
2:17 2:25 2:31 2:36 2:39 2:47 2:50 2:57 2:59 3:03 3:09
2:29 2:38 2:44 2:49 2:52 3:01 3:04 3:12 3:14 3:18 3:24
2:39 2:48 2:54 2:59 3:02 3:11 3:14 3:22 3:24 3:28 3:34
2:49 2:58 3:04 3:09 3:12 3:21 3:24 3:32 3:34 3:38 3:44
2:59 3:08 3:14 3:19 3:22 3:31 3:34 3:42 3:44 3:48 3:54
3:10 3:19 3:25 3:30 3:33 3:42 3:45 3:53 3:55 3:59 4:05
3:21 3:30 3:36 3:41 3:44 3:53 3:56 4:04 4:06 4:10 4:16
3:32 3:41 3:47 3:52 3:55 4:04 4:07 4:15 4:17 4:21 4:27
3:43 3:52 3:58 4:03 4:06 4:15 4:18 4:26 4:28 4:32 4:38
3:55 4:04 4:10 4:15 4:18 4:27 4:30 4:38 4:40 4:44 4:50
4:07 4:16 4:22 4:27 4:30 4:39 4:42 4:50 4:52 4:56 5:02
4:20 4:29 4:35 4:40 4:43 4:52 4:55 5:03 5:05 5:09 5:15
4:33 4:42 4:48 4:53 4:56 5:05 5:08 5:16 5:18 5:22 5:28
4:45 4:54 5:00 5:05 5:08 5:17 5:20 5:28 5:30 5:34 5:40
4:57 5:06 5:12 5:17 5:20 5:29 5:32 5:40 5:42 5:46 5:52
5:09 5:18 5:24 5:29 5:32 5:41 5:44 5:52 5:54 5:58 6:04
5:21 5:30 5:36 5:41 5:44 5:53 5:56 6:04 6:06 6:10 6:16
5:37 5:45 5:50 5:55 5:58 6:06 6:09 6:16 6:18 6:22 6:27
5:50 5:58 6:03 6:08 6:11 6:19 6:22 6:29 6:31 6:35 6:40
6:03 6:11 6:16 6:21 6:24 6:32 6:35 6:42 6:44 6:48 6:53
6:17 6:25 6:30 6:35 6:38 6:46 6:49 6:56 6:58 7:02 7:07
6:32 6:40 6:45 6:50 6:53 7:01 7:04 7:11 7:13 7:17 7:22
6:47 6:55 7:00 7:05 7:08 7:16 7:19 7:26 7:28 7:32 7:37
7:03 7:11 7:16 7:21 7:24 7:32 7:35 7:42 7:44 7:48 7:53
7:18 7:26 7:31 7:36 7:39 7:47 7:50 7:57 7:59 8:03 8:08
7:34 7:42 7:47 7:52 7:55 8:03 8:06 8:13 8:15 8:19 8:24
7:53 8:00 8:05 8:09 8:12 8:19 8:22 8:29 8:31 8:34 8:39
8:09 8:16 8:21 8:25 8:28 8:35 8:38 8:45 8:47 8:50 8:55
8:25 8:32 8:37 8:41 8:44 8:51 8:54 9:01 9:03 9:06 9:11
8:41 8:48 8:53 8:57 9:00 9:07 9:10 9:17 9:19 9:22 9:27
9:01 9:08 9:13 9:17 9:20 9:27 9:30 9:37 9:39 9:42 9:47
9:21 9:28 9:33 9:37 9:40 9:47 9:50 9:57 9:59 10:02 10:07
9:42 9:49 9:54 9:58 10:01 10:08 10:11 10:18 10:20 10:23 10:28
10:03 10:10 10:15 10:19 10:22 10:29 10:32 10:39 10:41 10:44 10:49
10:24 10:31 10:36 10:40 10:43 10:50 10:53 11:00 11:02 11:05 11:10
10:44 10:51 10:56 11:00 11:03 11:10 11:13 11:20 11:22 11:25 11:30
11:04 11:11 11:16 11:20 11:23 11:30 11:33 11:40 11:42 11:45 11:50
11:25 11:32 11:37 11:41 11:44 11:51 11:54 12:01 12:03 12:06 12:11
11:46 11:53 11:58 12:02 12:05 12:12 12:15 12:22 12:24 12:27 12:32
12:08 12:14 12:18 12:22 12:24 12:31 12:34 12:39 12:41 12:44 12:49
12:27 12:33 12:37 12:41 12:43l ..... ..... ..... ..... ..... .....
12:47 12:53 12:57 1:01 1:03l ..... ..... ..... ..... ..... .....
1:08 1:14 1:18 1:22 1:24l ..... ..... ..... ..... ..... .....

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day