Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu
Changes are coming to this route. Preview Schedule Updates
Changes are coming to this route. Preview Schedule Updates

PurpleLine PurpleLine: 27th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route PUR North - Weekday - December 2021 Update
IKEA WAY
(1573)
Walmart Lot
(8318)
27th
&
Layton
(4019)
27th
&
Oklahoma
(4031)
Greenfield
&
Layton Blvd
(4043)
27th
&
Wisconsin
(4051)
27th
&
Fond du Lac
(4068)
N27
&
Capitol
(4082)
Hampton
&
Greenbay
(4096)
Port Washington
&
Glen Bay
(6173)
  • A - This trip goes to Walmart via 27th Street
  • B - Leaves from Loomis & 29th 4 minutes before time shown.
  • C - Leaves from James Groppi High School 10 minutes before time shown.
  • D - Operates only when school is in session.
  • E - Leaves from 27th & Bolivar 6 minutes before time shown.
      4:24 am E 4:31 am 4:38 am 4:47 am 4:53 am 5:00 am 5:07 am
  4:49 am 4:56 am 5:02 am 5:09 am 5:16 am 5:25 am 5:31 am 5:38 am 5:45 am
  5:06 am 5:14 am 5:21 am 5:29 am 5:36 am 5:46 am 5:53 am 6:00 am 6:07 am
  5:18 am 5:26 am 5:33 am 5:41 am 5:48 am 5:58 am 6:05 am 6:12 am 6:19 am
  5:30 am 5:38 am 5:45 am 5:53 am 6:00 am 6:10 am 6:17 am 6:24 am 6:31 am
  5:42 am 5:50 am 5:57 am 6:05 am 6:12 am 6:22 am 6:29 am 6:36 am 6:43 am
  5:54 am 6:02 am 6:09 am 6:17 am 6:24 am 6:34 am 6:41 am 6:48 am 6:55 am
6:02 am   6:15 am 6:22 am 6:30 am 6:37 am 6:47 am 6:54 am 7:01 am 7:08 am
  6:20 am 6:28 am 6:35 am 6:43 am 6:50 am 7:00 am 7:07 am 7:14 am 7:21 am
6:28 am   6:41 am 6:48 am 6:56 am 7:03 am 7:13 am 7:20 am 7:27 am 7:34 am
  6:46 am 6:54 am 7:01 am 7:09 am 7:16 am 7:26 am 7:33 am 7:40 am 7:47 am
6:53 am   7:06 am 7:13 am 7:21 am 7:28 am 7:38 am 7:45 am 7:52 am 7:59 am
  7:11 am 7:19 am 7:26 am 7:34 am 7:41 am 7:51 am 7:58 am 8:05 am 8:12 am
7:18 am   7:31 am 7:38 am 7:46 am 7:53 am 8:03 am 8:10 am 8:17 am 8:24 am
  7:35 am 7:43 am 7:50 am 7:58 am 8:05 am 8:15 am 8:22 am 8:29 am 8:36 am
7:42 am   7:55 am 8:02 am 8:10 am 8:17 am 8:27 am 8:34 am 8:41 am 8:48 am
  7:59 am 8:07 am 8:14 am 8:22 am 8:29 am 8:39 am 8:46 am 8:53 am 9:00 am
8:07 am   8:20 am 8:27 am 8:35 am 8:42 am 8:52 am 8:59 am 9:06 am 9:13 am
  8:25 am 8:33 am 8:40 am 8:48 am 8:55 am 9:05 am 9:12 am 9:19 am 9:26 am
8:32 am   8:45 am 8:52 am 9:00 am 9:07 am 9:17 am 9:24 am 9:31 am 9:38 am
  8:48 am 8:56 am 9:03 am 9:11 am 9:18 am 9:28 am 9:35 am 9:42 am 9:49 am
8:54 am   9:07 am 9:14 am 9:22 am 9:29 am 9:39 am 9:46 am 9:53 am 10:00 am
  9:06 am 9:14 am 9:22 am 9:31 am 9:39 am 9:50 am 9:57 am 10:05 am 10:13 am
      9:33 am B 9:42 am 9:50 am 10:01 am 10:08 am 10:16 am 10:24 am
  9:29 am 9:37 am 9:45 am 9:54 am 10:02 am 10:13 am 10:20 am 10:28 am 10:36 am
9:36 am   9:49 am 9:57 am 10:06 am 10:14 am 10:25 am 10:32 am 10:40 am 10:48 am
      10:09 am B 10:18 am 10:26 am 10:37 am 10:44 am 10:52 am 11:00 am
  10:05 am 10:13 am 10:21 am 10:30 am 10:38 am 10:49 am 10:56 am 11:04 am 11:12 am
10:12 am   10:25 am 10:33 am 10:42 am 10:50 am 11:01 am 11:08 am 11:16 am 11:24 am
      10:45 am B 10:54 am 11:02 am 11:13 am 11:20 am 11:28 am 11:36 am
  10:40 am 10:48 am 10:56 am 11:05 am 11:13 am 11:24 am 11:31 am 11:39 am 11:47 am
10:46 am   10:59 am 11:07 am 11:16 am 11:24 am 11:35 am 11:42 am 11:50 am 11:58 am
      11:18 am B 11:27 am 11:35 am 11:46 am 11:53 am 12:01 pm 12:09 pm
  11:13 am 11:21 am 11:29 am 11:38 am 11:46 am 11:57 am 12:04 pm 12:12 pm 12:20 pm
11:19 am   11:32 am 11:40 am 11:49 am 11:57 am 12:08 pm 12:15 pm 12:23 pm 12:31 pm
      11:51 am B 12:00 pm 12:08 pm 12:19 pm 12:26 pm 12:34 pm 12:42 pm
  11:46 am 11:54 am 12:02 pm 12:11 pm 12:19 pm 12:30 pm 12:37 pm 12:45 pm 12:53 pm
11:52 am   12:05 pm 12:13 pm 12:22 pm 12:30 pm 12:41 pm 12:48 pm 12:56 pm 1:04 pm
      12:24 pm B 12:33 pm 12:41 pm 12:52 pm 12:59 pm 1:07 pm 1:15 pm
  12:20 pm 12:28 pm 12:36 pm 12:45 pm 12:53 pm 1:04 pm 1:11 pm 1:19 pm 1:27 pm
12:27 pm   12:40 pm 12:48 pm 12:57 pm 1:05 pm 1:16 pm 1:23 pm 1:31 pm 1:39 pm
      1:00 pm B 1:09 pm 1:17 pm 1:28 pm 1:35 pm 1:43 pm 1:51 pm
  12:56 pm 1:04 pm 1:12 pm 1:21 pm 1:29 pm 1:40 pm 1:47 pm 1:55 pm 2:03 pm
1:00 pm   1:14 pm 1:23 pm 1:32 pm 1:41 pm 1:53 pm 2:00 pm 2:08 pm 2:16 pm
      1:35 pm B 1:44 pm 1:53 pm 2:05 pm 2:12 pm 2:20 pm 2:28 pm
  1:30 pm 1:38 pm 1:47 pm 1:56 pm 2:05 pm 2:17 pm 2:24 pm 2:32 pm 2:40 pm
1:36 pm   1:50 pm 1:59 pm 2:08 pm 2:17 pm 2:29 pm 2:36 pm 2:44 pm 2:52 pm
      2:10 pm B 2:19 pm 2:28 pm 2:40 pm 2:47 pm 2:55 pm 3:03 pm
  2:04 pm 2:12 pm 2:21 pm 2:30 pm 2:39 pm 2:51 pm 2:58 pm 3:06 pm 3:14 pm
2:09 pm   2:23 pm 2:32 pm 2:41 pm 2:50 pm 3:02 pm 3:09 pm 3:17 pm 3:25 pm
      2:43 pm B 2:52 pm 3:01 pm 3:13 pm 3:20 pm 3:28 pm 3:36 pm
            3:20 pm C 3:27 pm D 3:35 pm  
  2:37 pm 2:45 pm 2:54 pm 3:03 pm 3:12 pm 3:24 pm 3:31 pm 3:39 pm 3:47 pm
2:43 pm   2:57 pm 3:06 pm 3:15 pm 3:24 pm 3:36 pm 3:43 pm 3:51 pm 3:59 pm
      3:18 pm B 3:27 pm 3:36 pm 3:48 pm 3:55 pm 4:03 pm 4:11 pm
  3:13 pm 3:21 pm 3:30 pm 3:39 pm 3:48 pm 4:00 pm 4:07 pm 4:15 pm 4:23 pm
3:20 pm   3:34 pm 3:43 pm 3:52 pm 4:01 pm 4:13 pm 4:20 pm 4:28 pm 4:36 pm
      3:55 pm B 4:04 pm 4:13 pm 4:25 pm 4:32 pm 4:40 pm 4:48 pm
  3:51 pm 3:59 pm 4:08 pm 4:17 pm 4:26 pm 4:38 pm 4:45 pm 4:53 pm 5:01 pm
3:58 pm   4:12 pm 4:21 pm 4:30 pm 4:39 pm 4:51 pm 4:58 pm 5:06 pm 5:14 pm
  4:22 pm 4:30 pm 4:38 pm 4:45 pm 4:53 pm 5:04 pm 5:10 pm 5:17 pm 5:25 pm
4:31 pm   4:44 pm 4:52 pm 4:59 pm 5:07 pm 5:18 pm 5:24 pm 5:31 pm 5:39 pm
  4:48 pm 4:56 pm 5:04 pm 5:11 pm 5:19 pm 5:30 pm 5:36 pm 5:43 pm 5:51 pm
4:55 pm   5:08 pm 5:16 pm 5:23 pm 5:31 pm 5:42 pm 5:48 pm 5:55 pm 6:03 pm
  5:12 pm 5:20 pm 5:28 pm 5:35 pm 5:43 pm 5:54 pm 6:00 pm 6:07 pm 6:15 pm
5:19 pm   5:32 pm 5:40 pm 5:47 pm 5:55 pm 6:06 pm 6:12 pm 6:19 pm 6:27 pm
  5:36 pm 5:44 pm 5:52 pm 5:59 pm 6:07 pm 6:18 pm 6:24 pm 6:31 pm 6:39 pm
5:44 pm   5:57 pm 6:05 pm 6:12 pm 6:20 pm 6:31 pm 6:37 pm 6:44 pm 6:52 pm
  6:03 pm 6:11 pm 6:19 pm 6:26 pm 6:34 pm 6:45 pm 6:51 pm 6:58 pm 7:06 pm
6:16 pm   6:29 pm 6:37 pm 6:44 pm 6:52 pm 7:03 pm 7:09 pm 7:16 pm 7:24 pm
  6:39 pm 6:47 pm 6:55 pm 7:02 pm 7:10 pm 7:21 pm 7:27 pm 7:34 pm 7:42 pm
6:53 pm   7:06 pm 7:14 pm 7:21 pm 7:29 pm 7:40 pm 7:46 pm 7:53 pm 8:01 pm
  7:18 pm 7:26 pm 7:34 pm 7:41 pm 7:49 pm 8:00 pm 8:06 pm 8:13 pm 8:21 pm
  7:35 pm 7:43 pm 7:51 pm 7:58 pm 8:06 pm 8:17 pm 8:23 pm 8:30 pm 8:38 pm
7:47 pm   8:00 pm 8:08 pm 8:15 pm 8:23 pm 8:34 pm 8:40 pm 8:47 pm 8:55 pm
  8:11 pm 8:18 pm 8:25 pm 8:32 pm 8:39 pm 8:48 pm 8:54 pm 9:01 pm 9:08 pm
8:26 pm   8:38 pm 8:45 pm 8:52 pm 8:59 pm 9:08 pm 9:14 pm 9:21 pm 9:28 pm
  8:51 pm 8:58 pm 9:05 pm 9:12 pm 9:19 pm 9:28 pm 9:34 pm 9:41 pm 9:48 pm
9:06 pm   9:18 pm 9:25 pm 9:32 pm 9:39 pm 9:48 pm 9:54 pm 10:01 pm 10:08 pm
  9:30 pm 9:37 pm 9:44 pm 9:51 pm 9:58 pm 10:07 pm 10:13 pm 10:20 pm 10:27 pm
9:45 pm   9:57 pm 10:04 pm 10:11 pm 10:18 pm 10:27 pm 10:33 pm 10:40 pm 10:47 pm
  10:11 pm 10:18 pm 10:25 pm 10:32 pm 10:39 pm 10:48 pm 10:54 pm 11:01 pm 11:08 pm
  10:31 pm 10:38 pm 10:45 pm 10:52 pm 10:59 pm 11:08 pm 11:14 pm 11:21 pm 11:28 pm
10:47 pm   10:59 pm 11:06 pm 11:13 pm 11:20 pm 11:29 pm 11:35 pm 11:42 pm 11:49 pm
  11:16 pm 11:23 pm 11:30 pm 11:37 pm 11:44 pm 11:53 pm 11:59 pm 12:06 am 12:13 am
  11:41 pm 11:48 pm 11:55 pm 12:02 am 12:09 am 12:18 am 12:24 am 12:31 am 12:38 am
  12:11 am 12:18 am 12:25 am 12:32 am 12:39 am 12:48 am 12:54 am 1:01 am 1:08 am
  12:57 am 1:04 am 1:11 am 1:18 am 1:25 am 1:34 am 1:40 am 1:47 am 1:54 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day