Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu

76 Route 76: 76th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 76 North - Weekday - December 2021 Update
74th
&
Holmes
(1162)
76th
&
Layton
(1170)
Oklahoma
&
S76
(6893)
Greenfield
&
S70
(447)
68th
&
Wisconsin
(7044)
76th
&
North
(8241)
76th
&
Burleigh
(6441)
76th
&
Capitol
(6448)
76th
&
Villard
(6460)
76th
&
Good Hope
(28)
Northridge
(6799)
  • A - Operates on school days only. Leaves from School - Pius 6 minutes before time shown.
            4:18 am 4:22 am 4:27 am 4:34 am 4:44 am
            4:32 am 4:36 am 4:41 am 4:48 am 4:58 am
4:11 am 4:16 am 4:22 am 4:30 am 4:36 am 4:44 am 4:48 am 4:52 am 4:57 am 5:04 am 5:14 am
4:35 am 4:40 am 4:46 am 4:54 am 5:00 am 5:08 am 5:12 am 5:16 am 5:21 am 5:28 am 5:38 am
4:59 am 5:04 am 5:10 am 5:18 am 5:24 am 5:32 am 5:36 am 5:40 am 5:45 am 5:52 am 6:02 am
5:17 am 5:22 am 5:29 am 5:39 am 5:46 am 5:56 am 6:00 am 6:04 am 6:10 am 6:18 am 6:28 am
5:39 am 5:44 am 5:51 am 6:01 am 6:08 am 6:18 am 6:22 am 6:26 am 6:32 am 6:40 am 6:50 am
6:01 am 6:06 am 6:13 am 6:23 am 6:30 am 6:40 am 6:44 am 6:48 am 6:54 am 7:02 am 7:12 am
6:22 am 6:27 am 6:34 am 6:44 am 6:51 am 7:01 am 7:05 am 7:09 am 7:15 am 7:23 am 7:33 am
6:38 am 6:43 am 6:50 am 7:00 am 7:07 am 7:17 am 7:21 am 7:25 am 7:31 am 7:39 am 7:49 am
6:54 am 6:59 am 7:06 am 7:16 am 7:23 am 7:33 am 7:37 am 7:41 am 7:47 am 7:55 am 8:05 am
7:10 am 7:15 am 7:22 am 7:32 am 7:39 am 7:49 am 7:53 am 7:57 am 8:03 am 8:11 am 8:21 am
7:26 am 7:31 am 7:38 am 7:48 am 7:55 am 8:05 am 8:09 am 8:13 am 8:19 am 8:27 am 8:37 am
7:42 am 7:47 am 7:54 am 8:04 am 8:11 am 8:21 am 8:25 am 8:29 am 8:35 am 8:43 am 8:53 am
7:58 am 8:03 am 8:10 am 8:20 am 8:27 am 8:37 am 8:41 am 8:45 am 8:51 am 8:59 am 9:09 am
8:14 am 8:19 am 8:26 am 8:36 am 8:43 am 8:53 am 8:57 am 9:01 am 9:07 am 9:15 am 9:25 am
8:30 am 8:35 am 8:42 am 8:52 am 8:59 am 9:09 am 9:13 am 9:17 am 9:23 am 9:31 am 9:41 am
8:45 am 8:50 am 8:57 am 9:07 am 9:14 am 9:24 am 9:28 am 9:32 am 9:38 am 9:46 am 9:56 am
9:00 am 9:05 am 9:12 am 9:22 am 9:29 am 9:39 am 9:43 am 9:47 am 9:53 am 10:01 am 10:11 am
9:15 am 9:20 am 9:27 am 9:37 am 9:44 am 9:54 am 9:58 am 10:02 am 10:08 am 10:16 am 10:26 am
9:30 am 9:35 am 9:42 am 9:52 am 9:59 am 10:09 am 10:13 am 10:17 am 10:23 am 10:31 am 10:41 am
9:45 am 9:50 am 9:57 am 10:07 am 10:14 am 10:24 am 10:28 am 10:32 am 10:38 am 10:46 am 10:56 am
10:00 am 10:05 am 10:12 am 10:22 am 10:29 am 10:39 am 10:43 am 10:47 am 10:53 am 11:01 am 11:11 am
10:15 am 10:20 am 10:27 am 10:37 am 10:44 am 10:54 am 10:58 am 11:02 am 11:08 am 11:16 am 11:26 am
10:30 am 10:35 am 10:42 am 10:52 am 10:59 am 11:09 am 11:13 am 11:17 am 11:23 am 11:31 am 11:41 am
10:45 am 10:50 am 10:57 am 11:07 am 11:14 am 11:24 am 11:28 am 11:32 am 11:38 am 11:46 am 11:56 am
11:00 am 11:05 am 11:12 am 11:22 am 11:29 am 11:39 am 11:43 am 11:47 am 11:53 am 12:01 pm 12:11 pm
11:15 am 11:20 am 11:27 am 11:37 am 11:44 am 11:54 am 11:58 am 12:02 pm 12:08 pm 12:16 pm 12:26 pm
11:30 am 11:35 am 11:42 am 11:52 am 11:59 am 12:09 pm 12:13 pm 12:17 pm 12:23 pm 12:31 pm 12:41 pm
11:44 am 11:49 am 11:56 am 12:06 pm 12:13 pm 12:23 pm 12:27 pm 12:31 pm 12:37 pm 12:45 pm 12:55 pm
11:58 am 12:03 pm 12:10 pm 12:20 pm 12:27 pm 12:37 pm 12:41 pm 12:45 pm 12:51 pm 12:59 pm 1:09 pm
12:09 pm 12:15 pm 12:23 pm 12:34 pm 12:41 pm 12:52 pm 12:56 pm 1:00 pm 1:07 pm 1:16 pm 1:27 pm
12:24 pm 12:30 pm 12:38 pm 12:49 pm 12:56 pm 1:07 pm 1:11 pm 1:15 pm 1:22 pm 1:31 pm 1:42 pm
12:39 pm 12:45 pm 12:53 pm 1:04 pm 1:11 pm 1:22 pm 1:26 pm 1:30 pm 1:37 pm 1:46 pm 1:57 pm
12:54 pm 1:00 pm 1:08 pm 1:19 pm 1:26 pm 1:37 pm 1:41 pm 1:45 pm 1:52 pm 2:01 pm 2:12 pm
1:09 pm 1:15 pm 1:23 pm 1:34 pm 1:41 pm 1:52 pm 1:56 pm 2:00 pm 2:07 pm 2:16 pm 2:27 pm
        1:41 pm A 1:52 pm 1:56 pm 2:00 pm 2:07 pm 2:16 pm 2:27 pm
1:24 pm 1:30 pm 1:38 pm 1:49 pm 1:56 pm 2:07 pm 2:11 pm 2:15 pm 2:22 pm 2:31 pm 2:42 pm
1:39 pm 1:45 pm 1:53 pm 2:04 pm 2:11 pm 2:22 pm 2:26 pm 2:30 pm 2:37 pm 2:46 pm 2:57 pm
1:54 pm 2:00 pm 2:08 pm 2:19 pm 2:26 pm 2:37 pm 2:41 pm 2:45 pm 2:52 pm 3:01 pm 3:12 pm
2:09 pm 2:15 pm 2:23 pm 2:34 pm 2:41 pm 2:52 pm 2:56 pm 3:00 pm 3:07 pm 3:16 pm 3:27 pm
2:24 pm 2:30 pm 2:38 pm 2:49 pm 2:56 pm 3:07 pm 3:11 pm 3:15 pm 3:22 pm 3:31 pm 3:42 pm
2:39 pm 2:45 pm 2:53 pm 3:04 pm 3:11 pm 3:22 pm 3:26 pm 3:30 pm 3:37 pm 3:46 pm 3:57 pm
2:54 pm 3:00 pm 3:08 pm 3:19 pm 3:26 pm 3:37 pm 3:41 pm 3:45 pm 3:52 pm 4:01 pm 4:12 pm
        3:31 pm A 3:42 pm 3:46 pm 3:50 pm 3:57 pm 4:06 pm 4:17 pm
3:09 pm 3:15 pm 3:23 pm 3:34 pm 3:41 pm 3:52 pm 3:56 pm 4:00 pm 4:07 pm 4:16 pm 4:27 pm
3:24 pm 3:30 pm 3:38 pm 3:49 pm 3:56 pm 4:07 pm 4:11 pm 4:15 pm 4:22 pm 4:31 pm 4:42 pm
3:39 pm 3:45 pm 3:53 pm 4:04 pm 4:11 pm 4:22 pm 4:26 pm 4:30 pm 4:37 pm 4:46 pm 4:57 pm
3:54 pm 4:00 pm 4:08 pm 4:19 pm 4:26 pm 4:37 pm 4:41 pm 4:45 pm 4:52 pm 5:01 pm 5:12 pm
4:09 pm 4:15 pm 4:23 pm 4:33 pm 4:40 pm 4:51 pm 4:55 pm 4:59 pm 5:05 pm 5:13 pm 5:24 pm
4:24 pm 4:30 pm 4:38 pm 4:48 pm 4:55 pm 5:06 pm 5:10 pm 5:14 pm 5:20 pm 5:28 pm 5:39 pm
4:39 pm 4:45 pm 4:53 pm 5:03 pm 5:10 pm 5:21 pm 5:25 pm 5:29 pm 5:35 pm 5:43 pm 5:54 pm
5:00 pm 5:06 pm 5:14 pm 5:24 pm 5:31 pm 5:42 pm 5:46 pm 5:50 pm 5:56 pm 6:04 pm 6:15 pm
5:24 pm 5:30 pm 5:38 pm 5:48 pm 5:55 pm 6:06 pm 6:10 pm 6:14 pm 6:20 pm 6:28 pm 6:39 pm
5:47 pm 5:53 pm 6:01 pm 6:11 pm 6:18 pm 6:29 pm 6:33 pm 6:37 pm 6:43 pm 6:51 pm 7:02 pm
6:11 pm 6:17 pm 6:25 pm 6:35 pm 6:42 pm 6:53 pm 6:57 pm 7:01 pm 7:07 pm 7:15 pm 7:26 pm
6:35 pm 6:41 pm 6:49 pm 6:59 pm 7:06 pm 7:17 pm 7:21 pm 7:25 pm 7:31 pm 7:39 pm 7:50 pm
7:03 pm 7:08 pm 7:15 pm 7:24 pm 7:30 pm 7:39 pm 7:43 pm 7:46 pm 7:51 pm 7:58 pm 8:08 pm
7:27 pm 7:32 pm 7:39 pm 7:48 pm 7:54 pm 8:03 pm 8:07 pm 8:10 pm 8:15 pm 8:22 pm 8:32 pm
7:51 pm 7:56 pm 8:03 pm 8:12 pm 8:18 pm 8:27 pm 8:31 pm 8:34 pm 8:39 pm 8:46 pm 8:56 pm
8:21 pm 8:26 pm 8:33 pm 8:42 pm 8:48 pm 8:57 pm 9:01 pm 9:04 pm 9:09 pm 9:16 pm 9:26 pm
8:51 pm 8:56 pm 9:03 pm 9:12 pm 9:18 pm 9:27 pm 9:31 pm 9:34 pm 9:39 pm 9:46 pm 9:56 pm
9:21 pm 9:26 pm 9:33 pm 9:42 pm 9:48 pm 9:57 pm 10:01 pm 10:04 pm 10:09 pm 10:16 pm 10:26 pm
9:50 pm 9:55 pm 10:02 pm 10:11 pm 10:17 pm 10:26 pm 10:30 pm 10:33 pm 10:38 pm 10:45 pm 10:55 pm
10:18 pm 10:23 pm 10:30 pm 10:39 pm 10:45 pm 10:54 pm 10:58 pm 11:01 pm 11:06 pm 11:13 pm 11:23 pm
10:46 pm 10:51 pm 10:58 pm 11:07 pm 11:13 pm 11:22 pm 11:26 pm 11:29 pm 11:34 pm 11:41 pm 11:51 pm
11:15 pm 11:20 pm 11:27 pm 11:36 pm 11:42 pm 11:51 pm 11:55 pm 11:58 pm 12:03 am 12:10 am 12:20 am
11:44 pm 11:49 pm 11:56 pm 12:05 am 12:11 am 12:20 am 12:24 am 12:27 am 12:32 am 12:39 am 12:49 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day