Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

60 Route 60: 60th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 60 North - Weekday - September 22 Update
Layton
&
S60
(9510)
60th
&
Forest Home
(6284)
Greenfield
&
S60
(9654)
Wisconsin
&
Hawley
(6209)
Hawley
&
Vliet
(2646)
N60
&
Burleigh
(4095)
60th
&
Capitol
(7896)
N60
&
Congress
(6941)
N60
&
Mill
(6947)
N60
&
Bradley
(6956)
Park Plaza
&
Brown Deer
(1010)
  • A - Trip Makes Additional Stop on State Street
            4:28 am 4:29 am 4:38 am 4:45 am 4:51 am
          4:54 am 4:57 am 4:58 am 5:07 am 5:14 am 5:20 am
4:37 am 4:45 am 4:55 am 5:00 am 5:02 am 5:09 am 5:12 am 5:13 am 5:22 am 5:29 am 5:35 am
            5:35 am 5:36 am 5:45 am 5:52 am 5:58 am
5:24 am 5:32 am 5:42 am 5:48 am A 5:52 am 5:59 am 6:02 am 6:03 am 6:12 am 6:19 am 6:25 am
5:53 am 6:01 am 6:11 am 6:17 am A 6:21 am 6:28 am 6:31 am 6:32 am 6:41 am 6:48 am 6:54 am
    6:23 am 6:29 am A 6:33 am 6:41 am 6:45 am 6:47 am 6:58 am 7:06 am 7:14 am
6:19 am 6:28 am 6:39 am 6:45 am 6:47 am 6:55 am 6:59 am 7:01 am 7:12 am 7:20 am 7:28 am
    6:54 am 7:00 am 7:02 am 7:10 am 7:14 am 7:16 am 7:27 am 7:35 am 7:43 am
6:49 am 6:58 am 7:09 am 7:15 am 7:17 am 7:25 am 7:29 am 7:31 am 7:42 am 7:50 am 7:58 am
    7:24 am 7:30 am 7:32 am 7:40 am 7:44 am 7:46 am 7:57 am 8:05 am 8:13 am
7:19 am 7:28 am 7:39 am 7:45 am 7:47 am 7:55 am 7:59 am 8:01 am 8:12 am 8:20 am 8:28 am
    7:54 am 8:00 am 8:02 am 8:10 am 8:14 am 8:16 am 8:27 am 8:35 am 8:43 am
7:50 am 7:59 am 8:10 am 8:16 am 8:18 am 8:26 am 8:30 am 8:32 am 8:43 am 8:51 am 8:59 am
    8:25 am 8:31 am 8:33 am 8:41 am 8:45 am 8:47 am 8:58 am 9:06 am 9:14 am
8:21 am 8:30 am 8:41 am 8:47 am 8:49 am 8:57 am 9:01 am 9:03 am 9:14 am 9:22 am 9:30 am
    8:56 am 9:02 am 9:04 am 9:12 am 9:16 am 9:18 am 9:29 am 9:37 am 9:45 am
8:51 am 9:00 am 9:11 am 9:17 am 9:19 am 9:27 am 9:31 am 9:33 am 9:44 am 9:52 am 10:00 am
    9:25 am 9:32 am 9:34 am 9:42 am 9:46 am 9:48 am 9:59 am 10:07 am 10:15 am
9:21 am 9:30 am 9:41 am 9:47 am 9:49 am 9:57 am 10:01 am 10:03 am 10:14 am 10:22 am 10:30 am
    9:55 am 10:02 am 10:04 am 10:12 am 10:16 am 10:18 am 10:29 am 10:37 am 10:45 am
9:51 am 10:00 am 10:11 am 10:17 am 10:19 am 10:27 am 10:31 am 10:33 am 10:44 am 10:52 am 11:00 am
    10:25 am 10:32 am 10:34 am 10:42 am 10:46 am 10:48 am 10:59 am 11:07 am 11:15 am
10:21 am 10:30 am 10:41 am 10:47 am 10:49 am 10:57 am 11:01 am 11:03 am 11:14 am 11:22 am 11:30 am
    10:56 am 11:03 am 11:05 am 11:13 am 11:17 am 11:19 am 11:30 am 11:38 am 11:46 am
10:53 am 11:02 am 11:13 am 11:19 am 11:21 am 11:29 am 11:33 am 11:35 am 11:46 am 11:54 am 12:02 pm
    11:27 am 11:34 am 11:36 am 11:44 am 11:48 am 11:50 am 12:01 pm 12:09 pm 12:17 pm
11:23 am 11:32 am 11:43 am 11:49 am 11:51 am 11:59 am 12:03 pm 12:05 pm 12:16 pm 12:24 pm 12:32 pm
    11:57 am 12:04 pm 12:06 pm 12:14 pm 12:18 pm 12:20 pm 12:31 pm 12:39 pm 12:47 pm
11:53 am 12:02 pm 12:13 pm 12:19 pm 12:21 pm 12:29 pm 12:33 pm 12:35 pm 12:46 pm 12:54 pm 1:02 pm
    12:27 pm 12:34 pm 12:36 pm 12:44 pm 12:48 pm 12:50 pm 1:01 pm 1:09 pm 1:17 pm
12:23 pm 12:32 pm 12:43 pm 12:49 pm 12:51 pm 12:59 pm 1:03 pm 1:05 pm 1:16 pm 1:24 pm 1:32 pm
    12:57 pm 1:04 pm 1:06 pm 1:14 pm 1:18 pm 1:20 pm 1:31 pm 1:39 pm 1:47 pm
12:53 pm 1:02 pm 1:13 pm 1:19 pm 1:21 pm 1:29 pm 1:33 pm 1:35 pm 1:46 pm 1:54 pm 2:02 pm
    1:27 pm 1:34 pm 1:36 pm 1:44 pm 1:48 pm 1:50 pm 2:01 pm 2:09 pm 2:17 pm
1:24 pm 1:33 pm 1:44 pm 1:50 pm 1:52 pm 2:00 pm 2:04 pm 2:06 pm 2:17 pm 2:25 pm 2:33 pm
    1:58 pm 2:05 pm 2:07 pm 2:15 pm 2:19 pm 2:21 pm 2:32 pm 2:40 pm 2:48 pm
1:55 pm 2:04 pm 2:15 pm 2:21 pm 2:23 pm 2:31 pm 2:35 pm 2:37 pm 2:48 pm 2:56 pm 3:04 pm
    2:29 pm 2:36 pm 2:38 pm 2:46 pm 2:50 pm 2:52 pm 3:03 pm 3:11 pm 3:19 pm
2:25 pm 2:34 pm 2:45 pm 2:51 pm 2:53 pm 3:01 pm 3:05 pm 3:07 pm 3:18 pm 3:26 pm 3:34 pm
    2:59 pm 3:06 pm 3:08 pm 3:16 pm 3:20 pm 3:22 pm 3:33 pm 3:41 pm 3:49 pm
2:55 pm 3:04 pm 3:15 pm 3:21 pm 3:23 pm 3:31 pm 3:35 pm 3:37 pm 3:48 pm 3:56 pm 4:04 pm
    3:29 pm 3:36 pm 3:38 pm 3:46 pm 3:50 pm 3:52 pm 4:03 pm 4:11 pm 4:19 pm
3:22 pm 3:31 pm 3:42 pm 3:49 pm A 3:53 pm 4:01 pm 4:05 pm 4:07 pm 4:18 pm 4:26 pm 4:34 pm
    3:59 pm 4:06 pm 4:08 pm 4:16 pm 4:20 pm 4:22 pm 4:33 pm 4:41 pm 4:49 pm
3:55 pm 4:04 pm 4:15 pm 4:21 pm A 4:23 pm 4:31 pm 4:35 pm 4:37 pm 4:48 pm 4:56 pm 5:04 pm
    4:29 pm 4:36 pm 4:38 pm 4:46 pm 4:50 pm 4:52 pm 5:03 pm 5:11 pm 5:19 pm
4:26 pm 4:35 pm 4:46 pm 4:52 pm 4:54 pm 5:02 pm 5:06 pm 5:08 pm 5:19 pm 5:27 pm 5:35 pm
    5:01 pm 5:08 pm 5:10 pm 5:18 pm 5:22 pm 5:24 pm 5:35 pm 5:43 pm 5:51 pm
4:57 pm 5:06 pm 5:17 pm 5:24 pm A 5:28 pm 5:36 pm 5:40 pm 5:42 pm 5:53 pm 6:01 pm 6:09 pm
    5:31 pm 5:38 pm 5:40 pm 5:48 pm 5:52 pm 5:54 pm 6:05 pm 6:13 pm 6:21 pm
5:27 pm 5:36 pm 5:47 pm 5:53 pm 5:55 pm 6:03 pm 6:07 pm 6:09 pm 6:20 pm 6:28 pm 6:36 pm
    6:01 pm 6:08 pm 6:10 pm 6:18 pm 6:22 pm 6:24 pm 6:35 pm 6:43 pm 6:51 pm
5:57 pm 6:06 pm 6:17 pm 6:23 pm 6:25 pm 6:33 pm 6:37 pm 6:39 pm 6:50 pm 6:58 pm 7:06 pm
    6:33 pm 6:39 pm 6:41 pm 6:48 pm 6:52 pm 6:54 pm 7:04 pm 7:11 pm 7:18 pm
6:34 pm 6:43 pm 6:53 pm 6:58 pm 7:00 pm 7:07 pm 7:11 pm 7:13 pm 7:23 pm 7:30 pm 7:37 pm
7:05 pm 7:14 pm 7:24 pm 7:29 pm 7:31 pm 7:38 pm 7:42 pm 7:44 pm 7:54 pm 8:01 pm 8:08 pm
7:36 pm 7:45 pm 7:55 pm 8:00 pm 8:02 pm 8:09 pm 8:13 pm 8:15 pm 8:25 pm 8:32 pm 8:39 pm
8:07 pm 8:16 pm 8:26 pm 8:31 pm 8:33 pm 8:40 pm 8:44 pm 8:46 pm 8:56 pm 9:03 pm 9:10 pm
8:38 pm 8:47 pm 8:57 pm 9:02 pm 9:04 pm 9:11 pm 9:15 pm 9:17 pm 9:27 pm 9:34 pm 9:41 pm
9:09 pm 9:18 pm 9:28 pm 9:33 pm 9:35 pm 9:42 pm 9:46 pm 9:48 pm 9:58 pm 10:05 pm 10:12 pm
9:40 pm 9:49 pm 9:59 pm 10:04 pm 10:06 pm 10:13 pm 10:17 pm 10:19 pm 10:29 pm 10:36 pm 10:43 pm
10:11 pm 10:19 pm 10:29 pm 10:34 pm 10:36 pm 10:43 pm 10:46 pm 10:47 pm 10:56 pm 11:03 pm 11:09 pm
10:42 pm 10:50 pm 11:00 pm 11:05 pm 11:07 pm 11:14 pm 11:17 pm 11:18 pm 11:27 pm 11:34 pm 11:40 pm
11:13 pm 11:21 pm 11:31 pm 11:36 pm 11:38 pm 11:45 pm 11:48 pm 11:49 pm 11:58 pm 12:05 am 12:11 am
11:43 pm 11:51 pm 12:01 am 12:06 am 12:08 am 12:15 am 12:18 am 12:19 am 12:28 am 12:35 am 12:41 am
12:12 am 12:20 am 12:30 am 12:35 am 12:37 am 12:44 am 12:47 am 12:48 am 12:57 am 1:04 am 1:10 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day