Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu

You are viewing preview mode, click to view live schedules. Back To Live Schedules

35 Route 35: 35th Street


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 35 North - Weekday - September 22 Update
Layton
&
S60
(9510)
35th
&
Loomis
(4692)
35th
&
Lincoln
(4704)
35th
&
Wisconsin
(347)
35th
&
Center
(9555)
35th
&
Capitol
(6081)
Hopkins
&
Silver Spring
(4276)
43rd
&
Mill Rd
(829)
Teutonia
&
Good Hope
(7708)
  • E - Leaves from S35th & Hayes 1 minute before time shown.
    4:34 am E 4:43 am 4:51 am 4:56 am 5:03 am 5:06 am 5:10 am
4:34 am 4:43 am 4:50 am 4:59 am 5:07 am 5:12 am 5:19 am 5:22 am 5:26 am
4:50 am 4:59 am 5:06 am 5:15 am 5:23 am 5:28 am 5:35 am 5:38 am 5:42 am
5:07 am 5:17 am 5:25 am 5:34 am 5:43 am 5:49 am 5:57 am 6:00 am 6:04 am
5:26 am 5:36 am 5:44 am 5:53 am 6:02 am 6:08 am 6:16 am 6:19 am 6:23 am
5:44 am 5:54 am 6:02 am 6:11 am 6:20 am 6:26 am 6:34 am 6:37 am 6:41 am
5:59 am 6:09 am 6:17 am 6:26 am 6:35 am 6:41 am 6:49 am 6:52 am 6:56 am
6:14 am 6:24 am 6:32 am 6:41 am 6:50 am 6:56 am 7:04 am 7:07 am 7:11 am
6:29 am 6:39 am 6:47 am 6:56 am 7:05 am 7:11 am 7:19 am 7:22 am 7:26 am
6:44 am 6:54 am 7:02 am 7:11 am 7:20 am 7:26 am 7:34 am 7:37 am 7:41 am
6:59 am 7:09 am 7:17 am 7:26 am 7:35 am 7:41 am 7:49 am 7:52 am 7:56 am
7:13 am 7:23 am 7:31 am 7:40 am 7:49 am 7:55 am 8:03 am 8:06 am 8:10 am
7:28 am 7:38 am 7:46 am 7:55 am 8:04 am 8:10 am 8:18 am 8:21 am 8:25 am
7:43 am 7:53 am 8:01 am 8:10 am 8:19 am 8:25 am 8:33 am 8:36 am 8:40 am
7:58 am 8:08 am 8:16 am 8:25 am 8:34 am 8:40 am 8:48 am 8:51 am 8:55 am
8:13 am 8:23 am 8:31 am 8:40 am 8:49 am 8:55 am 9:03 am 9:06 am 9:10 am
8:28 am 8:38 am 8:46 am 8:55 am 9:04 am 9:10 am 9:18 am 9:21 am 9:25 am
8:43 am 8:53 am 9:01 am 9:10 am 9:19 am 9:25 am 9:33 am 9:36 am 9:40 am
8:58 am 9:08 am 9:16 am 9:25 am 9:34 am 9:40 am 9:48 am 9:51 am 9:55 am
9:13 am 9:23 am 9:31 am 9:40 am 9:50 am 9:56 am 10:04 am 10:07 am 10:11 am
9:28 am 9:38 am 9:46 am 9:55 am 10:05 am 10:11 am 10:19 am 10:22 am 10:26 am
9:43 am 9:53 am 10:01 am 10:10 am 10:20 am 10:26 am 10:34 am 10:37 am 10:41 am
9:58 am 10:08 am 10:16 am 10:25 am 10:35 am 10:41 am 10:49 am 10:52 am 10:56 am
10:13 am 10:23 am 10:31 am 10:40 am 10:50 am 10:56 am 11:04 am 11:07 am 11:11 am
10:28 am 10:38 am 10:46 am 10:55 am 11:05 am 11:11 am 11:19 am 11:22 am 11:26 am
10:43 am 10:53 am 11:01 am 11:10 am 11:20 am 11:26 am 11:34 am 11:37 am 11:41 am
10:58 am 11:08 am 11:16 am 11:25 am 11:35 am 11:41 am 11:49 am 11:52 am 11:56 am
11:13 am 11:23 am 11:31 am 11:40 am 11:50 am 11:56 am 12:04 pm 12:07 pm 12:11 pm
11:29 am 11:39 am 11:47 am 11:56 am 12:06 pm 12:12 pm 12:20 pm 12:23 pm 12:27 pm
11:44 am 11:54 am 12:02 pm 12:11 pm 12:21 pm 12:27 pm 12:35 pm 12:38 pm 12:42 pm
11:59 am 12:09 pm 12:17 pm 12:26 pm 12:36 pm 12:42 pm 12:50 pm 12:53 pm 12:57 pm
12:14 pm 12:24 pm 12:32 pm 12:41 pm 12:51 pm 12:57 pm 1:05 pm 1:08 pm 1:12 pm
12:29 pm 12:39 pm 12:47 pm 12:56 pm 1:06 pm 1:12 pm 1:20 pm 1:23 pm 1:27 pm
12:44 pm 12:54 pm 1:02 pm 1:11 pm 1:21 pm 1:27 pm 1:35 pm 1:38 pm 1:42 pm
12:59 pm 1:09 pm 1:17 pm 1:26 pm 1:36 pm 1:42 pm 1:50 pm 1:53 pm 1:57 pm
1:14 pm 1:24 pm 1:32 pm 1:41 pm 1:51 pm 1:57 pm 2:05 pm 2:08 pm 2:12 pm
1:30 pm 1:40 pm 1:48 pm 1:57 pm 2:07 pm 2:13 pm 2:21 pm 2:24 pm 2:28 pm
1:45 pm 1:55 pm 2:03 pm 2:12 pm 2:22 pm 2:28 pm 2:36 pm 2:39 pm 2:43 pm
2:00 pm 2:10 pm 2:18 pm 2:27 pm 2:37 pm 2:44 pm 2:53 pm 2:56 pm 3:00 pm
2:15 pm 2:25 pm 2:33 pm 2:42 pm 2:52 pm 2:59 pm 3:08 pm 3:11 pm 3:15 pm
2:31 pm 2:41 pm 2:49 pm 2:58 pm 3:08 pm 3:15 pm 3:24 pm 3:27 pm 3:31 pm
2:47 pm 2:57 pm 3:05 pm 3:14 pm 3:24 pm 3:31 pm 3:40 pm 3:43 pm 3:47 pm
3:03 pm 3:13 pm 3:21 pm 3:30 pm 3:40 pm 3:47 pm 3:56 pm 3:59 pm 4:03 pm
3:19 pm 3:29 pm 3:37 pm 3:46 pm 3:56 pm 4:03 pm 4:12 pm 4:15 pm 4:19 pm
3:34 pm 3:44 pm 3:52 pm 4:01 pm 4:11 pm 4:18 pm 4:27 pm 4:30 pm 4:34 pm
3:49 pm 3:59 pm 4:07 pm 4:16 pm 4:26 pm 4:33 pm 4:42 pm 4:45 pm 4:49 pm
4:03 pm 4:13 pm 4:21 pm 4:30 pm 4:40 pm 4:47 pm 4:56 pm 4:59 pm 5:03 pm
4:17 pm 4:27 pm 4:35 pm 4:44 pm 4:54 pm 5:01 pm 5:10 pm 5:13 pm 5:17 pm
4:31 pm 4:41 pm 4:49 pm 4:58 pm 5:08 pm 5:15 pm 5:24 pm 5:27 pm 5:31 pm
4:45 pm 4:55 pm 5:03 pm 5:12 pm 5:22 pm 5:29 pm 5:38 pm 5:41 pm 5:45 pm
4:59 pm 5:09 pm 5:17 pm 5:26 pm 5:36 pm 5:43 pm 5:52 pm 5:55 pm 5:59 pm
5:14 pm 5:24 pm 5:32 pm 5:41 pm 5:51 pm 5:58 pm 6:07 pm 6:10 pm 6:14 pm
5:29 pm 5:39 pm 5:47 pm 5:56 pm 6:06 pm 6:13 pm 6:22 pm 6:25 pm 6:29 pm
5:44 pm 5:54 pm 6:02 pm 6:11 pm 6:21 pm 6:28 pm 6:37 pm 6:40 pm 6:44 pm
5:59 pm 6:09 pm 6:17 pm 6:26 pm 6:36 pm 6:43 pm 6:52 pm 6:55 pm 6:59 pm
6:16 pm 6:26 pm 6:33 pm 6:42 pm 6:51 pm 6:57 pm 7:05 pm 7:08 pm 7:12 pm
6:37 pm 6:47 pm 6:54 pm 7:03 pm 7:12 pm 7:18 pm 7:26 pm 7:29 pm 7:33 pm
6:58 pm 7:08 pm 7:15 pm 7:24 pm 7:33 pm 7:39 pm 7:47 pm 7:50 pm 7:54 pm
7:20 pm 7:30 pm 7:37 pm 7:46 pm 7:55 pm 8:01 pm 8:09 pm 8:12 pm 8:16 pm
7:42 pm 7:52 pm 7:59 pm 8:08 pm 8:17 pm 8:23 pm 8:31 pm 8:34 pm 8:38 pm
8:06 pm 8:16 pm 8:23 pm 8:32 pm 8:41 pm 8:47 pm 8:55 pm 8:58 pm 9:02 pm
8:31 pm 8:41 pm 8:48 pm 8:57 pm 9:06 pm 9:12 pm 9:20 pm 9:23 pm 9:27 pm
8:57 pm 9:07 pm 9:14 pm 9:23 pm 9:32 pm 9:38 pm 9:46 pm 9:49 pm 9:53 pm
9:23 pm 9:33 pm 9:40 pm 9:49 pm 9:58 pm 10:04 pm 10:12 pm 10:15 pm 10:19 pm
9:49 pm 9:59 pm 10:06 pm 10:15 pm 10:24 pm 10:30 pm 10:38 pm 10:41 pm 10:45 pm
10:17 pm 10:26 pm 10:33 pm 10:41 pm 10:49 pm 10:54 pm 11:01 pm 11:04 pm 11:08 pm
10:42 pm 10:51 pm 10:58 pm 11:06 pm 11:14 pm 11:19 pm 11:26 pm 11:29 pm 11:33 pm
11:06 pm 11:15 pm 11:22 pm 11:30 pm 11:38 pm 11:43 pm 11:50 pm 11:53 pm 11:57 pm
11:31 pm 11:40 pm 11:47 pm 11:55 pm 12:03 am 12:08 am 12:15 am 12:18 am 12:22 am
11:56 pm 12:05 am 12:12 am 12:20 am 12:28 am 12:33 am 12:40 am 12:43 am 12:47 am
12:22 am 12:31 am 12:38 am 12:46 am 12:54 am 12:59 am 1:06 am 1:09 am 1:13 am
12:49 am 12:58 am 1:05 am 1:13 am 1:21 am 1:26 am 1:33 am 1:36 am 1:40 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day