Update on COVID-19 | View Alert

Masks are still required on board all buses, regardless of one's vaccination status. Read more here.

Tools
Menu
Changes are coming to this route. Preview Schedule Updates
Changes are coming to this route. Preview Schedule Updates

19 Route 19: M.L. King/S. 13th


Travel Options

Route Direction


Route Times



Scroll Table to View More

Bus stop departure times for Route 19 North - Weekday - June 6 2021 Update
13th
&
Granada
(9532)
S13
&
Layton
(334)
S13
&
Oklahoma
(337)
6th
&
Greenfield
(7213)
S6th
&
National
(7217)
6th
&
Wisconsin
(7062)
MLK
&
North
(1976)
Atkinson
&
Teutonia
(6074)
Silver Spring
&
N35
(2820)
Florist
&
Teutonia
(8337)
  • E - Leaves from 13th & Van Norman 6 minutes before time shown.
    4:34 am E 4:44 am 4:45 am 4:49 am 4:56 am 5:07 am 5:14 am 5:16 am
4:48 am 4:52 am 4:57 am 5:07 am 5:08 am 5:12 am 5:19 am 5:30 am 5:37 am 5:39 am
5:11 am 5:15 am 5:20 am 5:30 am 5:31 am 5:35 am 5:42 am 5:53 am 6:00 am 6:02 am
5:35 am 5:39 am 5:44 am 5:54 am 5:55 am 5:59 am 6:06 am 6:17 am 6:24 am 6:26 am
5:59 am 6:03 am 6:08 am 6:18 am 6:19 am 6:23 am 6:30 am 6:41 am 6:48 am 6:50 am
6:18 am 6:23 am 6:29 am 6:40 am 6:42 am 6:47 am 6:55 am 7:09 am 7:17 am 7:19 am
6:32 am 6:37 am 6:43 am 6:54 am 6:56 am 7:01 am 7:09 am 7:23 am 7:31 am 7:33 am
6:46 am 6:51 am 6:57 am 7:08 am 7:10 am 7:15 am 7:23 am 7:37 am 7:45 am 7:47 am
7:00 am 7:05 am 7:11 am 7:22 am 7:24 am 7:29 am 7:37 am 7:51 am 7:59 am 8:01 am
7:14 am 7:19 am 7:25 am 7:36 am 7:38 am 7:43 am 7:51 am 8:05 am 8:13 am 8:15 am
7:28 am 7:33 am 7:39 am 7:50 am 7:52 am 7:57 am 8:05 am 8:19 am 8:27 am 8:29 am
7:42 am 7:47 am 7:53 am 8:04 am 8:06 am 8:11 am 8:19 am 8:33 am 8:41 am 8:43 am
7:56 am 8:01 am 8:07 am 8:18 am 8:20 am 8:25 am 8:33 am 8:47 am 8:55 am 8:57 am
8:10 am 8:15 am 8:21 am 8:32 am 8:34 am 8:39 am 8:47 am 9:01 am 9:09 am 9:11 am
8:24 am 8:29 am 8:35 am 8:46 am 8:48 am 8:53 am 9:01 am 9:15 am 9:23 am 9:25 am
8:38 am 8:43 am 8:49 am 9:00 am 9:02 am 9:07 am 9:15 am 9:29 am 9:37 am 9:39 am
8:52 am 8:57 am 9:03 am 9:14 am 9:16 am 9:21 am 9:29 am 9:43 am 9:51 am 9:53 am
9:06 am 9:11 am 9:17 am 9:28 am 9:30 am 9:35 am 9:43 am 9:57 am 10:05 am 10:07 am
9:20 am 9:25 am 9:31 am 9:42 am 9:44 am 9:49 am 9:57 am 10:11 am 10:19 am 10:21 am
9:34 am 9:39 am 9:45 am 9:56 am 9:58 am 10:03 am 10:11 am 10:25 am 10:33 am 10:35 am
9:48 am 9:53 am 9:59 am 10:10 am 10:12 am 10:17 am 10:25 am 10:39 am 10:47 am 10:49 am
10:02 am 10:07 am 10:13 am 10:24 am 10:26 am 10:32 am 10:40 am 10:55 am 11:03 am 11:05 am
10:16 am 10:21 am 10:27 am 10:38 am 10:40 am 10:46 am 10:54 am 11:09 am 11:17 am 11:19 am
10:30 am 10:35 am 10:41 am 10:52 am 10:54 am 11:00 am 11:08 am 11:23 am 11:31 am 11:33 am
10:44 am 10:49 am 10:55 am 11:06 am 11:08 am 11:14 am 11:22 am 11:37 am 11:45 am 11:47 am
10:58 am 11:03 am 11:09 am 11:20 am 11:22 am 11:28 am 11:36 am 11:51 am 11:59 am 12:01 pm
11:13 am 11:18 am 11:24 am 11:35 am 11:37 am 11:43 am 11:51 am 12:06 pm 12:14 pm 12:16 pm
11:28 am 11:33 am 11:39 am 11:50 am 11:52 am 11:58 am 12:06 pm 12:21 pm 12:29 pm 12:31 pm
11:43 am 11:48 am 11:54 am 12:05 pm 12:07 pm 12:13 pm 12:21 pm 12:36 pm 12:44 pm 12:46 pm
11:57 am 12:02 pm 12:08 pm 12:19 pm 12:21 pm 12:27 pm 12:35 pm 12:50 pm 12:58 pm 1:00 pm
12:11 pm 12:16 pm 12:22 pm 12:33 pm 12:35 pm 12:41 pm 12:49 pm 1:04 pm 1:12 pm 1:14 pm
12:26 pm 12:31 pm 12:37 pm 12:48 pm 12:50 pm 12:56 pm 1:04 pm 1:19 pm 1:27 pm 1:29 pm
12:40 pm 12:45 pm 12:51 pm 1:02 pm 1:04 pm 1:10 pm 1:18 pm 1:33 pm 1:41 pm 1:43 pm
12:54 pm 12:59 pm 1:05 pm 1:16 pm 1:18 pm 1:24 pm 1:32 pm 1:47 pm 1:55 pm 1:57 pm
1:08 pm 1:13 pm 1:19 pm 1:30 pm 1:32 pm 1:38 pm 1:46 pm 2:01 pm 2:09 pm 2:11 pm
1:22 pm 1:27 pm 1:33 pm 1:44 pm 1:46 pm 1:52 pm 2:00 pm 2:15 pm 2:23 pm 2:25 pm
1:37 pm 1:42 pm 1:48 pm 1:59 pm 2:01 pm 2:07 pm 2:15 pm 2:30 pm 2:38 pm 2:40 pm
1:52 pm 1:57 pm 2:03 pm 2:14 pm 2:16 pm 2:22 pm 2:30 pm 2:45 pm 2:53 pm 2:55 pm
2:07 pm 2:12 pm 2:18 pm 2:29 pm 2:31 pm 2:37 pm 2:45 pm 3:00 pm 3:08 pm 3:10 pm
2:21 pm 2:26 pm 2:32 pm 2:43 pm 2:45 pm 2:51 pm 2:59 pm 3:14 pm 3:22 pm 3:24 pm
2:35 pm 2:40 pm 2:46 pm 2:57 pm 2:59 pm 3:05 pm 3:13 pm 3:28 pm 3:36 pm 3:38 pm
2:50 pm 2:55 pm 3:01 pm 3:12 pm 3:14 pm 3:20 pm 3:28 pm 3:43 pm 3:51 pm 3:53 pm
3:04 pm 3:09 pm 3:15 pm 3:26 pm 3:28 pm 3:34 pm 3:42 pm 3:57 pm 4:05 pm 4:07 pm
3:18 pm 3:23 pm 3:29 pm 3:40 pm 3:42 pm 3:48 pm 3:56 pm 4:11 pm 4:19 pm 4:21 pm
3:32 pm 3:37 pm 3:43 pm 3:54 pm 3:56 pm 4:02 pm 4:10 pm 4:25 pm 4:33 pm 4:35 pm
3:46 pm 3:51 pm 3:57 pm 4:08 pm 4:10 pm 4:16 pm 4:24 pm 4:39 pm 4:47 pm 4:49 pm
4:01 pm 4:06 pm 4:12 pm 4:23 pm 4:25 pm 4:31 pm 4:39 pm 4:54 pm 5:02 pm 5:04 pm
4:16 pm 4:21 pm 4:27 pm 4:38 pm 4:40 pm 4:46 pm 4:54 pm 5:09 pm 5:17 pm 5:19 pm
4:31 pm 4:36 pm 4:42 pm 4:53 pm 4:55 pm 5:01 pm 5:09 pm 5:24 pm 5:32 pm 5:34 pm
4:45 pm 4:50 pm 4:56 pm 5:07 pm 5:09 pm 5:15 pm 5:23 pm 5:38 pm 5:46 pm 5:48 pm
4:59 pm 5:04 pm 5:10 pm 5:21 pm 5:23 pm 5:29 pm 5:37 pm 5:52 pm 6:00 pm 6:02 pm
5:14 pm 5:19 pm 5:25 pm 5:36 pm 5:38 pm 5:44 pm 5:52 pm 6:07 pm 6:15 pm 6:17 pm
5:28 pm 5:33 pm 5:39 pm 5:50 pm 5:52 pm 5:58 pm 6:06 pm 6:21 pm 6:29 pm 6:31 pm
5:42 pm 5:47 pm 5:53 pm 6:04 pm 6:06 pm 6:12 pm 6:20 pm 6:35 pm 6:43 pm 6:45 pm
5:56 pm 6:01 pm 6:07 pm 6:18 pm 6:20 pm 6:26 pm 6:34 pm 6:49 pm 6:57 pm 6:59 pm
6:12 pm 6:16 pm 6:22 pm 6:33 pm 6:35 pm 6:40 pm 6:48 pm 7:02 pm 7:10 pm 7:12 pm
6:26 pm 6:30 pm 6:36 pm 6:47 pm 6:49 pm 6:54 pm 7:02 pm 7:16 pm 7:24 pm 7:26 pm
6:40 pm 6:44 pm 6:50 pm 7:01 pm 7:03 pm 7:08 pm 7:16 pm 7:30 pm 7:38 pm 7:40 pm
6:55 pm 6:59 pm 7:05 pm 7:16 pm 7:18 pm 7:23 pm 7:31 pm 7:45 pm 7:53 pm 7:55 pm
7:09 pm 7:13 pm 7:19 pm 7:30 pm 7:32 pm 7:37 pm 7:45 pm 7:59 pm 8:07 pm 8:09 pm
7:23 pm 7:27 pm 7:33 pm 7:44 pm 7:46 pm 7:51 pm 7:59 pm 8:13 pm 8:21 pm 8:23 pm
7:42 pm 7:46 pm 7:52 pm 8:03 pm 8:05 pm 8:10 pm 8:18 pm 8:32 pm 8:40 pm 8:42 pm
8:02 pm 8:06 pm 8:12 pm 8:23 pm 8:25 pm 8:30 pm 8:38 pm 8:52 pm 9:00 pm 9:02 pm
8:21 pm 8:25 pm 8:31 pm 8:42 pm 8:44 pm 8:49 pm 8:57 pm 9:11 pm 9:19 pm 9:21 pm
8:41 pm 8:45 pm 8:51 pm 9:02 pm 9:04 pm 9:09 pm 9:17 pm 9:31 pm 9:39 pm 9:41 pm
9:04 pm 9:08 pm 9:13 pm 9:23 pm 9:24 pm 9:28 pm 9:35 pm 9:46 pm 9:53 pm 9:55 pm
9:24 pm 9:28 pm 9:33 pm 9:43 pm 9:44 pm 9:48 pm 9:55 pm 10:06 pm 10:13 pm 10:15 pm
9:43 pm 9:47 pm 9:52 pm 10:02 pm 10:03 pm 10:07 pm 10:14 pm 10:25 pm 10:32 pm 10:34 pm
10:03 pm 10:07 pm 10:12 pm 10:22 pm 10:23 pm 10:27 pm 10:34 pm 10:45 pm 10:52 pm 10:54 pm
10:23 pm 10:27 pm 10:32 pm 10:42 pm 10:43 pm 10:47 pm 10:54 pm 11:05 pm 11:12 pm 11:14 pm
10:43 pm 10:47 pm 10:52 pm 11:02 pm 11:03 pm 11:07 pm 11:14 pm 11:25 pm 11:32 pm 11:34 pm
11:09 pm 11:13 pm 11:18 pm 11:28 pm 11:29 pm 11:33 pm 11:40 pm 11:51 pm 11:58 pm 12:00 am
11:34 pm 11:38 pm 11:43 pm 11:53 pm 11:54 pm 11:58 pm 12:05 am 12:16 am 12:23 am 12:25 am
11:59 pm 12:03 am 12:08 am 12:18 am 12:19 am 12:23 am 12:30 am 12:41 am 12:48 am 12:50 am
12:24 am 12:28 am 12:33 am 12:43 am 12:44 am 12:48 am 12:55 am 1:06 am 1:13 am 1:15 am
12:49 am 12:53 am 12:58 am 1:08 am 1:09 am 1:13 am 1:20 am 1:31 am 1:38 am 1:40 am

MCTS operates on a Sunday schedule on these holidays:

  • Memorial Day
  • 4th of July
  • Labor Day
  • Thanksgiving Day
  • Christmas Day
  • New Year’s Day